Click to expand
Capacitor - Mallory 150s, 630 V, .001µF - .47µF

- Tubular metalized polyester construction
- ±10% tolerance
- Axial leads
- Non-Inductive, Self Healing
Please Note: Color of capacitor may vary from one production run to another.
| Capacitance | Diameter x Length |
| .001 μF | .20" x .58" |
| .0022 μF | .18" x .52" |
| .0047 μF | .23" x .52" |
| .01 μF | .24" x .65" |
| .022 μF | .28" x .65" |
| .047 μF | .32" x .81" |
| .1 μF | .34" x 1.10" |
| .22 μF | .45" x .1.10" |
| .47 μF | .59" x 1.30" |
Product Specifications
| SKU | Type | Value |
|---|---|---|
| .001 µF | Weight: | 0.001 lbs. |
| .0022 µF | Weight: | 0.001 lbs. |
| .0047 µF | Weight: | 0.001 lbs. |
| .01 µF | Weight: | 0.001 lbs. |
| .022 µF | Weight: | 0.002 lbs. |
| .047 µF | Weight: | 0.003 lbs. |
| .1 µF | Weight: | 0.004 lbs. |
| .22 µF | Weight: | 0.008 lbs. |
| .47 µF | Weight: | 0.016 lbs. |
150, 150m, md001, md0022, md0047, md01, md022, md047, md1, md47, cap, capacitor, capacitors, caps, mallory, 150's, 150s, md22
Copyright 2013 Antique Electronic Supply, LLC. All rights reserved.





