Click to expand
Capacitors, Orange Drop, Type PS, Polyester, 600V , .0012µF - .022µF

Tweet
Rated for 85°C operation. Polyester film capacitor with radial leads. ± 5% tolerance.
.40" diameter x.75" length.
| Capacitance | SKU | Original Part Number |
|---|---|---|
| .0012 µF | C-SD0012-600 | 6PSD12-122K600V |
| .002 µF | C-SD002-600 | 6PSD20-202K600V |
| .003 µF | C-SD003-600 | 6PSD30-302K600V |
| .004 µF | C-SD004-600 | 6PSD40-402K600V |
| .005 µF | C-SD005-600 | 6PSD50-502K600V |
| .0068 µF | C-SD0068-600 | 6PSD68-682K600V |
| .0082 µF | C-SD0082-600 | 6PSD82-822K600V |
| .01 µF | C-SD01-600 | 6PSS10-103K600V |
| .02 µF | C-SD02-600 | 6PSS20-203K600V |
| .03 µF | C-SD03-600 | 6PSS30-303K600V |
| .04 µF | C-SD04-600 | 6PSS40-403K600V |
| .05 µF | C-SD05-600 | 6PSS50-503K600V |
| .1 µF | C-SD1-600 | 6PSP10-104K600V |
Product Specifications
| SKU | Type | Value |
|---|---|---|
| .0012 µF | Weight: | 0.003 lbs. |
| .002 µF | Weight: | 0.003 lbs. |
| .003 µF | Weight: | 0.003 lbs. |
| .004 µF | Weight: | 0.003 lbs. |
| .005 µF | Weight: | 0.003 lbs. |
| .0068 µF | Weight: | 0.003 lbs. |
| .01 µF | Weight: | 0.004 lbs. |
| .02 µF | Weight: | 0.006 lbs. |
| .03 µF | Weight: | 0.008 lbs. |
| .04 µF | Weight: | 0.01 lbs. |
| .05 µF | Weight: | 0.01 lbs. |
| .1 µF | Weight: | 0.018 lbs. |
c-s-, sd0018, sd002, sd003, sd004, sd005, sd0068, sd0082, sd01, sd02, sd03, sd04, sd05, sd06, sd1, sd2, sd22, sd0012,
Copyright 2013 Antique Electronic Supply, LLC. All rights reserved.





