Click to expand
12" Neodymium Bass Speaker, Sica Premium Lite Series

Tweet
RoHS Compliant
| Price: | $169.95 |
In stock
File downloads:
A 12" speaker that is well balanced for all bass applications.
- 12" speaker
- 350 watt rated power
- Neodymium Magnet
- Aluminum Basket
- Available in 4 or 8 ohm impedance
General Characteristics
| Nominal Overall Diameter | 320 mm | 12.0 in |
| Nominal Voice Coil Diameter | 65 mm | 2.50 in |
| Magnet Weight | 220 g | 7.75 oz |
| Overall Weight | 5.60 lbs | |
| Flux Density | 1.14 T |
Thiele-Small Parameters
| Voice Coil DC Resistance | RE | 5.46 ohms |
| Resonance Frequency | S | 46.8 Hz |
| Mechanical Q Factor | QMS | 12.58 |
| Electrical Q Factor | QES | 0.44 |
| Total Q Factor | QTS | 0.43 |
| Mechanical Moving Mass | MMS | 56.7 g |
| Mechanical Compliance | CMS | 200 µm/N |
| Force Factor | BxL | 14.37 Wb/m |
| Equivalent Acoustic Volume | VAS | 81.3 lt. |
| Maximum Linear Displacement | XMAX | ± 5.0 mm |
| Reference Efficiency | nO | 1.81 % |
| Diaphragm Area | SD | 530.9 cm2 |
| Losses Electrical Resistance | RES | 155.6 ohms |
| Voice Coil Inductance @ 1kHz | LE | 1.00 mH |
Constructive Characteristics
| Magnet | Neodymium |
| Voice Coil Winding | Copper |
| Voice Coil Former | Kapton |
| Cone | Paper |
| Surround | Treated Cloth |
| Dust Dome | Solid Paper |
| Basket | Aluminum Die-Cast |
Electrical Characteristics
| Nominal Impedance | 8 ohms |
| Rated Power | 250 W |
| Musical Power | 500 W |
| Sensitivity@1W, 1m | 96.4 dB |
Product Specifications
| SKU | Type | Value |
|---|---|---|
| 4 Ω | Weight: | 6.843 lbs. |
| 8 Ω | Weight: | 9.1 lbs. |
Copyright 2013 Antique Electronic Supply, LLC. All rights reserved.





