Click to expand
Driver - 1" Compression, 32 W, 8 Ohm, Sica

Tweet
SKU:P-A-SSDR2
RoHS Compliant
| Price: | $29.95 |
In stock
File downloads:
SICA Compression Driver - SSDR2
- 1" Nominal Voice Coil Diameter
- 32 Watt Musical Power
General Characteristics
| Nominal Overall Diameter | 78 mm | 3 in |
| Nominal Voice Coil Diameter | 25 mm | 1 in |
| Magnet Weight | 245 g | 8.6 oz |
| Overall Weight | 1.35 lbs | |
| Flux Density | 1.56 T |
Thiele-Small Parameters
| Voice Coil DC Resistance | RE | 6.30 ohms |
| Resonance Frequency | S | 1500 Hz |
| Voice Coil Inductance @ 1kHz | LE | 0.72 mH |
Constructive Characteristics
| Magnet | Ferrite |
| Voice Coil Winding | Copper |
| Voice Coil Winding Height | 1.7mm |
| Voice Coil Former | Kapton |
| Diaphragm | Tri-acetate film |
| Air Gap Height | 2mm |
| Ferrofuluid in Air Gap | No |
| Throat Diameter | 25mm |
Electrical Characteristics
| Nominal Impedance | 8 ohms |
| Rated Power | 16 W |
| Musical Power | 32 W |
| Sensitivity@1W, 1m | 105.5 dB |
Product Specifications
| Type | Value |
|---|---|
| Weight: | 1.32 lbs. |
| Packaging Length: | 5.9 in. |
| Packaging Width: | 4.5 in. |
| Packaging Height: | 3.3 in. |
, PASSDR2
Copyright 2013 Antique Electronic Supply, LLC. All rights reserved.





