Click to expand
Transformers & Chokes
Filter By
Transformer - Hammond, Output, Push-Pull, 35 W

- Designed for push-pull tube output circuits.
- Enclosed (shielded), 4 slot, above chassis Type 'X' mounting.
- Frequency response 30 Hz. to 30 Khz. at full rated power (± 1 db max. - ref. 1 Khz) minimum.
- Insulated flexible leads 8" min.
- Includes 40% screen taps for Ultra-Linear operation (if desired).
- Typical applications - Push-Pull: triode, Ultra-Linear pentode, pentode and tetrode connected audio output.
| Specifications | |
|---|---|
| Audio Watts (RMS) | 35 W |
| Primary Impedance | 6,600 CT Ω |
| Secondary Impedance | 3.5/8/16/250/500 Ω |
| Maximum DC per side | 200 mA |
| Mounting Centers | 2.25" x 2.5" |
| Mount Type | Vertical |
| Weight | 5.0 lbs |
Suggested tube types: 6L6GC, 807, 5881, EL34

| Cat. No. | Dimensions (Inches) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | B | C | D | E ± 1/16" | G Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-T1608 | 2.50 | 2.75 | 3.06 | 2.00 | 1.69 | .203 x .38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-T1608A | 2.50 | 2.75 | 3.06 | 2.00 | 1.69 | .203 x .38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-T1609 | 2.50 | 2.75 | 3.06 | 2.00 | 1.69 | .203 x .38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |
|---|---|
| Audio Watts (RMS) | 35 W |
| Primary Impedance | 6,600 CT Ω |
| Secondary Impedance | 3.5/8/16/250/500 Ω |
| Maximum DC per side | 200 mA |
| Mounting Centers | 2.25" x 2.5" |
| Mount Type | Vertical |
| Weight | 5.0 lbs |
Suggested tube types: 6L6GC, 807, 5881, EL34

| Cat. No. | Dimensions (Inches) | |||||
| A | B | C | D | E ± 1/16" | G Slot | |
| P-T1608 | 2.50 | 2.75 | 3.06 | 2.00 | 1.69 | .203 x.38 |
| P-T1608A | 2.50 | 2.75 | 3.06 | 2.00 | 1.69 | .203 x.38 |
| P-T1609 | 2.50 | 2.75 | 3.06 | 2.00 | 1.69 | .203 x.38 |
| P-T1615 | 2.50 | 3.25 | 3.06 | 2.00 | 2.19 | .203 x.38 |
| P-T1650E | 2.50 | 3.25 | 3.06 | 2.00 | 2.50 | .203 x.38 |
| P-T1620 | 2.50 | 3.5 | 3.06 | 2.00 | 2.44 | .203 x.38 |
| P-T1650F | 2.50 | 3.5 | 3.06 | 2.00 | 2.44 | .203 x.38 |
| P-T1645 | 2.50 | 3.75 | 3.06 | 2.00 | 2.69 | .203 x.38 |
| P-T1650G | 3.13 | 3.75 | 3.81 | 2.50 | 2.25 | .203 x.38 |
| P-T1650H | 3.13 | 4 | 3.81 | 2.50 | 2.69 | .203 x.38 |
| P-T1650K | 3.13 | 4 | 3.81 | 2.50 | 2.69 | .203 x.38 |
| P-T1650N | 3.13 | 4.25 | 3.81 | 2.50 | 2.94 | .203 x.38 |
| P-T1650P | 3.13 | 4.25 | 3.81 | 2.50 | 2.94 | .203 x.38 |
| P-T1650R | 3.75 | 4.25 | 4.56 | 3 | 3.06 | .203 x.38 |
| P-T1650T | 3.75 | 4.5 | 4.56 | 3 | 3.31 | .203 x.38 |
| P-T1650W | 4.38 | 7.5 | 5.25 | 3.5 | 5.88 | .203 x.38 |

Product Specifications for P-T1650G
| Type | Value |
|---|---|
| Weight | 4.649 lbs. |
| Packaging Length | 5.8 in. |
| Packaging Width | 4.3 in. |
| Packaging Height | 4.3 in. |
output, PT1650G




