Product Catalog
Vacuum TubesSpeakersAccessoriesAmplifier PartsBooks, DVDs & SoftwareCapacitorsCoversEffect Pedals & PartsEnclosuresFootswitch BoxesGrill Cloth, Tolex & PipingGuitar PartsHardwareJacks & PlugsKeyboard PartsKitsKnobsLuthier ToolsPotentiometersPower AccessoriesRadio & Antique Equipment PartsResistorsReverb TanksSchematicsSemiconductorsSpeakersSwitchesT-shirts/GiftsTech SuppliesTerminal Boards & StripsTransformers & ChokesTube AccessoriesVacuum Tube Amplifier SetsVacuum TubesYellow Jackets
Home › Tech Corner ›
Jensen Tone Chart
Rated Power
Overall cabinet wattage is equal to the sum of each individual speaker's power rating. For speaker longevity and health, Jensen recommends an overall cabinet wattage equal to about twice the amplifier's output wattage.Guitarist Description
Descriptions of tone are subjective and do not represent the only possible interpretation of sound heard from each speaker. Ultimately, the tone of a speaker is a product of many factors including the player, the listener, the instrument, the amp, the cabinet, effects and the room in which it is played. Genre of music for each speaker is purposely not mentioned due to the myriad of tones generally used in each genre.| LOWS | |
| Loose | The low notes are not rigid and tend to yield the spotlight to the mids and highs. |
| Tight | The low notes are more rigid and can upstage the mids and highs. |
| Fat | The low notes are rich and full. While not necessarily rigid they do have the ability to overshadow the mids and highs. |
| MIDS | |
| Subdued | The mids are mellow and tend to yield the spotlight to the lows and highs. |
| Firm | The mids are rigid and full. They are neither yielding nor overpowering. |
| Aggressive | The mids are rigid and biting. They can upstage the lows and highs. |
| HIGHS | |
| Subtle | The highs keep to the background and yield the spotlight to the lows and mids. |
| Smooth | The highs are full and well defined. |
| Bright | The highs are intensely vibrant. They can upstage the lows and mids. |
Overdrive Feel
(How the speaker responds to an overdriven signal from the amplifier and not the speaker itself being overdriven.) Due to the variety of overdrive effects available, as well as their varying gain settings, the descriptions are broad and are not meant to limit any speaker to one genre of music.| Type | Description |
|---|---|
| Smooth | Tight and controlled. |
| Edgy | Slightly jagged with bite. |
| Crunchy | Animated with turbulence. |
| Vintage Alnico Special Design Reissues Warm, colorful and bright |
| Vintage Ceramic Special Design Reissues Straightforward |
| MOD Ceramic Straightforward with low end focus |
| NEODYMIUM Smooth, straightforward and clear |
| Jets Unique modern tone: warm, colorful |
| Overall Diameter | Rated Power | Speaker | Lows | Mids | Highs | Overdrive Feel | Bassist Description | Ohms |
|---|---|---|---|---|---|---|---|---|
| 8" | 20W | P-A-MOD8-20 | Loose/Fat | Firm | Smooth | Smooth | Bright | 4,8 |
| Guitarist Description: Straightforward tone with smooth highs and more predominant lows. Responds to overdrive distortion with a mellow fuzz overdrive. | ||||||||
| 8" | 25W | P-A-P8R | Loose | Subdued | Bright | Smooth | Warm and bright | 4, 8 |
| Guitarist Description: Warm clean tone with emphasis on the highs. Responds to overdrive distortion with a warm and bright fuzz lead voice. | ||||||||
| 8" | 25W | P-A-C8R | Tight | Aggressive | Bright | Edgy | Bright and hard | 4, 8 |
| Guitarist Description: Crystal clear tone with brightly shining highs. Responds to overdrive distortion with a bright fuzz lead voice. | ||||||||
| 10" | 25W | P-A-P10R | Loose | Firm | Smooth | Crunchy | Warm and round | 4, 8, 16 |
| Guitarist Description: Rich, warm tone. Accentuates the higher frequencies in sparkling detail. | ||||||||
| 10" | 25W | P-A-C10R | Loose | Firm | Bright | Edgy/Crunchy | Round and bright | 8 |
| Guitarist Description: Colorful bell-like chime which transitions into a gritty response when presented with overdrive distortion. | ||||||||
| 10" | 35W | P-A-C10Q | Loose | Aggressive | Bright | Edgy | Not Recommended for bass | 8, 16 |
| Guitarist Description: Straightforward tone with mid-frequency bite. Presented with overdrive distortion, it can sound edgy. | ||||||||
| 10" | 35W | P-A-MOD10-35 | Tight | Aggressive | Bright | Edgy | Full | 8, 16 |
| Guitarist Description: Warm, straightforward tone and tight bass frequencies. Presented with overdrive distortion, takes on a gritty edge. | ||||||||
| 10" | 40W | P-A-P10Q | Loose | Firm | Bright | Crunchy | Not Recommended for bass | 8, 16 |
| Guitarist Description: Warm tone with some bite in the mid frequencies which translates into a fierce response to overdrive distortion. | ||||||||
| 10" | 50W | P-A-MOD10-50 | Tight | Subdued | Smooth | Edgy | Full | 4, 8, 16, 32 |
| Guitarist Description: Warm, straightforward tone and tight bass frequencies. Presented with overdrive distortion, exhibits a colorful fuzz edge. | ||||||||
| 10" | 70W | P-A-MOD10-70 | Fat | Aggressive | Subtle | Edgy | Full and well balanced | 8 |
| Guitarist Description: Thick, straightforward tone and fat bass frequencies. Exhibits a bass heavy, dirty grit when presented with overdrive distortion. | ||||||||
| 10" | 100W | P-A-NEO10-100 | Tight | Firm | Smooth | Smooth | Bright | 8, 16 |
| Guitarist Description: Smooth bass heavy tone. Presented with overdrive distortion, has a smooth fuzz voice. | ||||||||
| 10" | 100W | P-A-JP10-100BB | Fat | Aggressive | Bright | Edgy | 8, 16 | |
| Guitarist Description: Fat low end response topped with sparkling highs.It exhibits a bright, dirty grit when presented with overdrive distortion. | ||||||||
| 12" | 25W | P-A-P12R | Loose | Firm | Bright | Edgy/Crunchy | Warm and round | 8, 16 |
| Guitarist Description: Straightforward, bright tone. | ||||||||
| 12" | 25W | P-A-C12R | Tight | Firm | Bright | Crunchy | Warm and thick | 8, 16 |
| Guitarist Description: Warm low and mid response with smooth/bright highs. Presented with overdrive distortion, it presents smooth crunch with low-end focus. | ||||||||
| 12" | 35W | P-A-C12Q | Tight | Aggressive | Bright | Edgy | Not recommended for bass | 8, 16 |
| Guitarist Description: Well rounded, straightforward tone with a lot of mid bite and bright highs. | ||||||||
| 12" | 35W | P-A-MOD12-35 | Fat | Firm | Subtle | Edgy | Boomy, warm and full bodied | 8, 16 |
| Guitarist Description: Straightforward tone with low end focus. Presented with overdrive distortion, has a straightforward fuzz voice. | ||||||||
| 12" | 40W | P-A-P12Q | Loose | Firm | Smooth | Edgy | Not recommended for bass | 8, 16, 32 |
| Guitarist Description: Very warm, mid-focused bite with clear bright highs. Presented with overdrive distortion, remains well balanced. | ||||||||
| 12" | 50W | P-A-P12N | Loose | Aggressive | Bright | Edgy | Not recommended for bass | 8, 16 |
| Guitarist Description: Very warm and full bodied tone with powerful mid-bite and sparkling highs. Presented with overdrive distortion, displays a bright and colorful crunch. | ||||||||
| 12" | 50W | P-A-C12N | Loose | Aggressive | Bright | Crunchy | Round, thick and hard | 4, 8, 16 |
| Guitarist Description: Smooth and straightforward, full bodied tone with high frequency chime. | ||||||||
| 12" | 50W | P-A-MOD12-50 | Loose | Firm | Smooth | Edgy/Crunchy | Smooth and thick | 8, 16 |
| Guitarist Description: Warm, well balanced tone with low end focus. Responds to overdrive distortion with a rich smooth crunch and bright lead-voice fuzz. | ||||||||
| 12" | 70W | P-A-MOD12-70 | Tight | Subdued | Bright | Edgy | Straightforward, bottom-heavy punch | 4, 8, 16 |
| Guitarist Description: Loud, dynamic, and well defined. Has a defined warm crunch response to overdrive distortion | ||||||||
| 12" | 70W | P-A-JC12-70EL | Fat | Aggressive | Bright | Crunchy | 8, 16 | |
| Guitarist Description: Straightforward, powerful tone with fat lows, throaty mids and crisp, bright highs.It responds to overdrive distortion with a commandingly strong and well-defined crunch. | ||||||||
| 12" | 100W | P-A-JP12-100BB | Fat | Firm | Smooth | Smooth | Fat, smooth and round | 8, 16 |
| Guitarist Description: Extremely warm and smooth with a very rich, fat low-end and sparkling highs. Handles overdrive distortion by bringing out colorful detail and holding strong even at maximum crunch. | ||||||||
| 12" | 100W | P-A-JN12-100TR | Loose/Fat | Subdued | Smooth | Edgy | 8, 16 | |
| Guitarist Description: Crystal clear, clean tones accented by shimmering highs.Presented with overdrive distortion, the notes remain well defined with lots of bite. | ||||||||
| 12" | 100W | P-A-C12K | Tight | Aggressive | Subtle | Edgy/Crunchy | Boomy and round | 4, 8, 16 |
| Guitarist Description: A real workhorse, heavy on the mids with a solid, straightforward tone. Presented with overdrive distortion it powers through with lows that are bold and heavy. | ||||||||
| 12" | 100W | P-A-NEO12-100 | Tight | Firm | Smooth | Edgy | Boomy, tight, and smooth | 4, 8, 16 |
| Guitarist Description: Smooth and clear. Handles overdrive distortion with a well balanced and detailed tightness. | ||||||||
| 12" | 110W | P-A-MOD12-110 | Fat | Aggressive | Smooth | Edgy | Boomy, hard and punchy | 8, 16 |
| Guitarist Description: Strong, punchy, and articulate with emphasis on the mids. Responds to overdrive distortion with a tight and balanced fuzz that remains strong and straightforward. | ||||||||
| 15" | 50W | P-A-P15N | Tight/Fat | Aggressive | Bright | Edgy | Deep and warm | 4, 8, 16 |
| Guitarist Description: Warm, deep low-end and sparkling highs. Responds to overdrive distortion with a bright edge and lengthy sustain capabilities. | ||||||||
| 15" | 50W | P-A-C15N | Fat | Aggressive | Bright | Smooth | Deep, warm and open | 4, 8, 16 |
| Guitarist Description: Tight low-end and clear, bright highs. Responds to overdrive distortion with a gritty edge. | ||||||||
| 15" | 100W | P-A-C15K | Fat | Aggressive | Bright | Crunchy | Hard and straightforward with low-end dominance | 8, 16 |
| Guitarist Description: Full, boomy low-end with aggressive mids and bright highs. Responds to overdrive distortion with a strong rhythm crunch and fuzz lead voice | ||||||||
| 15" | 120W | P-A-MOD15-120 | Loose/Fat | Firm | Subtle | Smooth | Boomy, low-end dominance | 4, 8, 16 |
| Guitarist Description: Full, boomy low-end focus with subtle highs. Responds to overdrive distortion with a gritty edge. | ||||||||
| 15" | 150W | P-A-NEO15-150 | Fat | Aggressive | Bright | Smooth | Boomy and well balanced | 8, 16 |
| Guitarist Description: Warm, full low-end with clear bright highs. Responds to overdrive distortion with a strong rhythm crunch and smooth, bright fuzz lead voice. | ||||||||
| 15" | 200W | P-A-MOD15-200 | Tight | Firm | Bright | Smooth | Warm, deep and powerful | 4, 8, 16 |
| Guitarist Description: Tight low-end with clear bright highs. Responds to overdrive distortion with a rhythm crunch and fuzz lead voice. | ||||||||
| 15" | 300W | P-A-NEO15-300 | Fat | Aggressive | Smooth | Edgy | Low-end dominance | 8 |
| Guitarist Description: Dominant low-end and subtle highs. Responds to overdrive distortion with gritty, crunch rhythm and bass heavy fuzz lead voice. | ||||||||
Copyright 2013 Antique Electronic Supply, LLC. All rights reserved.