Capacitor - F&T, Multi-Section, Electrolytic
High quality multi-section can capacitors from F&T. These capacitors are similar to the LCR caps found in many Marshall and Hiwatt amplifiers. The body has a 1-⅜" diameter and a 2" length. A 1-⅜" mounting clamp is required. Made in Germany.
Features
- All contacts welded
- Soldering lug terminals
- High performance
- Long useful life
Founded in 1948 by Heinz Fischer and Alfred Tausche, F&T Capacitors has over 60 years of experience in producing some of the finest capacitors available today. F&T Caps are known for their great tone and reliability.
SKU:
C-ECX-XFT
Item ID:
001504
Brand:
F & T
Voltage Rating:
RoHS Compliant
Capacitance - µF | Our Part Number | UPC/EAN |
---|---|---|
100/100 µF - 500V | C-EC100X2-500FT | 609722135061 |
16/16 µF - 450V | C-EC16-16-450FT | 609722135054 |
32/32 µF - 500V | C-EC32-32-500FT | 609722135085 |
50/50 µF - 500V | C-EC50-50-500FT | 609722135078 |
Category Temperature Range | -40°C to 85°C | ||
Diameter | 1.375 in. | ||
Endurance Test | 2000 hours @ 85°C | ||
Item Height | 2 in. | ||
Leakage Current, 5 minutes @ UR | ≤ 0,008 × CR [µF] × UR [V] + 6 µA | ||
Rated Voltage | 16 V - 500 V | ||
Reverse Voltage, maximum (VR) | 2 V | ||
Section 1 Capacitance | 16/16 µF - 450V version | C-EC16-16-450FT | 16 μF |
32/32 µF - 500V version | C-EC32-32-500FT | 32 μF | |
50/50 µF - 500V version | C-EC50-50-500FT | 50 μF | |
100/100 µF - 500V version | C-EC100X2-500FT | 100 μF | |
Section 2 Capacitance | 16/16 µF - 450V version | C-EC16-16-450FT | 16 μF |
32/32 µF - 500V version | C-EC32-32-500FT | 32 uf | |
50/50 µF - 500V version | C-EC50-50-500FT | 50 uf | |
100/100 µF - 500V version | C-EC100X2-500FT | 100 μF | |
Tab Type | solder tabs | ||
Temperature Rating | 85°C | ||
Useful Life | 5,000 hours @ 85°C |
Packaging Dimensions | 16/16 µF - 450V version | C-EC16-16-450FT | 2.4 in. × 1.5 in. × 1.5 in. |
32/32 µF - 500V version | C-EC32-32-500FT | 2.3 in. × 1.5 in. × 1.5 in. | |
50/50 µF - 500V version | C-EC50-50-500FT | 2.4 in. × 1.5 in. × 1.5 in. | |
100/100 µF - 500V version | C-EC100X2-500FT | 2.3 in. × 1.5 in. × 1.5 in. | |
Weight (Packaging) | 16/16 µF - 450V version | C-EC16-16-450FT | 0.1124 lbs. |
32/32 µF - 500V version | C-EC32-32-500FT | 0.1301 lbs. | |
50/50 µF - 500V version | C-EC50-50-500FT | 0.119 lbs. | |
100/100 µF - 500V version | C-EC100X2-500FT | 0.1301 lbs. |
C-EC16-16-450FT - 16/16 µF - 450V version | Category Temperature Range | -40°C to 85°C |
Diameter | 1.375 in. | |
Endurance Test | 2000 hours @ 85°C | |
Item Height | 2 in. | |
Leakage Current, 5 minutes @ UR | ≤ 0,008 × CR [µF] × UR [V] + 6 µA | |
Rated Voltage | 16 V - 500 V | |
Reverse Voltage, maximum (VR) | 2 V | |
Section 1 Capacitance | 16 μF | |
Section 2 Capacitance | 16 μF | |
Tab Type | solder tabs | |
Temperature Rating | 85°C | |
Useful Life | 5,000 hours @ 85°C | |
C-EC32-32-500FT - 32/32 µF - 500V version | Category Temperature Range | -40°C to 85°C |
Diameter | 1.375 in. | |
Endurance Test | 2000 hours @ 85°C | |
Item Height | 2 in. | |
Leakage Current, 5 minutes @ UR | ≤ 0,008 × CR [µF] × UR [V] + 6 µA | |
Rated Voltage | 16 V - 500 V | |
Reverse Voltage, maximum (VR) | 2 V | |
Section 1 Capacitance | 32 μF | |
Section 2 Capacitance | 32 uf | |
Tab Type | solder tabs | |
Temperature Rating | 85°C | |
Useful Life | 5,000 hours @ 85°C | |
C-EC50-50-500FT - 50/50 µF - 500V version | Category Temperature Range | -40°C to 85°C |
Diameter | 1.375 in. | |
Endurance Test | 2000 hours @ 85°C | |
Item Height | 2 in. | |
Leakage Current, 5 minutes @ UR | ≤ 0,008 × CR [µF] × UR [V] + 6 µA | |
Rated Voltage | 16 V - 500 V | |
Reverse Voltage, maximum (VR) | 2 V | |
Section 1 Capacitance | 50 μF | |
Section 2 Capacitance | 50 uf | |
Tab Type | solder tabs | |
Temperature Rating | 85°C | |
Useful Life | 5,000 hours @ 85°C | |
C-EC100X2-500FT - 100/100 µF - 500V version | Category Temperature Range | -40°C to 85°C |
Diameter | 1.375 in. | |
Endurance Test | 2000 hours @ 85°C | |
Item Height | 2 in. | |
Leakage Current, 5 minutes @ UR | ≤ 0,008 × CR [µF] × UR [V] + 6 µA | |
Rated Voltage | 16 V - 500 V | |
Reverse Voltage, maximum (VR) | 2 V | |
Section 1 Capacitance | 100 μF | |
Section 2 Capacitance | 100 μF | |
Tab Type | solder tabs | |
Temperature Rating | 85°C | |
Useful Life | 5,000 hours @ 85°C |
![]() | C-EC100X2-500FT |
![]() | C-EC16-16-450FT |
![]() | C-EC32-32-500FT |
![]() | C-EC50-50-500FT |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-820-5411
Product Reviews
Nice quality, don’t forget to order the mounting bracket
This capacitor worked out perfectly for me. It was used to replace the original power supplies filter capacitors in a Blaupunkt Lorena 20353 AM/FM radio. The made in Germany marking was a plus. I was able to "glue" in place with epoxy.
F&T are great capacitors and the prices at Antique Electronics are very competitive. I especially like that they come in sets, which saves that little bit of effort in ensuring that I am grabbing the right ones in the right quantity.
Useful cap values in a small package. A good cap to use in the power supply of a small-to-medium size amp, say 10 to 25 watts. It is shorter than a typical power transformer for surface mount, or you can drill a 1-1/2" hole and recess it slightly into the chassis.
F&T caps have worked flawlessly for me. They clean up the DC well and measure correctly before I install them. All I have purchased have been clean and tight in workmanship. It would be nice if they would make say....a 30-20-10 or a 20-10-5 for some of the older amps.
Perfect replacement for LCR cap cans. Never had any issues.
Replaced two pair of original Luxman MQ60 47uF 47uF 500V can caps along with a 47uF 160V can. Made a nice significant improvement, got back that classic smooth reverberation sound that has slowly faded away with the 30 year old nearly worn out original can caps. Antique as usual came through with a quick timely delivery. I like these F&T capacitors. Almost purchased some Mundorf caps of the same value at double the $$ before i jumped on these F&T's. No regrets. Again, I am 100% happy doing business with Antique Electronic Supply, my third order. Each order has been the same, great price along with quality service.
DB
good quality - fast shipping
These caps guzzle up the noise and leave you with pure clean DC resulting in very clean and detailed amplification.
Good cap with low ESR and good tolerance. Installed in a recent repair worked very well with very low hum. Have had no real issues with F&T caps. Better than the JJ version.