Capacitor - Orange Drop, 100V, Polyester
Starting at: $1.95
In Stock
Orange Drop 225P series Polyester film/foil capacitors, 100v, 10% tolerance.
The 225P series capacitors in 100v rating are ideal for work in guitar wiring where a smaller footprint is needed to fit in the tight spaces often found in instrument control cavities.
With over 35 years of proven dependability in the guitar and amp world you can count on Orange Drop caps to get you the tone you’re looking for.
Features:
- Non- inductively wound polyester film/foil construction
- Radial lead
- 10% tolerance
- 100v voltage rating
- Rated for 85°C operation
- Tinned copper-clad steel leads
SKU:
C-G-100
Item ID:
040122
Brand:
Orange Drop
Electronics:
Termination Style:
Voltage Rating:
RoHS Compliant
Capacitance - µF | Our Part Number | UPC/EAN |
---|---|---|
.001 µF | C-GD001-100 | 841358104091 |
.015 µF | C-GD015-100 | 841358104107 |
.022 µF | C-GD022-100 | 841358104114 |
.033 µF | C-GD033-100 | 841358115950 |
.047 µF | C-GD047-100 | 841358104121 |
.1 µF | C-GD1-100 | 841358104138 |
Dissipation Factor | .001 µF version | C-GD001-100 | 0.75% max @ 1 KHz, 25°C |
.015 µF version | C-GD015-100 | 0.75% max @ 1 KHz, 25°C | |
.022 µF version | C-GD022-100 | 0.75% max @ 1 KHz, 25°C | |
.047 µF version | C-GD047-100 | 0.75% max @ 1 KHz, 25°C | |
.1 µF version | C-GD1-100 | 0.75% max @ 1 KHz, 25°C | |
Item Height | .001 µF version | C-GD001-100 | 0.26 in. |
.015 µF version | C-GD015-100 | 0.25 in. | |
.022 µF version | C-GD022-100 | 0.27 in. | |
.033 µF version | C-GD033-100 | 0.382 in. | |
.047 µF version | C-GD047-100 | 0.31 in. | |
.1 µF version | C-GD1-100 | 0.44 in. | |
Item Length | .001 µF version | C-GD001-100 | 0.62 in. |
.015 µF version | C-GD015-100 | 0.64 in. | |
.022 µF version | C-GD022-100 | 0.65 in. | |
.033 µF version | C-GD033-100 | 0.682 in. | |
.047 µF version | C-GD047-100 | 0.63 in. | |
.1 µF version | C-GD1-100 | 0.64 in. | |
Item Width | .001 µF version | C-GD001-100 | 0.16 in. |
.015 µF version | C-GD015-100 | 0.18 in. | |
.022 µF version | C-GD022-100 | 0.16 in. | |
.033 µF version | C-GD033-100 | 0.2 in. | |
.047 µF version | C-GD047-100 | 0.19 in. | |
.1 µF version | C-GD1-100 | 0.25 in. | |
Lead Length | 1.25 | ||
Lead Type | radial | ||
Lead Wire Diameter | 0.032 | ||
Rated Voltage | 100 V | ||
Temperature Rating | -55°C to 85°C | ||
Tolerance | ±10% | ||
Voltage Derating At +105°C | 70% of 85°C rating | ||
Voltage Derating At +125°C | 50% of 85°C rating |
Packaging Dimensions | .001 µF version | C-GD001-100 | 0.617 in. × 0.263 in. × 0.168 in. |
.015 µF version | C-GD015-100 | 0.602 in. × 0.212 in. × 0.186 in. | |
.022 µF version | C-GD022-100 | 0.645 in. × 0.272 in. × 0.169 in. | |
.033 µF version | C-GD033-100 | 2.448 in. × 0.681 in. × 0.195 in. | |
.047 µF version | C-GD047-100 | 0.627 in. × 0.313 in. × 0.192 in. | |
.1 µF version | C-GD1-100 | 0.637 in. × 0.439 in. × 0.216 in. | |
Weight (Packaging) | .001 µF version | C-GD001-100 | 0.002 lbs. |
.015 µF version | C-GD015-100 | 0.002 lbs. | |
.022 µF version | C-GD022-100 | 0.002 lbs. | |
.033 µF version | C-GD033-100 | 0.003 lbs. | |
.047 µF version | C-GD047-100 | 0.003 lbs. | |
.1 µF version | C-GD1-100 | 0.004 lbs. |
C-GD001-100 - .001 µF version | Dissipation Factor | 0.75% max @ 1 KHz, 25°C |
Item Height | 0.26 in. | |
Item Length | 0.62 in. | |
Item Width | 0.16 in. | |
Lead Length | 1.25 | |
Lead Type | radial | |
Lead Wire Diameter | 0.032 | |
Rated Voltage | 100 V | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Derating At +105°C | 70% of 85°C rating | |
Voltage Derating At +125°C | 50% of 85°C rating | |
C-GD015-100 - .015 µF version | Dissipation Factor | 0.75% max @ 1 KHz, 25°C |
Item Height | 0.25 in. | |
Item Length | 0.64 in. | |
Item Width | 0.18 in. | |
Lead Length | 1.25 | |
Lead Type | radial | |
Lead Wire Diameter | 0.032 | |
Rated Voltage | 100 V | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Derating At +105°C | 70% of 85°C rating | |
Voltage Derating At +125°C | 50% of 85°C rating | |
C-GD022-100 - .022 µF version | Dissipation Factor | 0.75% max @ 1 KHz, 25°C |
Item Height | 0.27 in. | |
Item Length | 0.65 in. | |
Item Width | 0.16 in. | |
Lead Length | 1.25 | |
Lead Type | radial | |
Lead Wire Diameter | 0.032 | |
Rated Voltage | 100 V | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Derating At +105°C | 70% of 85°C rating | |
Voltage Derating At +125°C | 50% of 85°C rating | |
C-GD047-100 - .047 µF version | Dissipation Factor | 0.75% max @ 1 KHz, 25°C |
Item Height | 0.31 in. | |
Item Length | 0.63 in. | |
Item Width | 0.19 in. | |
Lead Length | 1.25 | |
Lead Type | radial | |
Lead Wire Diameter | 0.032 | |
Rated Voltage | 100 V | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Derating At +105°C | 70% of 85°C rating | |
Voltage Derating At +125°C | 50% of 85°C rating | |
C-GD1-100 - .1 µF version | Dissipation Factor | 0.75% max @ 1 KHz, 25°C |
Item Height | 0.44 in. | |
Item Length | 0.64 in. | |
Item Width | 0.25 in. | |
Lead Length | 1.25 | |
Lead Type | radial | |
Lead Wire Diameter | 0.032 | |
Rated Voltage | 100 V | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Derating At +105°C | 70% of 85°C rating | |
Voltage Derating At +125°C | 50% of 85°C rating | |
C-GD033-100 - .033 µF version | Item Height | 0.382 in. |
Item Length | 0.682 in. | |
Item Width | 0.2 in. | |
Lead Length | 1.25 | |
Lead Type | radial | |
Lead Wire Diameter | 0.032 | |
Rated Voltage | 100 V | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Derating At +105°C | 70% of 85°C rating | |
Voltage Derating At +125°C | 50% of 85°C rating |
![]() | C-GD001-100 |
![]() | C-GD015-100 |
![]() | C-GD022-100 |
![]() | C-GD047-100 |
![]() | C-GD1-100 |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
Click each question to see its answers.
2 answers
Ideal uf for Gibson style guitar tone pot 500k ?
Asked by Anonymous on June 8th, 2017.
Gibson guitars traditionally have 0.022uf caps.
Try a .022uf for the bridge and a .015uf for the neck! you'll never look back!
2 answers
Are these caps inductive or non-inductive?
Asked by John McDuffie on August 29th, 2017.
Sorry, now I see it listed in the specs. never mind!
Yes, these are non-inductive.
1 answers
Would these be ideal replacements for 100v .047 signal bypass caps in guitar amps?
Asked by iihilbcn on July 27th, 2018.
Yes .047uF is what is traditionally used with single-coil guitars and basses. Also, these are small enough to fit in most guitar cavities.
1 answers
I've seen a .033 uF cap in the 225 and 715P series for guitar tone caps? Can the corresponding 715P series .033 cap be used on a guitar tone pot? The 715P series does not appear to be much larger and dimensions suggest it would fit in a guitar cavity. Please advise. I want to try a .033 cap for tone pots. Thanks
Asked by Anonymous on December 22nd, 2018.
Both the 225P and the 715P can be used for guitar tone potentiometers. We simply suggest the 100V caps because when working in a confined area, smaller parts are easier to work with. Both will fit, but the 715Ps will be more cramped for space.
Product Reviews
Works just like it's supposed to. Thanks for a great product.
Couldn't be happier love this cap
Sounds killer on my les paul goldtop 2013
I used these for a Les Paul studio to replace the ceramic capacitors that came with it. They are a little bigger than the ceramic ones but so far they are working fine.