Capacitors - Orange Drop, 600V, Polyester
Rated for 85°C operation. Polyester film capacitor with radial leads. ± 10% tolerance.
Features
- Long history of proven reliability
- Low dissipation factor.
- Excellent stability, virtually linear temperature coefficient.
SKU:
C-S-600
Item ID:
004955
Brand:
Orange Drop
Capacitance:
Termination Style:
Voltage Rating:
RoHS Compliant
Capacitance - µF | Our Part Number | UPC/EAN | SB Electronics Part Number |
---|---|---|---|
.0012 µF | C-SD0012-600 | Type 418P | |
.002 µF | C-SD002-600 | Type PS | |
.003 µF | C-SD003-600 | Type PS | |
.004 µF | C-SD004-600 | Type PS | |
.005 µF | C-SD005-600 | Type PS | |
.0068 µF | C-SD0068-600 | Type PS | |
.01 µF | C-SD01-600 | 841358104763 | Type PS |
.02 µF | C-SD02-600 | Type PS | |
.03 µF | C-SD03-600 | 609722163811 | Type PS |
.05 µF | C-SD05-600 | 609722163842 | Type 418P |
.1 µF | C-SD1-600 | 609722163859 | Type PS |
Dielectric | polypropylene film | ||
Item Diameter | .0012 µF version | C-SD0012-600 | 0.35 in. |
.002 µF version | C-SD002-600 | 0.33 in. | |
.003 µF version | C-SD003-600 | 0.32 in. | |
.004 µF version | C-SD004-600 | 0.34 in. | |
.005 µF version | C-SD005-600 | 0.34 in. | |
.0068 µF version | C-SD0068-600 | 0.38 in. | |
.01 µF version | C-SD01-600 | 0.36 in. | |
.02 µF version | C-SD02-600 | 0.44 in. | |
.03 µF version | C-SD03-600 | 0.43 in. | |
.05 µF version | C-SD05-600 | 0.52 in. | |
.1 µF version | C-SD1-600 | 0.71 in. | |
Item Height | .0012 µF version | C-SD0012-600 | 0.30 in. |
.002 µF version | C-SD002-600 | 0.37 in. | |
.003 µF version | C-SD003-600 | 0.36 in. | |
.004 µF version | C-SD004-600 | 0.38 in. | |
.005 µF version | C-SD005-600 | 0.38 in. | |
.0068 µF version | C-SD0068-600 | 0.42 in. | |
.01 µF version | C-SD01-600 | 0.32 in. | |
.02 µF version | C-SD02-600 | 0.48 in. | |
.03 µF version | C-SD03-600 | 0.41 in. | |
.05 µF version | C-SD05-600 | 0.49 in. | |
.1 µF version | C-SD1-600 | 0.75 in. | |
Item Length | .0012 µF version | C-SD0012-600 | 0.70 in. |
.002 µF version | C-SD002-600 | 0.70 in. | |
.003 µF version | C-SD003-600 | 0.70 in. | |
.004 µF version | C-SD004-600 | 0.70 in. | |
.005 µF version | C-SD005-600 | 0.84 in. | |
.0068 µF version | C-SD0068-600 | 0.70 in. | |
.01 µF version | C-SD01-600 | 0.84 in. | |
.02 µF version | C-SD02-600 | 0.90 in. | |
.03 µF version | C-SD03-600 | 1.08 in. | |
.05 µF version | C-SD05-600 | 1.13 in. | |
.1 µF version | C-SD1-600 | 1.25 in. | |
Lead Diameter | 0.032, #20 AWG | ||
Lead Type | radial | ||
Lead Wire | tinned copper-clad steel | ||
Rated Voltage | 600 V | ||
Temperature Coefficient | -180 ppm/°C | ||
Temperature Rating | -55°C to 85°C | ||
Tolerance | ±10% | ||
Voltage Life Test | 500 hours at 85°C |
Packaging Dimensions | .0012 µF version | C-SD0012-600 | 2.3 in. × 0.8 in. × 0.3 in. |
.002 µF version | C-SD002-600 | 2.3 in. × 0.8 in. × 0.3 in. | |
.003 µF version | C-SD003-600 | 2.3 in. × 0.8 in. × 0.3 in. | |
.004 µF version | C-SD004-600 | 2.3 in. × 0.8 in. × 0.3 in. | |
.005 µF version | C-SD005-600 | 2.5 in. × 0.5 in. × 0.3 in. | |
.0068 µF version | C-SD0068-600 | 2.3 in. × 0.8 in. × 0.4 in. | |
.01 µF version | C-SD01-600 | 2.5 in. × 0.8 in. × 0.3 in. | |
.02 µF version | C-SD02-600 | 2.5 in. × 0.8 in. × 0.4 in. | |
.03 µF version | C-SD03-600 | 2.5 in. × 1.3 in. × 0.4 in. | |
.05 µF version | C-SD05-600 | 2.5 in. × 1 in. × 0.5 in. | |
.1 µF version | C-SD1-600 | 2.5 in. × 1.3 in. × 0.6 in. | |
Weight (Packaging) | .0012 µF version | C-SD0012-600 | 0.003 lbs. |
.002 µF version | C-SD002-600 | 0.003 lbs. | |
.003 µF version | C-SD003-600 | 0.003 lbs. | |
.004 µF version | C-SD004-600 | 0.003 lbs. | |
.005 µF version | C-SD005-600 | 0.003 lbs. | |
.0068 µF version | C-SD0068-600 | 0.003 lbs. | |
.01 µF version | C-SD01-600 | 0.004 lbs. | |
.02 µF version | C-SD02-600 | 0.006 lbs. | |
.03 µF version | C-SD03-600 | 0.008 lbs. | |
.05 µF version | C-SD05-600 | 0.01 lbs. | |
.1 µF version | C-SD1-600 | 0.018 lbs. |
C-SD0012-600 - .0012 µF version | Dielectric | polypropylene film |
Item Diameter | 0.35 in. | |
Item Height | 0.30 in. | |
Item Length | 0.70 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Life Test | 500 hours at 85°C | |
C-SD002-600 - .002 µF version | Dielectric | polypropylene film |
Item Diameter | 0.33 in. | |
Item Height | 0.37 in. | |
Item Length | 0.70 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Life Test | 500 hours at 85°C | |
C-SD003-600 - .003 µF version | Dielectric | polypropylene film |
Item Diameter | 0.32 in. | |
Item Height | 0.36 in. | |
Item Length | 0.70 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Life Test | 500 hours at 85°C | |
C-SD004-600 - .004 µF version | Dielectric | polypropylene film |
Item Diameter | 0.34 in. | |
Item Height | 0.38 in. | |
Item Length | 0.70 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Life Test | 500 hours at 85°C | |
C-SD005-600 - .005 µF version | Dielectric | polypropylene film |
Item Diameter | 0.34 in. | |
Item Height | 0.38 in. | |
Item Length | 0.84 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Life Test | 500 hours at 85°C | |
C-SD0068-600 - .0068 µF version | Dielectric | polypropylene film |
Item Diameter | 0.38 in. | |
Item Height | 0.42 in. | |
Item Length | 0.70 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Life Test | 500 hours at 85°C | |
C-SD01-600 - .01 µF version | Dielectric | polypropylene film |
Item Diameter | 0.36 in. | |
Item Height | 0.32 in. | |
Item Length | 0.84 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Life Test | 500 hours at 85°C | |
C-SD02-600 - .02 µF version | Dielectric | polypropylene film |
Item Diameter | 0.44 in. | |
Item Height | 0.48 in. | |
Item Length | 0.90 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Life Test | 500 hours at 85°C | |
C-SD03-600 - .03 µF version | Dielectric | polypropylene film |
Item Diameter | 0.43 in. | |
Item Height | 0.41 in. | |
Item Length | 1.08 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Life Test | 500 hours at 85°C | |
C-SD05-600 - .05 µF version | Dielectric | polypropylene film |
Item Diameter | 0.52 in. | |
Item Height | 0.49 in. | |
Item Length | 1.13 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Life Test | 500 hours at 85°C | |
C-SD1-600 - .1 µF version | Dielectric | polypropylene film |
Item Diameter | 0.71 in. | |
Item Height | 0.75 in. | |
Item Length | 1.25 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Life Test | 500 hours at 85°C |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
Click each question to see its answers.
2 answers
Hi, I need a film capacitor that’s relatively small in both size and lead spacing to fit a tightly spaced PCB tube amp. I purchased a few values from the 716p 600v series and these are far too large. Can you please recommend something .022uf @400v or higher??
Asked by Anonymous on August 16th, 2018.
We do have 400V Orange Drops that are slightly smaller in size than the 600Vs. You can view those here: https://www.amplifiedparts.com/products/capacitor-400v-716p-series-polypropylene
Try the brown Panasonic or Xicon 400 Volt caps. They are a lot smaller, and some of the Panasonic caps are exceptionally good. The 3% Panasonics are much better than orange drops.
2 answers
I have a PA amp that I would like to replace the capacitors. The originals are (as printed on the cap) BUDROC CORNELL DUBILIER 600 V.D.C. it's not electrolyitic. Would 716 Orange Drop capacitors be a good replacement?
Asked by Anonymous on May 18th, 2019.
We are unable to confirm that these are proper replacements for your application. These are, however, a high quality 600V capacitor.
The old Burdock Cornell Dubillier 600 WV caps are probably the same thing. Not a dielectric cap? These are even made by CDE now so they should be a drop in replacement for the old Burdock CDEs.
2 answers
I'm looking to replace the capacitors in a Rockola 1745 stepper unit. The orginal part numbers are as follows:
#35385 .1 MFD. 600 V.
#19066 .05 MFD. 600 V.
Thanks for any help you can offer
Asked by Anonymous on March 10th, 2021.
Our µF ratings are the same as the MFD ratings you're seeing on you capacitors, so these do certainly appear to be a viable replacement option given the information provided.
As wide as the tolerances were when Rockola was still making tube jukeboxes (+/- 20% or maybe +/- 10%) any .1 MFD or .any 047 MFD film cap rated for 600 volts or 630 volts will work just fine. The orange drop PS caps are a great choice for an old jukebox due to their larger sizes & longer leads than something like a 630 volt Panasonic cap.
1 answers
Are these caps suitable for wiring up guitar tone pots?
Asked by [email protected] on March 11th, 2016.
Yes, these can definitely be used as tone caps in a guitar. I've used them myself. The only variable to be aware of is the size as they are a higher voltage cap. These will be a bit larger than the standard lower voltage tone caps.
1 answers
Are these real 6ps caps?
Who makes them and what are the markings on them?
Asked by Anonymous on December 27th, 2017.
Yes these are real 6PS caps and are marked CDE6PS. Some will be marked as CDE418P but this is the same thing as the Type PS. In other words, the 418P series will have different options (tolerances, capacitance, lead styles,etc) and the Type PS simply has specific options from the 418P series that makes it a Type PS. Both types come from the same manufacture and we have confirmed that they are identical in spec.
1 answers
Hi, in anticipation of a capacitor order, your 6PS caps are original with 6Ps marked on the cap, or they marked 418P?
Pics are appreciated.
Thanks
Kind Regards
Sergio
Asked by Anonymous on March 7th, 2022.
They do indeed have the 6PS designation in the part numbers printed on the caps.
Product Reviews
Finished my first recap and the radio works great! The AES staff was very helpful with my questions and I will definitely buy from here again.
Was what I was looking for to complete restoration of my Collins 75A4.
great caps.
Love these capacitors! I use them with as many repairs of vintage radios as I can. Fast shipping and great customer service!
The capacitors were for an old Magnavox FM tuner. They fit and are installed.
I have not turned on the power yet since I am waiting for an amplifier.
Excellent capacitors, I've used them for years.
Very good product! Arrived in timely fashion, well packaged, and made my Silvertone 1471 sing like new again. Thank you!
I used this capacitor to bring back to life a General Electric model 408 radio that still had the original 70 year old Sprague wax paper capacitors inside. I'm happy.
Very fast delivery!
These are among the best capacitors you offer!