Chassis Box - Hammond, 1590BB, Diecast, 4.71" x 3.70" x 1.18"
- Rugged, diecast aluminum alloy (tough yet easy to machine), electronic instrument enclosure.
- Lap joint construction provides protection against access of dust and splashing water. Also provides for improved EMI/RFI shielding.
- Vibra finished for a smooth surface with no sharp edges.
- Four 6-32 x ½" machine screws secure lid - into tapped holes.
- Designed to meet IP54.
- Low side wall draft angle (2 degrees or less) for easy P.C. board mounting.
- Dimensions shown are exterior dimensions.
- Add 0.16" to enclosure depth for lid.
SKU:
P-H1590BBX
Item ID:
002400
Brand:
Hammond
Color:
Material:
Process:
RoHS Compliant
Color | Our Part Number | UPC/EAN | Hammond Part Number |
---|---|---|---|
Aluminum | P-H1590BB | 623980538907 | 1590BB |
Black | P-H1590BBBK | 623980539102 | 1590BBBK |
White | P-H1590BBW | 1590BBW |
Depth less Lid | 1.18 in. | |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. |
Packaging Dimensions | 4.8 in. × 3.8 in. × 1.4 in. | |
Weight (Packaging) | 0.496 lbs. |
P-H1590BB - Aluminum version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBBK - Black version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBW - White version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
No questions have been asked about this product.
Product Reviews
Very nice quality with great durable finish. Used it to assemble a Step-Up-Transformer for a Low Output Moving Coil Phono Cartridge.