Footswitch - 3PDT, Solder Lugs, Soft Click
Starting at: $2.50
In Stock
Black bodied 3PDT footswitches perfect for custom pedal builds. These footswitches feature a low actuation force for fast and responsive switching. Color options are available to dial in the look of your next build. Matching mounting hardware is included.
Features
- Latching Footswitch
- 3PDT
- Low Actuation Force
- Solder Lugs
- Matching Hardware Included
Dimensions:

RoHS Compliant
Accessory Items:
- Nut - Large Dress Nut, Carling, 15/32-32UNS
Lock Washer - Carling, Internal Tooth, for Toggle and Foot Switches Hex Nut - Carling, 15/32-32UNS, for Toggle and Foot Switches Knurled Nut - Carling, 15/32-32UNS, for Toggle and Foot Switches- Washer - Flat, M12, Stainless Steel, Oversized
Nut - Large Dress Nut, Carling, 15/32-32UNS, Plastic Washer - Flat, M12, Nylon, for Foot Switches Washer - Flat, M12, Stainless Steel, Thick
Color | Our Part Number |
---|---|
Black | P-H501-L-BLK |
Chrome | P-H501-L |
Gold | P-H501-L-GLD |
Gunmetal Grey | P-H501-L-GMTL |
Actuation force | 1.1±0.1kgf | ||
Actuator Diameter | 10 mm | ||
Actuator Height | 5 mm | ||
Body Height | 15.8 mm | ||
Body Length | 17.1 mm | ||
Body Width | 19.8 mm | ||
Bushing Length | 13 mm | ||
Bushing Threading | M12 x 0.75 | ||
Contact Impedance | 30mΩ max | ||
Insulation resistance | 500VDC 100MΩ minimum | ||
Life | 10000 cycles | ||
Pin Spacing Length | 4.8 mm | ||
Pin Spacing Width | 5.3 mm | ||
Pin Thickness | 0.8 mm | ||
Pin Width | 2 mm | ||
Rating | For use with 9VDC up to 1A | ||
Travel | 5.4 mm | ||
Withstand voltage | 500VAC for 1 minute |
Packaging Dimensions | 1.616 in. × 0.772 in. × 0.666 in. | ||
Weight (Packaging) | 0.0397 lbs. |
P-H501-L-BLK - Black version | Actuation force | 1.1±0.1kgf |
Actuator Diameter | 10 mm | |
Actuator Height | 5 mm | |
Body Height | 15.8 mm | |
Body Length | 17.1 mm | |
Body Width | 19.8 mm | |
Bushing Length | 13 mm | |
Bushing Threading | M12 x 0.75 | |
Contact Impedance | 30mΩ max | |
Insulation resistance | 500VDC 100MΩ minimum | |
Life | 10000 cycles | |
Pin Spacing Length | 4.8 mm | |
Pin Spacing Width | 5.3 mm | |
Pin Thickness | 0.8 mm | |
Pin Width | 2 mm | |
Rating | For use with 9VDC up to 1A | |
Travel | 5.4 mm | |
Withstand voltage | 500VAC for 1 minute | |
P-H501-L - Chrome version | Actuation force | 1.1±0.1kgf |
Actuator Diameter | 10 mm | |
Actuator Height | 5 mm | |
Body Height | 15.8 mm | |
Body Length | 17.1 mm | |
Body Width | 19.8 mm | |
Bushing Length | 13 mm | |
Bushing Threading | M12 x 0.75 | |
Contact Impedance | 30mΩ max | |
Insulation resistance | 500VDC 100MΩ minimum | |
Life | 10000 cycles | |
Pin Spacing Length | 4.8 mm | |
Pin Spacing Width | 5.3 mm | |
Pin Thickness | 0.8 mm | |
Pin Width | 2 mm | |
Rating | For use with 9VDC up to 1A | |
Travel | 5.4 mm | |
Withstand voltage | 500VAC for 1 minute | |
P-H501-L-GLD - Gold version | Actuation force | 1.1±0.1kgf |
Actuator Diameter | 10 mm | |
Actuator Height | 5 mm | |
Body Height | 15.8 mm | |
Body Length | 17.1 mm | |
Body Width | 19.8 mm | |
Bushing Length | 13 mm | |
Bushing Threading | M12 x 0.75 | |
Contact Impedance | 30mΩ max | |
Insulation resistance | 500VDC 100MΩ minimum | |
Life | 10000 cycles | |
Pin Spacing Length | 4.8 mm | |
Pin Spacing Width | 5.3 mm | |
Pin Thickness | 0.8 mm | |
Pin Width | 2 mm | |
Rating | For use with 9VDC up to 1A | |
Travel | 5.4 mm | |
Withstand voltage | 500VAC for 1 minute | |
P-H501-L-GMTL - Gunmetal Grey version | Actuation force | 1.1±0.1kgf |
Actuator Diameter | 10 mm | |
Actuator Height | 5 mm | |
Body Height | 15.8 mm | |
Body Length | 17.1 mm | |
Body Width | 19.8 mm | |
Bushing Length | 13 mm | |
Bushing Threading | M12 x 0.75 | |
Contact Impedance | 30mΩ max | |
Insulation resistance | 500VDC 100MΩ minimum | |
Life | 10000 cycles | |
Pin Spacing Length | 4.8 mm | |
Pin Spacing Width | 5.3 mm | |
Pin Thickness | 0.8 mm | |
Pin Width | 2 mm | |
Rating | For use with 9VDC up to 1A | |
Travel | 5.4 mm | |
Withstand voltage | 500VAC for 1 minute |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-820-5411
Customers who purchased this item also bought
Resistors - 0.5 Watt, Carbon Composition Resistors - 1/4 Watt, Metal Film, 1% tolerance Resistor - PR02, Vishay BC, 2 Watt, Power Metal Film Resistors - 0.5 Watt, Carbon Film, 5% tolerance Potentiometer - Alpha, Audio, Solid Shaft, 16mm Capacitor - Vishay BC, Aluminum Electrolytic, 021 ASM Series, Axial Lead
Product Reviews
These are excellent. I'm not sure what the other reviewer is doing with these, but I've aggressively and carelessly soldered to the lugs on these without any damage/deformation using anywhere from 350-370°C (662-698°F). These have become my go-to since I started using them. I like them more than the Gorvas. These have a similar soft action but they feel a little smoother when being pressed. The Gorvas are ever-so-slightly scratchy while these are not. I do like the Gorvas too, but besides the cool green body there's nothing about them I prefer to these (especially since these are roughly half the price). Plus the black switch looks awesome.
These are terrible.
The black plastic housing melts as soon as you heat the terminal to solder to it. I'm using a good quality soldering station set to 685 F.
Had to hold the terminals up with needlenose to keep them vertical.
Spend more and get the Gorvas.