Fuse - Fast-Blow, 250V, 3AG, 0.25" x 1.25"
Starting at: $2.25
Package of 5
In Stock
Protect your expensive investment or hobby with inexpensive fuses.
- Rated at 250V
- Measures 1.25" L x .25" D
- Fast-Blow
- Package of 5
RoHS Compliant
Accessory Items:
Fuse Holder - 3AG-Type, High Quality Fuse Holder - for Fender®, 3AG-Type Fuse Block - for 3AB and 3AG fuses, low profile Fuse Holder - 3AG-Type, Low Profile, Slotted, Spade Lug Fuse Holder - 3AG-Type, Tweed Style, Solder Lug Fuse Holder - for Marshall, 1/4" Fuses Fuse Holder - 3AG-Type, Low Profile, Knob, Right Angle Spade Lug Fuse Holder - 3AG-Type, Tweed Style, Right Angle Spade Lug
Amperage | Our Part Number | UPC/EAN |
---|---|---|
0.25 Amps | F-Z3AG-F0D25 | 609722130998 |
0.5 Amps | F-Z3AG-F0D5 | 841358108273 |
1 Amp | F-Z3AG-F1 | 609722131001 |
1.5 Amps | F-Z3AG-F1D5 | 609722131018 |
2 Amps | F-Z3AG-F2 | 841358100994 |
2.5 Amps | F-Z3AG-F2D5 | 609722131025 |
3 Amps | F-Z3AG-F3 | 609722131032 |
4 Amps | F-Z3AG-F4 | 609722131049 |
5 Amps | F-Z3AG-F5 | 609722131056 |
Cartridge Style | 3AG | ||
Diameter | 0.25 in. | ||
Interrupting Rating @ 125 VAC | 10,000 A | ||
Interrupting Rating @ 250 VAC | 0.5 Amps version | F-Z3AG-F0D5 | 35 A |
0.25 Amps version | F-Z3AG-F0D25 | 35 A | |
1 Amp version | F-Z3AG-F1 | 35 A | |
1.5 Amps version | F-Z3AG-F1D5 | 100 A | |
2 Amps version | F-Z3AG-F2 | 100 A | |
2.5 Amps version | F-Z3AG-F2D5 | 100 A | |
3 Amps version | F-Z3AG-F3 | 100 A | |
4 Amps version | F-Z3AG-F4 | 200 A | |
5 Amps version | F-Z3AG-F5 | 200 A | |
Item Length | 1.25 in. | ||
Rated Voltage | 250 V |
Packaging Dimensions | 1.24 in. × 0.942 in. × 0.227 in. | |
Weight (Packaging) | 0.022 lbs. |
F-Z3AG-F2D5 - 2.5 Amps version | Cartridge Style | 3AG |
Diameter | 0.25 in. | |
Interrupting Rating @ 125 VAC | 10,000 A | |
Interrupting Rating @ 250 VAC | 100 A | |
Item Length | 1.25 in. | |
Rated Voltage | 250 V | |
F-Z3AG-F1D5 - 1.5 Amps version | Cartridge Style | 3AG |
Diameter | 0.25 in. | |
Interrupting Rating @ 125 VAC | 10,000 A | |
Interrupting Rating @ 250 VAC | 100 A | |
Item Length | 1.25 in. | |
Rated Voltage | 250 V | |
F-Z3AG-F1 - 1 Amp version | Cartridge Style | 3AG |
Diameter | 0.25 in. | |
Interrupting Rating @ 125 VAC | 10,000 A | |
Interrupting Rating @ 250 VAC | 35 A | |
Item Length | 1.25 in. | |
Rated Voltage | 250 V | |
F-Z3AG-F0D25 - 0.25 Amps version | Cartridge Style | 3AG |
Diameter | 0.25 in. | |
Interrupting Rating @ 125 VAC | 10,000 A | |
Interrupting Rating @ 250 VAC | 35 A | |
Item Length | 1.25 in. | |
Rated Voltage | 250 V | |
F-Z3AG-F3 - 3 Amps version | Cartridge Style | 3AG |
Diameter | 0.25 in. | |
Interrupting Rating @ 125 VAC | 10,000 A | |
Interrupting Rating @ 250 VAC | 100 A | |
Item Length | 1.25 in. | |
Rated Voltage | 250 V | |
F-Z3AG-F4 - 4 Amps version | Cartridge Style | 3AG |
Diameter | 0.25 in. | |
Interrupting Rating @ 125 VAC | 10,000 A | |
Interrupting Rating @ 250 VAC | 200 A | |
Item Length | 1.25 in. | |
Rated Voltage | 250 V | |
F-Z3AG-F5 - 5 Amps version | Cartridge Style | 3AG |
Diameter | 0.25 in. | |
Interrupting Rating @ 125 VAC | 10,000 A | |
Interrupting Rating @ 250 VAC | 200 A | |
Item Length | 1.25 in. | |
Rated Voltage | 250 V | |
F-Z3AG-F2 - 2 Amps version | Cartridge Style | 3AG |
Diameter | 0.25 in. | |
Interrupting Rating @ 125 VAC | 10,000 A | |
Interrupting Rating @ 250 VAC | 100 A | |
Item Length | 1.25 in. | |
Rated Voltage | 250 V | |
F-Z3AG-F0D5 - 0.5 Amps version | Cartridge Style | 3AG |
Diameter | 0.25 in. | |
Interrupting Rating @ 125 VAC | 10,000 A | |
Interrupting Rating @ 250 VAC | 35 A | |
Item Length | 1.25 in. | |
Rated Voltage | 250 V |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
No questions have been asked about this product.
Product Reviews
Fast shipping. As advertised. Works as expected. Good quality.
Fast shipping. As advertised. Works as expected. Good quality.
tried the 2 amp in my Deluxe, so far no issues. seems to work fine
Work great in my Collins power supply. Keeps my S Line on the aif
Good
Product as described and works well.