Knob - Chicken Head, set screw, brass inset
Starting at: $1.30
Product Options
- Silver (P-K300S)
- Fits ¼" Solid Shafts (Set Screw)
- Chicken head knobs are used everywhere on countless amps, stomp-boxes, etc.
- Brass Set Screw and Insert
- High Quality Plastic
Color | Our Part Number | UPC/EAN |
---|---|---|
Aged Bronze | P-K300-ABZ | |
Black Chrome | P-K300BO | 609722122030 |
Black w/ Red Line | P-K300-BLK-RI | |
Champagne | P-K300BZ | 609722122054 |
Black | P-K300 | 797734820911 |
Blue | P-K300BU | 609722122047 |
Brown | P-K300BN | 609722122023 |
Cream | P-K300C | 609722122061 |
Glow-in-the-Dark | P-K300-GLOW | 609722122016 |
Gold | P-K300GLD | 609722122092 |
Hot Pink | P-K300HP | 609722122115 |
Orange | P-K300ORG | 609722122122 |
Purple | P-K300P | 609722122139 |
Red | P-K300R | 609722122146 |
Silver | P-K300S | 609722122153 |
Tan | P-K300T | 609722122160 |
True Green | P-K300GRN | 609722122108 |
White | P-K300W | 609722122177 |
Wine | P-K300WN | 609722122184 |
Yellow | P-K300Y | 609722122191 |
Yellow Gold | P-K300YG | 609722128285 |
Teal | P-K300G | 609722122085 |
Base Diameter | 0.75 in. | ||
Inner Diameter | 0.25 in. | ||
Item Height | 0.537 in. | ||
Item Length | Aged Bronze version | P-K300-ABZ | 1.25 in. |
Black version | P-K300 | 1.25 in. | |
Black Chrome version | P-K300BO | 1.25 in. | |
Black w/ Red Line version | P-K300-BLK-RI | 1.25 in | |
Blue version | P-K300BU | 1.25 in. | |
Brown version | P-K300BN | 1.25 in. | |
Champagne version | P-K300BZ | 1.25 in. | |
Cream version | P-K300C | 1.25 in. | |
Glow-in-the-Dark version | P-K300-GLOW | 1.25 in. | |
Gold version | P-K300GLD | 1.25 in. | |
Hot Pink version | P-K300HP | 1.25 in. | |
Orange version | P-K300ORG | 1.25 in. | |
Purple version | P-K300P | 1.25 in. | |
Red version | P-K300R | 1.25 in. | |
Silver version | P-K300S | 1.25 in. | |
Tan version | P-K300T | 1.25 in. | |
Teal version | P-K300G | 1.25 in. | |
True Green version | P-K300GRN | 1.25 in. | |
White version | P-K300W | 1.25 in. | |
Wine version | P-K300WN | 1.25 in. | |
Yellow version | P-K300Y | 1.25 in. | |
Yellow Gold version | P-K300YG | 1.25 in. |
Packaging Dimensions | 1.3 in. × 0.8 in. × 0.6 in. | |
Weight (Packaging) | 0.0144 lbs. |
P-K300BU - Blue version | Base Diameter | 0.75 in. |
Inner Diameter | 0.25 in. | |
Item Height | 0.537 in. | |
Item Length | 1.25 in. | |
P-K300BN - Brown version | Base Diameter | 0.75 in. |
Inner Diameter | 0.25 in. | |
Item Height | 0.537 in. | |
Item Length | 1.25 in. | |
P-K300C - Cream version | Base Diameter | 0.75 in. |
Inner Diameter | 0.25 in. | |
Item Height | 0.537 in. | |
Item Length | 1.25 in. | |
P-K300-GLOW - Glow-in-the-Dark version | Base Diameter | 0.75 in. |
Inner Diameter | 0.25 in. | |
Item Height | 0.537 in. | |
Item Length | 1.25 in. | |
P-K300GLD - Gold version | Base Diameter | 0.75 in. |
Inner Diameter | 0.25 in. | |
Item Height | 0.537 in. | |
Item Length | 1.25 in. | |
P-K300HP - Hot Pink version | Base Diameter | 0.75 in. |
Inner Diameter | 0.25 in. | |
Item Height | 0.537 in. | |
Item Length | 1.25 in. | |
P-K300ORG - Orange version | Base Diameter | 0.75 in. |
Inner Diameter | 0.25 in. | |
Item Height | 0.537 in. | |
Item Length | 1.25 in. | |
P-K300P - Purple version | Base Diameter | 0.75 in. |
Inner Diameter | 0.25 in. | |
Item Height | 0.537 in. | |
Item Length | 1.25 in. | |
P-K300R - Red version | Base Diameter | 0.75 in. |
Inner Diameter | 0.25 in. | |
Item Height | 0.537 in. | |
Item Length | 1.25 in. | |
P-K300S - Silver version | Base Diameter | 0.75 in. |
Inner Diameter | 0.25 in. | |
Item Height | 0.537 in. | |
Item Length | 1.25 in. | |
P-K300T - Tan version | Base Diameter | 0.75 in. |
Inner Diameter | 0.25 in. | |
Item Height | 0.537 in. | |
Item Length | 1.25 in. | |
P-K300GRN - True Green version | Base Diameter | 0.75 in. |
Inner Diameter | 0.25 in. | |
Item Height | 0.537 in. | |
Item Length | 1.25 in. | |
P-K300W - White version | Base Diameter | 0.75 in. |
Inner Diameter | 0.25 in. | |
Item Height | 0.537 in. | |
Item Length | 1.25 in. | |
P-K300WN - Wine version | Base Diameter | 0.75 in. |
Inner Diameter | 0.25 in. | |
Item Height | 0.537 in. | |
Item Length | 1.25 in. | |
P-K300Y - Yellow version | Base Diameter | 0.75 in. |
Inner Diameter | 0.25 in. | |
Item Height | 0.537 in. | |
Item Length | 1.25 in. | |
P-K300YG - Yellow Gold version | Base Diameter | 0.75 in. |
Inner Diameter | 0.25 in. | |
Item Height | 0.537 in. | |
Item Length | 1.25 in. | |
P-K300 - Black version | Base Diameter | 0.75 in. |
Inner Diameter | 0.25 in. | |
Item Height | 0.537 in. | |
Item Length | 1.25 in. | |
P-K300-ABZ - Aged Bronze version | Base Diameter | 0.75 in. |
Inner Diameter | 0.25 in. | |
Item Height | 0.537 in. | |
Item Length | 1.25 in. | |
P-K300G - Teal version | Base Diameter | 0.75 in. |
Inner Diameter | 0.25 in. | |
Item Height | 0.537 in. | |
Item Length | 1.25 in. | |
P-K300BZ - Champagne version | Base Diameter | 0.75 in. |
Inner Diameter | 0.25 in. | |
Item Height | 0.537 in. | |
Item Length | 1.25 in. | |
P-K300BO - Black Chrome version | Base Diameter | 0.75 in. |
Inner Diameter | 0.25 in. | |
Item Height | 0.537 in. | |
Item Length | 1.25 in. | |
P-K300-BLK-RI - Black w/ Red Line version | Base Diameter | 0.75 in. |
Inner Diameter | 0.25 in. | |
Item Height | 0.537 in. | |
Item Length | 1.25 in |
My Project Lists
Questions and Answers
Click each question to see its answers.
2 answers
Do these get pushed onto the shaft or do these screw in?I need some that slide onto the shaft. I have a fender blues Jr by the way.
Asked by Anonymous on March 17th, 2017.
These will go on the shaft and then they will be tightened with the included set screw. If your amp has solid shaft 1/4" pots these will work. If you have 1/4" split knurled shaft pots then you will need push on knobs. SKU: P-K700X. If you have D-Shaft pots then neither of these knobs are going to work.
You will also need the spacers for blues jr
1 answers
Hello
what is the name of the black one with the green line ?
Asked by Joacs on June 17th, 2017.
That is the glow in the dark knob.
1 answers
How long is the radius from the center to the longest part of the knob? I have 1/2" clearance.
Asked by Anonymous on June 20th, 2017.
These knobs are going to be 5/8" from the center of the brass insert to the edge of the knob.
1 answers
What is the length of the knob from the end of the point to the back of the knob?
Thanks,
Joe
Asked by Anonymous on September 9th, 2017.
These are 1.25" from end to end.
1 answers
What is the set screw? Allen, Flathead, etc...?
Asked by Anonymous on January 28th, 2018.
You will need a small flat head screwdriver.
1 answers
Hello! The 2nd and 4th rows, the first knob in each - are those 'bronze' and 'tan' respectively? Just making sure before ordering. Thanks.
Asked by Anonymous on March 12th, 2018.
Yes that is correct!
1 answers
What knobs do I need for the black evh 5150 III head is it the white or cream ?
Asked by Anonymous on March 17th, 2018.
Without having an EVH 5150 III to visually inspect first hand, the photos online would lead us to believe the white knobs are the closest match.
1 answers
Will these fit properly on a Peavey 6505? Have tried dozens and none fit.
Asked by Anonymous on April 10th, 2018.
These knobs will fit on 1/4" solid shaft pots. Stock Peavey pots are typically smaller (3/16")and these probably will not fit. Do a search for P-K428 for a Peavey knob that works with 3/16" split knurled shaft pots.
1 answers
Does these knobs fit a evh lbx ?
Asked by Anonymous on June 14th, 2018.
These will fit 1/4" solid shaft knobs. Some of the EVH amps use smaller pots and you can find the knobs that fit those here: https://www.tubesandmore.com/products/knob-peavey-black-pointer-white-line
1 answers
I would like to buy a set of the glow in the dark chicken head knobs but, I want to know two things: 1. Can you get these in black with a glow in the dark line? 2. What's the total diameter of these knobs? Space is at a premium on my amp because it's a Marshall JVM 410 Head. The stock gold-faced knobs are really difficult to read on stage and that's why I want to go with small chicken heads
Asked by Anonymous on February 12th, 2019.
The glow in the dark knobs are just as you described: Black knobs with a glow in the dark indicator line. The space required for each knob is 1.25" for proper clearance.
1 answers
Hello there - wondering what the difference is between the Black and the Black Onyx color? Thanks!
Asked by Anonymous on September 24th, 2021.
The black onyx knobs are meant to visually resemble real onyx material, so they are not going to be a true black color, more of a very dark grey color. The black ones are simply a standard black knob.
1 answers
Will these for the 5150 iconic combo amp
Asked by Anonymous on June 5th, 2022.
These will work on any pots that use a 1/4" solid shaft.
Product Reviews
Product came as expected at a fast rate. Easy to install, however it did not come with instructions on how to do so.
These chicken head knobs are amazing! The brass inserts are super high quality! Really dressed up my 5150. Thank you!
Well made and a great fit. The only issue is that the brown color knobs are much darker than those on vintage Gibson amps, so if you need to replace one or two - replace the whole set or they won't match. They look great as a set with the brown control panel.
These worked great to fit my evh 5150
Wanted to get a different color for the volume dials
The price and shipping were great!
Thanks
Ordered them to replace the white knobs on my EVH 5150 III. They work like a charm! Better built then the stock ones on the amp. I searched the web for hours. Best price is here and they ship super fast!
Great Item, Super quality, perfect appearance, as to earlier times!
Thank you very much,
kindly best regards from munich in Bavaria, south-germany,
Rainer Pfeuffer
These are great controls, once screwed in they stay. The ablity to have the choice of different colors is just the best for fast on the fly adjustment of the gear you put them on. Love them!!!
Excellent product as described. Bought red, black, green, blue, yellow for my EVH 5150 III amp. All well made with set screw.
These 'set screw' chicken head knobs worked fine for my amp.
Pretty well made and not too 'plasticy'. Pretty good looking knobs.
I bought the flatter topped type, as opposed to the ones with a kind
of ridged top, just to be specific.
Good quality knobs. heavy plastic, metal insert, set screw.