Knob - Plastic, Set Screw, Pinched w/ Line, 0.630" Diameter
Starting at: $0.85
In Stock
Small plastic control knob with set screw and metal insert. This knob has a pinched grip similar to the Davies 1510 but features a smaller diameter and scooped cutout for a distinctive appearance. Fits ¼” (6.35mm) pot shafts.
Color | Our Part Number |
---|---|
Black | P-K680 |
Blue | P-K680-BLU |
Cream | P-K680-CRM |
Deep Red | P-K680-DKR |
Glow-in-the-Dark | P-K680-GLOW |
Green | P-K680-GRN |
Grey | P-K680-GRY |
Light Green | P-K680-LGN |
Mustard | P-K680-MSTD |
Orange | P-K680-ORG |
Pink | P-K680-PNK |
Purple | P-K680-PUR |
White | P-K680-WHT |
Bottom Diameter | 0.630 in. | ||
Height | 0.585 in. | ||
Set Screw Type | Slotted | ||
Shaft Diameter | 0.25 in. | ||
Top Diameter | 0.610 in. |
Packaging Dimensions | 0.61 in. × 0.61 in. × 0.61 in. | ||
Weight (Packaging) | 0.0074 lbs. |
P-K680 - Black version | Bottom Diameter | 0.630 in. |
Height | 0.585 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. | |
Top Diameter | 0.610 in. | |
P-K680-BLU - Blue version | Bottom Diameter | 0.630 in. |
Height | 0.585 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. | |
Top Diameter | 0.610 in. | |
P-K680-CRM - Cream version | Bottom Diameter | 0.630 in. |
Height | 0.585 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. | |
Top Diameter | 0.610 in. | |
P-K680-DKR - Deep Red version | Bottom Diameter | 0.630 in. |
Height | 0.585 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. | |
Top Diameter | 0.610 in. | |
P-K680-GLOW - Glow-in-the-Dark version | Bottom Diameter | 0.630 in. |
Height | 0.585 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. | |
Top Diameter | 0.610 in. | |
P-K680-GRN - Green version | Bottom Diameter | 0.630 in. |
Height | 0.585 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. | |
Top Diameter | 0.610 in. | |
P-K680-GRY - Grey version | Bottom Diameter | 0.630 in. |
Height | 0.585 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. | |
Top Diameter | 0.610 in. | |
P-K680-LGN - Light Green version | Bottom Diameter | 0.630 in. |
Height | 0.585 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. | |
Top Diameter | 0.610 in. | |
P-K680-MSTD - Mustard version | Bottom Diameter | 0.630 in. |
Height | 0.585 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. | |
Top Diameter | 0.610 in. | |
P-K680-ORG - Orange version | Bottom Diameter | 0.630 in. |
Height | 0.585 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. | |
Top Diameter | 0.610 in. | |
P-K680-PNK - Pink version | Bottom Diameter | 0.630 in. |
Height | 0.585 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. | |
Top Diameter | 0.610 in. | |
P-K680-PUR - Purple version | Bottom Diameter | 0.630 in. |
Height | 0.585 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. | |
Top Diameter | 0.610 in. | |
P-K680-WHT - White version | Bottom Diameter | 0.630 in. |
Height | 0.585 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. | |
Top Diameter | 0.610 in. |
My Project Lists
Questions? Contact us at [email protected], or give us a call at 480-820-5411
Customers who purchased this item also bought
Resistors - 1/4 Watt, Metal Film, 1% tolerance Knob - Small, Indicator Line, set screw Optocoupler - Xvive, Vactrol, VTL5C Series Op-Amp - TL071, Single, Low-Noise, JFET-input, 8-Pin DIP Op-Amp - TL072, Dual, Low-Noise, JFET Input, 8-Pin DIP IC Socket - Dual in-line package, 2.54mm Pitch, 7.62mm Spacing
Product Reviews
They look fine and when you turn them the volume or tone of the pedal changes. I wish they had skirts to hide the nuts.