OTA - LM13700, Dual, Linearizing Diodes and Buffers, 16-Pin DIP
The LM13700 series consists of two current controlled transconductance amplifiers, each with differential inputs and a push-pull output. The two amplifiers share common supplies but otherwise operate independently. Linearizing diodes are provided at the inputs to reduce distortion and allow higher input levels. The result is a 10-dB signal-to-noise improvement referenced to 0.5 percent THD. High impedance buffers are provided which are especially designed to complement the dynamic range of the amplifiers. The output buffers of the LM13700 differ from those of the LM13600 in that their input bias currents (and thus their output DC levels) are independent of IABC. This may result in performance superior to that of the LM13600 in audio applications.
Features
- gm Adjustable Over 6 Decades
- Excellent gm Linearity
- Excellent Matching Between Amplifiers
- Linearizing Diodes for reduced output distortion
- High Impedance Buffers
- High Output Signal-to-Noise Ratio
Applications
- Current-Controlled Amplifiers
- Stereo Audio Amplifiers
- Current-Controlled Impedances
- Current-Controlled Filters
- Current-Controlled Oscillators
- Multiplexers
- Timers
- Sample-and-Hold Circuits
Max. Amplifier bias current (IABC) | 2 mA | ||
Max. Buffer output current(2) | 20 mA | ||
Max. DC input voltage | −VS V | ||
Max. Differential input voltage | ±5 V | ||
Max. Diode bias current (ID) | 2 mA | ||
Max. Output short circuit duration | Continuous | ||
Max. Power dissipation(3) TA = 25°C – LM13700N | 570 mW | ||
Max. Supply voltage | 36 VDC or ±18 V | ||
Min. DC input voltage | +VS | ||
Storage temperature, Tstg | −65 to 150 °C | ||
Typ. Buffer input current | 0.5 μA | ||
Typ. CMRR | 110 dB | ||
Typ. Common-mode range | ±13.5 V | ||
Typ. Crosstalk | 100 dB | ||
Typ. Differential input current | 0.02 nA | ||
Typ. Forward transconductance (gm) | 9600 μS | ||
Typ. Input bias current | 0.4 μA | ||
Typ. Input offset change | 0.1 mV | ||
Typ. Input offset current | 0.1 μA | ||
Typ. Input offset voltage (VOS) | 0.4 mV | ||
Typ. Input resistance | 26 kΩ | ||
Typ. Leakage current | 0.2 nA | ||
Typ. Open-loop bandwidth | 2 MHz | ||
Typ. Peak output current RL = 0, IABC = 500 μA | 500 μA | ||
Typ. Slew rate | 50 V/μs | ||
Typ. Supply current | 2.6 mA | ||
Typ. VOS including diodes | 0.5 mV | ||
Typ. gm tracking | 0.3 dB |
Packaging Dimensions | 0.723 in. × 0.361 in. × 0.361 in. | ||
Weight (Packaging) | 0.004 lbs. |
![]() | All Models |
Product Reviews