Pickguard - for Standard Strat®, 11 Hole, 3-Ply
Customer Images:
No Images yet! Submit a product image below!
Starting at: $11.30
In Stock
Replacement pickguard for Fender® Standard Stratocaster models. These pickguards have eleven mounting holes and are cut for the classic strat® configuration. Fits most American and Mexican Standard Stratocasters®.
Features:
- 3-ply / 2.5mm thickness
- 11 mounting holes
- Shielding over electronics cavity
- Fits ⅜" bushing pots
- Various colors available
SKU:
P-G106-X
Item ID:
042831
Replacement Type:
Type:
Accessory Items:
Color | Our Part Number | UPC/EAN |
---|---|---|
Aged White / Black / Aged White | P-G106-AWBAW | 841358115875 |
Mint / Black / Mint | P-G106-MBM | 841358115882 |
Pearl / Black / White | P-G106-PBW | 0084135811284 |
Tortoise / White / Black | P-G106-TWB | 841358115899 |
Length (longest) | 279mm | |
Mounting Holes Diameters | 4mm | |
Potentiometer Mounting Holes Diameters | 10mm | |
Thickness | 2.5mm | |
Width (widest) | 228mm |
Packaging Dimensions | Aged White / Black / Aged White version | P-G106-AWBAW | 15 in. × 1 in. × 1 in. |
Mint / Black / Mint version | P-G106-MBM | 11.125 in. × 8.75 in. × 0.168 in. | |
Pearl / Black / White version | P-G106-PBW | 11.125 in. × 8.75 in. × 0.168 in. | |
Tortoise / White / Black version | P-G106-TWB | 11.125 in. × 8.75 in. × 0.168 in. | |
Weight (Packaging) | Aged White / Black / Aged White version | P-G106-AWBAW | 0.2 lbs. |
Mint / Black / Mint version | P-G106-MBM | 0.216 lbs. | |
Pearl / Black / White version | P-G106-PBW | 0.216 lbs. | |
Tortoise / White / Black version | P-G106-TWB | 0.216 lbs. |
P-G106-AWBAW - Aged White / Black / Aged White version | Length (longest) | 279mm |
Mounting Holes Diameters | 4mm | |
Potentiometer Mounting Holes Diameters | 10mm | |
Thickness | 2.5mm | |
Width (widest) | 228mm | |
P-G106-MBM - Mint / Black / Mint version | Length (longest) | 279mm |
Mounting Holes Diameters | 4mm | |
Potentiometer Mounting Holes Diameters | 10mm | |
Thickness | 2.5mm | |
Width (widest) | 228mm | |
P-G106-PBW - Pearl / Black / White version | Length (longest) | 279mm |
Mounting Holes Diameters | 4mm | |
Potentiometer Mounting Holes Diameters | 10mm | |
Thickness | 2.5mm | |
Width (widest) | 228mm | |
P-G106-TWB - Tortoise / White / Black version | Length (longest) | 279mm |
Mounting Holes Diameters | 4mm | |
Potentiometer Mounting Holes Diameters | 10mm | |
Thickness | 2.5mm | |
Width (widest) | 228mm |
My Project Lists
Questions and Answers
No questions have been asked about this product.
Product Reviews