Potentiometer - Alpha, Linear, Dual
24 mm carbon composition. 300° rotation. ½" watt, 500VDC rating. Linear taper. ¼" diameter shaft.
RoHS Compliant
Resistance | Our Part Number | UPC/EAN |
---|---|---|
1 MΩ | R-VA2X1ML | 609722159043 |
100 kΩ | R-VA2X100KL | 609722159012 |
250 kΩ | R-VA2X250KL | 609722159067 |
50 kΩ | R-VA2X50KL | 609722159104 |
500 kΩ | R-VA2X500KL | 609722159081 |
Body Depth | 23 mm | ||
Body Width | 24 mm | ||
Bushing Length | 6.5 mm | ||
Bushing Thread | M8X0.75 | ||
Hex Nut Thickness | 2.0 mm | ||
Hex Nut Width | 11 mm | ||
Insulation Resistance | >100 MΩ at 500VDC | ||
Life | 15,000 cycles | ||
Manual Soldering Max Temp for 3 sec. | 350 °C | ||
Max. Working Voltage | 500V | ||
Max Rotational Stopper Strength | 6Kgf | ||
Operating (Useable) Temperature | -10 °C to +70 °C | ||
Rated Wattage (Power) | 0.5W | ||
Rotational Torque | 20-200 gf-cm | ||
Shaft Diameter | 6.35 mm | ||
Sliding Noise | <47 mV | ||
Tap Residual Resistance | ≤100 Ω | ||
Taper | Linear | ||
Tolerance | 1 MΩ version | R-VA2X1ML | ±30% |
50 kΩ version | R-VA2X50KL | ±20% | |
100 kΩ version | R-VA2X100KL | ±20% | |
250 kΩ version | R-VA2X250KL | ±20% | |
500 kΩ version | R-VA2X500KL | ±20% | |
Total Rotational Angle | 300° ±5° | ||
Total Shaft Length | 15 mm | ||
Washer I.D. | 8.1 mm | ||
Washer O.D. | 14 mm | ||
Washer Thickness | 0.4 mm | ||
Withstand Voltage | 500 VAC for 1 min. |
Packaging Dimensions | 1 MΩ version | R-VA2X1ML | 1.5 in. × 1.3 in. × 1 in. |
50 kΩ version | R-VA2X50KL | 0.914 in. × 1.186 in. × 1.463 in. | |
100 kΩ version | R-VA2X100KL | 1.5 in. × 1.3 in. × 1 in. | |
250 kΩ version | R-VA2X250KL | 1.5 in. × 1.3 in. × 1 in. | |
500 kΩ version | R-VA2X500KL | 1.5 in. × 1.3 in. × 1 in. | |
Weight (Packaging) | 1 MΩ version | R-VA2X1ML | 0.042 lbs. |
50 kΩ version | R-VA2X50KL | 0.042 lbs. | |
100 kΩ version | R-VA2X100KL | 0.042 lbs. | |
250 kΩ version | R-VA2X250KL | 0.042 lbs. | |
500 kΩ version | R-VA2X500KL | 0.041 lbs. |
R-VA2X50KL - 50 kΩ version | Body Depth | 23 mm |
Body Width | 24 mm | |
Bushing Length | 6.5 mm | |
Bushing Thread | M8X0.75 | |
Hex Nut Thickness | 2.0 mm | |
Hex Nut Width | 11 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Manual Soldering Max Temp for 3 sec. | 350 °C | |
Max. Working Voltage | 500V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.5W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Tap Residual Resistance | ≤100 Ω | |
Taper | Linear | |
Tolerance | ±20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 8.1 mm | |
Washer O.D. | 14 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-VA2X100KL - 100 kΩ version | Body Depth | 23 mm |
Body Width | 24 mm | |
Bushing Length | 6.5 mm | |
Bushing Thread | M8X0.75 | |
Hex Nut Thickness | 2.0 mm | |
Hex Nut Width | 11 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Manual Soldering Max Temp for 3 sec. | 350 °C | |
Max. Working Voltage | 500V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.5W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Tap Residual Resistance | ≤100 Ω | |
Taper | Linear | |
Tolerance | ±20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 8.1 mm | |
Washer O.D. | 14 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-VA2X250KL - 250 kΩ version | Body Depth | 23 mm |
Body Width | 24 mm | |
Bushing Length | 6.5 mm | |
Bushing Thread | M8X0.75 | |
Hex Nut Thickness | 2.0 mm | |
Hex Nut Width | 11 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Manual Soldering Max Temp for 3 sec. | 350 °C | |
Max. Working Voltage | 500V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.5W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Tap Residual Resistance | ≤100 Ω | |
Taper | Linear | |
Tolerance | ±20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 8.1 mm | |
Washer O.D. | 14 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-VA2X500KL - 500 kΩ version | Body Depth | 23 mm |
Body Width | 24 mm | |
Bushing Length | 6.5 mm | |
Bushing Thread | M8X0.75 | |
Hex Nut Thickness | 2.0 mm | |
Hex Nut Width | 11 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Manual Soldering Max Temp for 3 sec. | 350 °C | |
Max. Working Voltage | 500V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.5W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Tap Residual Resistance | ≤100 Ω | |
Taper | Linear | |
Tolerance | ±20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 8.1 mm | |
Washer O.D. | 14 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-VA2X1ML - 1 MΩ version | Body Depth | 23 mm |
Body Width | 24 mm | |
Bushing Length | 6.5 mm | |
Bushing Thread | M8X0.75 | |
Hex Nut Thickness | 2.0 mm | |
Hex Nut Width | 11 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Manual Soldering Max Temp for 3 sec. | 350 °C | |
Max. Working Voltage | 500V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.5W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Tap Residual Resistance | ≤100 Ω | |
Taper | Linear | |
Tolerance | ±30% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 8.1 mm | |
Washer O.D. | 14 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. |
![]() | R-VA2X1ML |
![]() | R-VA2X100KL |
![]() | R-VA2X250KL |
![]() | R-VA2X50KL |
![]() | R-VA2X500KL |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
Click each question to see its answers.
1 answers
is this pot linear or audio taper?
you say it is both.
Asked by Anonymous on March 10th, 2016.
This is a linear potentiometer. The description of an audio taper is a typo that we will get fixed ASAP.
1 answers
I’m looking for a dual pot with 100K on top and 1M on the bottom. Do you have? I went through so many pages but couldn’t find one.
Asked by Anonymous on October 7th, 2020.
We do not have such a potentiometer at this time. You can always suggest a new product to management using the following link: www.tubesandmore.com/new-product-suggestions
Product Reviews
Good pot. Taper was what I needed. Resistance value range very good. My only complaint was that I had trouble soldering a ground wire to the rear of the pot though. I had to sand the back. Cleaning it with alcohol did not work. I don't remember having this problem before with other pots.
Fair warning, I ordered two just in case. One was pretty close in tolerance. The other was even beyond 20% and unusable. Limited choices when it comes to dual ganged carbon pots.
Love these dual pots! Smooth, sound and work great in my tube amps. Really glad such great pots are available!
Good product, read over 15% low on both pots. Fortunately this wouldn’t hamper my project. Personally I would rather they read a little higher than lower. By adding a resistor across the terminals you can get it to read lower, but you can’t get one to read higher and the wiper resistance be work correctly. Otherwise, a sturdy built pot.
IV'E BEEN PURCHASING FROM ANTIQUE ELECTRONICS FOR OVER 20 YEARS !!!
THE ORDER USED TO TAKE ABOUT A MONTH, WITH NO INTERNET AT ALL !!!
NOW, THEY ARE FASTER THEN EVER, WITH GOOD QUALITY ITEMS AS ALWAYS LIKE THIS 500K LINEAR POT.
SO I LOVE ANTIQUE ELECTRONICS SUPPLY MORE THEN EVER!!!
Work great as a PPIMV with a 2.2Meg on my 100 watt Plexi style amp!
Good Quality fits perfect and very good specs