Potentiometer - Alpha, Linear, PC Mount, for Marshall
Linear. 24mm.
If additional nuts are needed, please see part number R-VM-NUT-2
SKU:
R-VXL-M
Item ID:
003754
Application:
Brand:
Alpha
Shaft:
Taper:
Termination Style:
Type/Size:
RoHS Compliant
Resistance | Our Part Number | UPC/EAN |
---|---|---|
4.7 kΩ | R-V4D7KL-M | 609722158749 |
22 kΩ | R-V22KL-M | 609722158480 |
100 kΩ | R-V100KL-M | 609722158312 |
220 kΩ | R-V220KL-M | 609722158442 |
Body Depth | 11.5 mm | |
Body Width | 24 mm | |
Bushing Length | 11.5 mm | |
Bushing Thread | M8X0.75 | |
Hex Nut Thickness | 2.0 mm | |
Hex Nut Width | 11 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Manual Soldering Max Temp for 3 sec. | 350 °C | |
Max. Working Voltage | 500V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.5W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6 mm | |
Sliding Noise | <47 mV | |
Tap Residual Resistance | ≤100 Ω | |
Taper | Linear | |
Tolerance | ±20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 21 mm | |
Washer I.D. | 8.1 mm | |
Washer O.D. | 14 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. |
Packaging Dimensions | 1.5 in. × 1.4 in. × 1 in. | |
Weight (Packaging) | 0.022 lbs. |
R-V4D7KL-M - 4.7 kΩ version | Body Depth | 11.5 mm |
Body Width | 24 mm | |
Bushing Length | 11.5 mm | |
Bushing Thread | M8X0.75 | |
Hex Nut Thickness | 2.0 mm | |
Hex Nut Width | 11 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Manual Soldering Max Temp for 3 sec. | 350 °C | |
Max. Working Voltage | 500V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.5W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6 mm | |
Sliding Noise | <47 mV | |
Tap Residual Resistance | ≤100 Ω | |
Taper | Linear | |
Tolerance | ±20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 21 mm | |
Washer I.D. | 8.1 mm | |
Washer O.D. | 14 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-V22KL-M - 22 kΩ version | Body Depth | 11.5 mm |
Body Width | 24 mm | |
Bushing Length | 11.5 mm | |
Bushing Thread | M8X0.75 | |
Hex Nut Thickness | 2.0 mm | |
Hex Nut Width | 11 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Manual Soldering Max Temp for 3 sec. | 350 °C | |
Max. Working Voltage | 500V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.5W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6 mm | |
Sliding Noise | <47 mV | |
Tap Residual Resistance | ≤100 Ω | |
Taper | Linear | |
Tolerance | ±20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 21 mm | |
Washer I.D. | 8.1 mm | |
Washer O.D. | 14 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-V100KL-M - 100 kΩ version | Body Depth | 11.5 mm |
Body Width | 24 mm | |
Bushing Length | 11.5 mm | |
Bushing Thread | M8X0.75 | |
Hex Nut Thickness | 2.0 mm | |
Hex Nut Width | 11 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Manual Soldering Max Temp for 3 sec. | 350 °C | |
Max. Working Voltage | 500V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.5W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6 mm | |
Sliding Noise | <47 mV | |
Tap Residual Resistance | ≤100 Ω | |
Taper | Linear | |
Tolerance | ±20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 21 mm | |
Washer I.D. | 8.1 mm | |
Washer O.D. | 14 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-V220KL-M - 220 kΩ version | Body Depth | 11.5 mm |
Body Width | 24 mm | |
Bushing Length | 11.5 mm | |
Bushing Thread | M8X0.75 | |
Hex Nut Thickness | 2.0 mm | |
Hex Nut Width | 11 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Manual Soldering Max Temp for 3 sec. | 350 °C | |
Max. Working Voltage | 500V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.5W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6 mm | |
Sliding Noise | <47 mV | |
Tap Residual Resistance | ≤100 Ω | |
Taper | Linear | |
Tolerance | ±20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 21 mm | |
Washer I.D. | 8.1 mm | |
Washer O.D. | 14 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
Click each question to see its answers.
2 answers
Do the nuts and washers that are on the original pots not fit these replacements?
Asked by Anonymous on August 9th, 2016.
They should fit the original pots.
mine do not on a late 80's marshall reverb 12, shaft nut is smaller than original, you need two, comes with one only
1 answers
What are the dimensions, like bushing length, bushing diameter, shaft length, shaft diameter, most important overall length.
Asked by Anonymous on July 27th, 2017.
All of these dimensions can be found in the product measurements listed above. Overall length is 1.15" (29.3mm).
Product Reviews
I needed a 22k Linear replacement for a Marshall amp. I ordered that and a few others just to experiment with. These pots are not EVEN CLOSE to the standards of the original pots. Smaller lighter and not a great fit for older Marshalls. The one real issue is the brass collar diameter. The original collar looks like a M10-1 (my best guess) thread and the replacement is an M8-0.75 and it only comes with one mounting nut. PCB mounted pots in my Marshall requires two, one for each side of the panel to be sturdy. The original Marshall nuts are obviously to large, so I was forced to buy additional nuts to mount the pots in my amp. KEEP ALL THAT IN MIND WHEN ORDERING!
Los potenciometros estan muy bien,lo malo es que solo vienen con una sola tuerca y se necesitan dos para que queden bien
Replaced a defective master volume pot on my Marshall Artist 4203 Combo with one of these. Same size and value as original, fit perfectly. Only negative is the threaded shaft is a smaller diameter than the original. Two washers are supplied, but only one locknut. You need two. A trip to Home Depot solved this problem. Otherwise, very happy to be able to repair my 31 year old amp. Thank you Antique Electronic Supply !!!
Excellent replacement for a JCM800 Model 2210 I recently repaired!
It WOULD be nice if there was a link to purchase extra nuts as 2 are required to set each properly.
Excellent replacement for a JCM800 Model 2210 I recently repaired!
It WOULD be nice if there was a link to purchase extra nuts as 2 are required to set each properly.
Excellent replacement for a JCM800 Model 2210 I recently repaired!
It WOULD be nice if there was a link to purchase extra nuts as 2 are required to set each properly.
Product was satisfactory
was a great value. Will buy again