Potentiometer - Bourns, Audio, Knurled Shaft
Bourns Audio Taper Potentiometer. Carbon Element, Split Shaft, Solder Lugs.
- 24mm Body Diameter
- ¼ watt
- 300° rotation
- ¼" Knurled 18-Spline Split Shaft
- ⅜" Bushing Length
- Tolerance: ±20 %
- Maximum Operating Voltage: 250V
SKU:
R-VB-SP
Item ID:
003819
Application:
Brand:
Bourns
Shaft:
Taper:
Termination Style:
Type/Size:
RoHS Compliant
Resistance | Our Part Number | UPC/EAN | Bourns Part Number |
---|---|---|---|
250 kΩ | R-VB-250KA-SP | 609722125802 | PDB241-GTR Series |
500 kΩ | R-VB-500KA-SP | 609722125819 | PDB241-GTR Series |
1 MΩ | R-VB1MA-SP | 841358108167 |
Body Depth | 0.45 in. | ||
Body Diameter | 0.95 in. | ||
Bushing Length | 0.38 in. | ||
Power Rating | 0.25 W | ||
Shaft Diameter | 0.235 in. | ||
Shaft Length | 0.38 in. | ||
Shaft Rotation | 300° | ||
Tolerance | ±20% | ||
U.S. Thread Major Diameter | 0.375 in. | ||
U.S. Thread Pitch | 32 tpi. | ||
Voltage Rating | 250 V |
Packaging Dimensions | 1.3 in. × 1.3 in. × 1 in. | ||
Weight (Packaging) | 0.0331 lbs. |
R-VB-250KA-SP - 250 kΩ version | Body Depth | 0.45 in. |
Body Diameter | 0.95 in. | |
Bushing Length | 0.38 in. | |
Power Rating | 0.25 W | |
Shaft Diameter | 0.235 in. | |
Shaft Length | 0.38 in. | |
Shaft Rotation | 300° | |
Tolerance | ±20% | |
U.S. Thread Major Diameter | 0.375 in. | |
U.S. Thread Pitch | 32 tpi. | |
Voltage Rating | 250 V | |
R-VB-500KA-SP - 500 kΩ version | Body Depth | 0.45 in. |
Body Diameter | 0.95 in. | |
Bushing Length | 0.38 in. | |
Power Rating | 0.25 W | |
Shaft Diameter | 0.235 in. | |
Shaft Length | 0.38 in. | |
Shaft Rotation | 300° | |
Tolerance | ±20% | |
U.S. Thread Major Diameter | 0.375 in. | |
U.S. Thread Pitch | 32 tpi. | |
Voltage Rating | 250 V | |
R-VB1MA-SP - 1 MΩ version | Body Depth | 0.45 in. |
Body Diameter | 0.95 in. | |
Bushing Length | 0.38 in. | |
Power Rating | 0.25 W | |
Shaft Diameter | 0.235 in. | |
Shaft Length | 0.38 in. | |
Shaft Rotation | 300° | |
Tolerance | ±20% | |
U.S. Thread Major Diameter | 0.375 in. | |
U.S. Thread Pitch | 32 tpi. | |
Voltage Rating | 250 V |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-820-5411
Product Reviews
These are high quality pots, I used them to replace cheap ones and I can hear the difference.
Smooth movement and a useful range of gain with superb build quality...For the price, an absolute deal and a half...
Best price on bourns pots i could find, got them two days later! very satisfied and will be using AES again!
Best price on bourns pots anywhere! super fast shipping as well! definitely buying from AES again!
Works. Inexpensive.
Great pots. Low torque operation. Only con is they only fit metric knobs.
Good pots. Varied resistances but still within +/-20%.