Resistors - 1 Watt, Carbon Film, 5% tolerance
$2.00
Package of 5
Quantity - Package of 5 | Price |
---|---|
1 | $2.00 |
4 | $1.30 |
20 | $0.50 |
In Stock
Carbon Film resistors are made by vacuum depositing a thin carbon film on a ceramic form. A good choice for applications which require a steady, low power drop. Sold in multiples of 5.
- 1 watt
- ±5% tolerance
- 500V working, 1,000 V overload
- 0.5" long by 0.14" dia.
To purchase one package of each value, see our combined kit R-BKIT
RoHS Compliant
Resistance | Our Part Number |
---|---|
1 Ω | R-B1 |
1.5 Ω | R-B1D5 |
2 Ω | R-B2 |
2.4 Ω | R-B2D4 |
2.7 Ω | R-B2D7 |
3.3 Ω | R-B3D3 |
4.7 Ω | R-B4D7 |
6.8 Ω | R-B6D8 |
8.2 Ω | R-B8D2 |
10 Ω | R-B10 |
12 Ω | R-B12 |
15 Ω | R-B15 |
20 Ω | R-B20 |
22 Ω | R-B22 |
27 Ω | R-B27 |
30 Ω | R-B30 |
33 Ω | R-B33 |
39 Ω | R-B39 |
47 Ω | R-B47 |
51 Ω | R-B51 |
68 Ω | R-B68 |
82 Ω | R-B82 |
100 Ω | R-B100 |
110 Ω | R-B110 |
120 Ω | R-B120 |
150 Ω | R-B150 |
180 Ω | R-B180 |
220 Ω | R-B220 |
240 Ω | R-B240 |
270 Ω | R-B270 |
330 Ω | R-B330 |
390 Ω | R-B390 |
470 Ω | R-B470 |
510 Ω | R-B510 |
620 Ω | R-B620 |
680 Ω | R-B680 |
750 Ω | R-B750 |
820 Ω | R-B820 |
1 kΩ | R-B1K |
1.1 kΩ | R-B1D1K |
1.2 kΩ | R-B1D2K |
1.5 kΩ | R-B1D5K |
1.6 kΩ | R-B1D6K |
1.8 kΩ | R-B1D8K |
2 kΩ | R-B2K |
2.2 kΩ | R-B2D2K |
2.4 kΩ | R-B2D4K |
2.7 kΩ | R-B2D7K |
3 kΩ | R-B3K |
3.3 kΩ | R-B3D3K |
3.9 kΩ | R-B3D9K |
4.3 kΩ | R-B4D3K |
4.7 kΩ | R-B4D7K |
5.1 kΩ | R-B5D1K |
5.6 kΩ | R-B5D6K |
6.2 kΩ | R-B6D2K |
6.8 kΩ | R-B6D8K |
7.5 kΩ | R-B7D5K |
8.2 kΩ | R-B8D2K |
10 kΩ | R-B10K |
15 kΩ | R-B15K |
20 kΩ | R-B20K |
22 kΩ | R-B22K |
27 kΩ | R-B27K |
33 kΩ | R-B33K |
39 kΩ | R-B39K |
47 kΩ | R-B47K |
51 kΩ | R-B51K |
56 kΩ | R-B56K |
68 kΩ | R-B68K |
75 kΩ | R-B75K |
82 kΩ | R-B82K |
100 kΩ | R-B100K |
110 kΩ | R-B110K |
120 kΩ | R-B120K |
150 kΩ | R-B150K |
200 kΩ | R-B200K |
220 kΩ | R-B220K |
270 kΩ | R-B270K |
330 kΩ | R-B330K |
390 kΩ | R-B390K |
470 kΩ | R-B470K |
680 kΩ | R-B680K |
820 kΩ | R-B820K |
1 MΩ | R-B1M |
1.5 MΩ | R-B1D5M |
2 MΩ | R-B2M |
3 MΩ | R-B3M |
4.7 MΩ | R-B4D7M |
6.8 MΩ | R-B6D8M |
8.2 MΩ | R-B8D2M |
Body Length | 11.0 mm | |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V |
Packaging Dimensions | 2.953 in. × 3.033 in. × 0.159 in. | |
Weight (Packaging) | 0.0088 lbs. |
R-B3M - 3 MΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B3K - 3 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B270 - 270 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B270K - 270 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B27 - 27 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B27K - 27 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B240 - 240 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B220 - 220 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B220K - 220 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B22 - 22 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B22K - 22 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B200K - 200 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B20 - 20 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B20K - 20 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B2D7 - 2.7 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B2D7K - 2.7 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B2D4 - 2.4 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B2D4K - 2.4 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B2D2K - 2.2 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B2 - 2 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B2M - 2 MΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B2K - 2 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B180 - 180 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B150 - 150 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B150K - 150 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B15 - 15 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B15K - 15 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B120 - 120 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B120K - 120 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B12 - 12 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B110 - 110 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B110K - 110 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B100 - 100 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B100K - 100 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B10 - 10 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B10K - 10 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B1D8K - 1.8 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B1D6K - 1.6 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B1D5 - 1.5 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B1D5M - 1.5 MΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B1D5K - 1.5 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B1D2K - 1.2 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B1D1K - 1.1 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B1 - 1 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B1M - 1 MΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B1K - 1 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B3D3K - 3.3 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B3D3 - 3.3 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B3D9K - 3.9 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B30 - 30 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B33K - 33 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B33 - 33 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B330K - 330 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B330 - 330 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B39K - 39 kΩ version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
Working Voltage, maximum | 500 V | |
R-B39 - 39 Ω version | Body Length | 11.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Intermittent Overload Voltage, maximum | 1,000 V | |
Item Diameter | 4.5 mm | |
Lead Diameter | 0.68 mm | |
Lead Length | 35 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Tolerance | ±5% | |
Wattage | 1 W | |
