Resistors - 10 Watt, Wirewound, Power, 5% tolerance
Wire Wound power resistors are made by wrapping a length of high resistance wire onto an insulating form. Ceramic flame retardant package. Exceptionally small, sturdy and reliable.
- 10 watt
- ±5% tolerance
- -55° C to 155° C operating range (derated over 70° C)
- 500 V working, 1000 V overload
- Excellent moisture resistance
- Stable performance in diverse conditions
- Sealed with special cement
- High temperature stability
- 1.93" long x .39" square
Resistance | Our Part Number | UPC/EAN |
---|---|---|
.5 Ω | R-RD5 | |
1 Ω | R-R1 | |
2 Ω | R-R2 | |
4 Ω | R-R4 | |
5 Ω | R-R5 | |
6.8 Ω | R-R6D8 | |
8.2 Ω | R-R8D2 | |
10 Ω | R-R10 | |
15 Ω | R-R15 | |
20 Ω | R-R20 | |
30 Ω | R-R30 | |
47 Ω | R-R47 | |
50 Ω | R-R50 | |
68 Ω | R-R68 | |
75 Ω | R-R75 | |
82 Ω | R-R82 | |
100 Ω | R-R100 | |
110 Ω | R-R110 | |
120 Ω | R-R120 | |
150 Ω | R-R150 | |
200 Ω | R-R200 | |
250 Ω | R-R250 | |
270 Ω | R-R270 | 841358106361 |
300 Ω | R-R300 | |
360 Ω | R-R360 | |
400 Ω | R-R400 | |
470 Ω | R-R470 | |
500 Ω | R-R500 | |
680 Ω | R-R680 | |
750 Ω | R-R750 | |
820 Ω | R-R820 | |
1 kΩ | R-R1K | |
1.5 kΩ | R-R1D5K | |
2 kΩ | R-R2K | |
2.7 kΩ | R-R2D7K | |
3 kΩ | R-R3K | |
4.7 kΩ | R-R4D7K | |
5 kΩ | R-R5K | |
10 kΩ | R-R10K | |
20 kΩ | R-R20K | |
25 kΩ | R-R25K |
Body Length | 48.0 mm | |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V |
Packaging Dimensions | 4 in. × 0.4 in. × 0.4 in. | |
Weight (Packaging) | 0.022 lbs. |
R-R2 - 2 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R250 - 250 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R25K - 25 kΩ version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R2K - 2 kΩ version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R30 - 30 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R300 - 300 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R360 - 360 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R3K - 3 kΩ version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R4 - 4 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R47 - 47 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R4D7K - 4.7 kΩ version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R5 - 5 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R50 - 50 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R500 - 500 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R5K - 5 kΩ version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R68 - 68 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R680 - 680 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R6D8 - 6.8 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R75 - 75 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R750 - 750 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R82 - 82 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R820 - 820 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R8D2 - 8.2 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-RD5 - .5 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R1K - 1 kΩ version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R1 - 1 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R1D5K - 1.5 kΩ version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R10K - 10 kΩ version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R10 - 10 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R100 - 100 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R110 - 110 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R120 - 120 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R15 - 15 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R150 - 150 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R2D7K - 2.7 kΩ version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R20K - 20 kΩ version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R20 - 20 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R200 - 200 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R400 - 400 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R270 - 270 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V | |
R-R470 - 470 Ω version | Body Length | 48.0 mm |
Dielectric Withstanding Voltage | 1 kV | |
Item Height | 9.5 mm | |
Item Width | 9.0 mm | |
Lead Diameter | 0.8 mm | |
Lead Length | 32 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 1,000 V | |
Temperature Coefficient | ±300 ppm/°C | |
Tolerance | ±5% | |
Wattage | 10 W | |
Working Voltage, maximum | 500 V |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
Click each question to see its answers.
1 answers
Are any adjustable?
Asked by Anonymous on February 18th, 2019.
None of these resistors are adjustable.
Product Reviews
Several of these high quality resistors allowed me to replace an open section of a large three section power resistor in a circa 1939 RME-69 receiver that I have restored.
A nice quality part for my amplifier project! Thank you AES
Excellent quality!!! Actually got my order in 2 days on east coast!
Exactly what I needed
Worked great in my Johnson Viking Cahllenger
Needed an upgraded bias resistor for my '59 Gibson GA-18....these are a perfect fit. Ordered some extras as I have a number of late 50's Gibson "tweed" amps that will probably be upgraded as well.
Great for cathode biasing.
These were perfect for the vintage Amateur Radio transmitter I am upgrading
I needed a 25K, 10 watt resistor for a jukebox amp that I was working on and this was just what I needed. I was very pleased with the quality of this resistor, the length of the leads and the adaptability of it to suit my needs.
I ordered the 30 ohm version and they were all within 2% of rated value. I will buy these again