Speaker - Celestion, 12", Rocket 50, 50W
Look inside the back of a standard 4x12 and you may well find a quartet of Rocket 50s. This speaker performs well with any playing style, and won't break the bank - an affordable entry level speaker for those seeking the Celestion sound.
SKU:
P-A-ROCKET-50-X
Item ID:
001984
Brand:
CelestionCelestion Originals
Magnet Type:
Size:
Type:
RoHS Compliant
Impedance | Our Part Number | UPC/EAN | Celestion Part Number |
---|---|---|---|
8 Ω | P-A-ROCKET-50 | 739894560641 | T5606 |
16 Ω | P-A-T5610 | 739894561051 |
Chassis Type | Pressed steel | ||
Cut-out Diameter | 11.1 in. | ||
D.C. Resistance (Re) | 8 Ω version | P-A-ROCKET-50 | 6.74 Ω |
16 Ω version | P-A-T5610 | 6.74 Ω | |
Diameter | 8 Ω version | P-A-ROCKET-50 | 12 in. |
16 Ω version | P-A-T5610 | 12.2 in. | |
Frequency Range | 85 Hz - 5,000 Hz | ||
Magnet Structure Diameter | 100 mm | ||
Magnet Type | Ceramic | ||
Magnet Weight | 17 oz. | ||
Mounting Hole Bolt Circle Diameter | 297 mm | ||
Mounting Hole Diameter | 7.9 mm | ||
Mounting Slots | 4 | ||
Nominal Diameter | 12 in. | ||
Nominal Impedance | 8 Ω | ||
Overall Depth | 122 mm | ||
Power Rating | 50 W | ||
Resonance Frequency (ƒS) | 90 Hz | ||
Sensitivity | 95 dB | ||
Voice Coil Diameter | 1.5 in. | ||
Voice Coil Material | Round copper |
Packaging Dimensions | 13.3 in. × 13.3 in. × 6.1 in. | |
Weight (Packaging) | 5.5 lbs. |
P-A-ROCKET-50 - 8 Ω version | Chassis Type | Pressed steel |
Cut-out Diameter | 11.1 in. | |
D.C. Resistance (Re) | 6.74 Ω | |
Diameter | 12 in. | |
Frequency Range | 85 Hz - 5,000 Hz | |
Magnet Structure Diameter | 100 mm | |
Magnet Type | Ceramic | |
Magnet Weight | 17 oz. | |
Mounting Hole Bolt Circle Diameter | 297 mm | |
Mounting Hole Diameter | 7.9 mm | |
Mounting Slots | 4 | |
Nominal Diameter | 12 in. | |
Nominal Impedance | 8 Ω | |
Overall Depth | 122 mm | |
Power Rating | 50 W | |
Resonance Frequency (ƒS) | 90 Hz | |
Sensitivity | 95 dB | |
Voice Coil Diameter | 1.5 in. | |
Voice Coil Material | Round copper | |
P-A-T5610 - 16 Ω version | Chassis Type | Pressed steel |
Cut-out Diameter | 11.1 in. | |
D.C. Resistance (Re) | 6.74 Ω | |
Diameter | 12.2 in. | |
Frequency Range | 85 Hz - 5,000 Hz | |
Magnet Structure Diameter | 100 mm | |
Magnet Type | Ceramic | |
Magnet Weight | 17 oz. | |
Mounting Hole Bolt Circle Diameter | 297 mm | |
Mounting Hole Diameter | 7.9 mm | |
Mounting Slots | 4 | |
Nominal Diameter | 12 in. | |
Nominal Impedance | 8 Ω | |
Overall Depth | 122 mm | |
Power Rating | 50 W | |
Resonance Frequency (ƒS) | 90 Hz | |
Sensitivity | 95 dB | |
Voice Coil Diameter | 1.5 in. | |
Voice Coil Material | Round copper |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
Click each question to see its answers.
1 answers
Where are these speakers made?
Asked by Anonymous on May 17th, 2018.
These are made in China.
Product Reviews