Speaker - Celestion, 8", T.F. Pro Component, 100W, 8Ω
8" low frequency driver providing 94dB sensitivity
SKU:
P-A-T0818
Item ID:
009491
UPC/EAN:
739894533249
Celestion Part Number:
T5332
Brand:
CelestionCelestion T.F. Series
Magnet Type:
Ohms:
Size:
Type:
Watts:
RoHS Compliant
Chassis Type | Pressed steel | |
Coil Material | Round copper | |
Cone Material | Kevlar-loaded paper | |
Cut-out Diameter | 183 mm | |
D | 170 mm | |
Diameter | 8 in. | |
Diaphragm/Coil Mass (Mmd) | 15.60 g | |
Electrical Q Factor (Qes) | 0.50 | |
Equivalent Acoustic Volume (VAS) | 12.6 liters | |
Force Factor (BxL) | 11.36 Wb/m | |
Former Material | Polyimide | |
Frequency Range | 70 Hz - 6,000 Hz | |
Gap Depth | 6 mm | |
Magnet Type | Ferrite | |
Magnet Weight | 31 oz. | |
Maximum Linear Displacement (XMAX) | 3.5 mm | |
Mechanical Compliance (CMS) | 0.17 mm/N | |
Mechanical Moving Mass (MMS) | 17.53 g | |
Mechanical Q Factor (QMS) | 3.83 | |
Mechanical Resistance of Driver (Rms) | 2.62 kg/s | |
Mounting Hole Bolt Circle Diameter | 195 mm - 199 mm | |
Mounting Hole Length | 9.5 mm | |
Mounting Hole Width | 5.5 mm | |
Mounting Slots | 4 | |
Nominal Diameter | 8 in. | |
Nominal Impedance | 8 Ω | |
Overall Depth | 99 mm | |
Power Rating | 100 Wrms | |
Resonance Frequency (ƒS) | 95 Hz | |
Sensitivity | 94 dB | |
Surround Material | Cloth-sealed | |
Suspension | Single | |
Total Q Factor (QTS) | 0.44 | |
Voice Coil DC Resistance (Re) | 6.40 Ω | |
Voice Coil Diameter | 1.75 in. | |
Voice Coil Inductance @ 1 kHZ (LE) | 0.75 mH | |
Voice Coil Winding Width | 13 mm |
Packaging Dimensions | 9.5 in. × 9 in. × 4.5 in. | |
Weight (Packaging) | 5.5 lbs. |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
No questions have been asked about this product.
Product Reviews
I had a 5F6A in a head case with just enough room to squeeze this speaker in place. Thinking only to have a small practice amp in a tight studio, in it went. Boy was I surprised! The speaker over-delivered. Good tone, much more SPL that it has any right to produce. I still can't believe how well does at sourcing an array of instruments (5 string bass, baritone/standard guitar) in my tracking setting.