Speaker - Eminence® Redcoat, 12", The Governor, 75W
Lead/rhythm guitar 12" British speaker. Classic British tone. Thick and raunchy with lots of mids
SKU:
P-A-THEGOVERNOR
Item ID:
010434
Brand:
EminenceRed Coat
Magnet Type:
Size:
Type:
Watts:
RoHS Compliant
Impedance | Our Part Number | UPC/EAN | Eminence Part Number |
---|---|---|---|
8 Ω | P-A-THEGOVERNOR-8 | 876358001170 | THE GOVERNOR |
16 Ω | P-A-THEGOVERNOR-16 | 876358001187 | THE GOVERNOR 16 |
Baffle Hole Diameter | 11.07 in. | |
Basket Material | Pressed Sheet Steel | |
Coil Construction | copper voice coil | |
Coil Former | Nomex former | |
Coil Inductance (le) | 0.41 mH | |
Cone Composition | Paper cone | |
Cone Edge Composition | Paper cone edge | |
Core Details | Non-vented core | |
D.C. Resistance (Re) | 6.81 Ω | |
Depth | 5.2 in. | |
Driver Volume Displaced | 2.25 liters | |
Dust Cap Composition | Zurette dust cap | |
Efficiency Bandwidth Product (ebp) | 171 | |
Electrical Q Factor (Qes) | 0.59 | |
Equivalent Acoustic Volume (VAS) | 30.1 liters | |
Force Factor (BxL) | 15.3 Wb/m | |
Front Sealing Gasket | Yes | |
Gap Height | 7.9 mm | |
Linear Displacement, maximum (XMAX) | 1.24 mm | |
Magnet Composition | Ferrite | |
Magnet Weight | 56 oz. | |
Mechanical Compliance (CMS) | 0.08 mm/N | |
Mechanical Moving Mass (MMS) | 32 g | |
Mechanical Q Factor (QMS) | 11.41 | |
Mounting Hole Bolt Circle Diameter | 294.4 mm | |
Mounting Hole Diameter | 6.4 mm | |
Nominal Basket Diameter | 12 in. | |
Overall Diameter | 305.6 mm | |
Peak Diaphragm Displacement Volume (vd) | 64.4 cm3 | |
Power Rating | 75 W | |
Rear Sealing Gasket | Yes | |
Recommended Enclosure Volume, sealed | Acceptable | |
Recommended Enclosure Volume, vented | Acceptable | |
Resonance | 101 Hz | |
Resonance Frequency (ƒS) | 101 Hz | |
Sensitivity | 102.3 dB | |
Surface Area Of Cone (sd) | 519.5 cm2 | |
Total Q Factor (QTS) | 0.56 | |
Usable Frequency Range | 80 Hz - 4.2 kHz | |
Voice Coil Diameter | 1.75 in. |
Packaging Dimensions | 13.75 in. × 13.75 in. × 6.125 in. | |
Weight (Packaging) | 12.6 lbs. |
P-A-THEGOVERNOR-8 - 8 Ω version | Baffle Hole Diameter | 11.07 in. |
Basket Material | Pressed Sheet Steel | |
Coil Construction | copper voice coil | |
Coil Former | Nomex former | |
Coil Inductance (le) | 0.41 mH | |
Cone Composition | Paper cone | |
Cone Edge Composition | Paper cone edge | |
Core Details | Non-vented core | |
D.C. Resistance (Re) | 6.81 Ω | |
Depth | 5.2 in. | |
Driver Volume Displaced | 2.25 liters | |
Dust Cap Composition | Zurette dust cap | |
Efficiency Bandwidth Product (ebp) | 171 | |
Electrical Q Factor (Qes) | 0.59 | |
Equivalent Acoustic Volume (VAS) | 30.1 liters | |
Force Factor (BxL) | 15.3 Wb/m | |
Front Sealing Gasket | Yes | |
Gap Height | 7.9 mm | |
Linear Displacement, maximum (XMAX) | 1.24 mm | |
Magnet Composition | Ferrite | |
Magnet Weight | 56 oz. | |
Mechanical Compliance (CMS) | 0.08 mm/N | |
Mechanical Moving Mass (MMS) | 32 g | |
Mechanical Q Factor (QMS) | 11.41 | |
Mounting Hole Bolt Circle Diameter | 294.4 mm | |
Mounting Hole Diameter | 6.4 mm | |
Nominal Basket Diameter | 12 in. | |
Overall Diameter | 305.6 mm | |
Peak Diaphragm Displacement Volume (vd) | 64.4 cm3 | |
Power Rating | 75 W | |
Rear Sealing Gasket | Yes | |
Recommended Enclosure Volume, sealed | Acceptable | |
Recommended Enclosure Volume, vented | Acceptable | |
Resonance | 101 Hz | |
Resonance Frequency (ƒS) | 101 Hz | |
Sensitivity | 102.3 dB | |
Surface Area Of Cone (sd) | 519.5 cm2 | |
Total Q Factor (QTS) | 0.56 | |
Usable Frequency Range | 80 Hz - 4.2 kHz | |
Voice Coil Diameter | 1.75 in. | |
P-A-THEGOVERNOR-16 - 16 Ω version | Baffle Hole Diameter | 11.07 in. |
Basket Material | Pressed Sheet Steel | |
Coil Construction | copper voice coil | |
Coil Former | Nomex former | |
Coil Inductance (le) | 0.41 mH | |
Cone Composition | Paper cone | |
Cone Edge Composition | Paper cone edge | |
Core Details | Non-vented core | |
D.C. Resistance (Re) | 6.81 Ω | |
Depth | 5.2 in. | |
Driver Volume Displaced | 2.25 liters | |
Dust Cap Composition | Zurette dust cap | |
Efficiency Bandwidth Product (ebp) | 171 | |
Electrical Q Factor (Qes) | 0.59 | |
Equivalent Acoustic Volume (VAS) | 30.1 liters | |
Force Factor (BxL) | 15.3 Wb/m | |
Front Sealing Gasket | Yes | |
Gap Height | 7.9 mm | |
Linear Displacement, maximum (XMAX) | 1.24 mm | |
Magnet Composition | Ferrite | |
Magnet Weight | 56 oz. | |
Mechanical Compliance (CMS) | 0.08 mm/N | |
Mechanical Moving Mass (MMS) | 32 g | |
Mechanical Q Factor (QMS) | 11.41 | |
Mounting Hole Bolt Circle Diameter | 294.4 mm | |
Mounting Hole Diameter | 6.4 mm | |
Nominal Basket Diameter | 12 in. | |
Overall Diameter | 305.6 mm | |
Peak Diaphragm Displacement Volume (vd) | 64.4 cm3 | |
Power Rating | 75 W | |
Rear Sealing Gasket | Yes | |
Recommended Enclosure Volume, sealed | Acceptable | |
Recommended Enclosure Volume, vented | Acceptable | |
Resonance | 101 Hz | |
Resonance Frequency (ƒS) | 101 Hz | |
Sensitivity | 102.3 dB | |
Surface Area Of Cone (sd) | 519.5 cm2 | |
Total Q Factor (QTS) | 0.56 | |
Usable Frequency Range | 80 Hz - 4.2 kHz | |
Voice Coil Diameter | 1.75 in. |
![]() | P-A-THEGOVERNOR-16 |
![]() | P-A-THEGOVERNOR-8 |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Sound Samples:
Sound Sample - Blues lead01:15https://www.tubesandmore.com/sites/default/files/associated_files/p-a-thegovernor-8-sound_sample_blues_lead.mp3
Sound Sample - Clean riff 100:27https://www.tubesandmore.com/sites/default/files/associated_files/p-a-thegovernor-8-sound_sample_clean_riff_1.mp3
Sound Sample - Clean riff 201:14https://www.tubesandmore.com/sites/default/files/associated_files/p-a-thegovernor-8-sound_sample_clean_riff_2.mp3
Sound Sample - Country riff 100:20https://www.tubesandmore.com/sites/default/files/associated_files/p-a-thegovernor-8-sound_sample_country_riff_1.mp3
Sound Sample - Country riff 200:28https://www.tubesandmore.com/sites/default/files/associated_files/p-a-thegovernor-8-sound_sample_country_riff_2.mp3
Sound Sample - Country riff 300:21https://www.tubesandmore.com/sites/default/files/associated_files/p-a-thegovernor-8-sound_sample_country_riff_3.mp3
Sound Sample - Funky overdrive00:47https://www.tubesandmore.com/sites/default/files/associated_files/p-a-thegovernor-8-sound_sample_funky_overdrive.mp3
Sound Sample - Funky rhythm00:11https://www.tubesandmore.com/sites/default/files/associated_files/p-a-thegovernor-8-sound_sample_funky_rhythm.mp3
Sound Sample - Jazz chord melody00:13https://www.tubesandmore.com/sites/default/files/associated_files/p-a-thegovernor-8-sound_sample_jazz_chord_melody.mp3
Sound Sample - Jazz with lead00:20https://www.tubesandmore.com/sites/default/files/associated_files/p-a-thegovernor-8-sound_sample_jazz_with_lead.mp3
Sound Sample - Jazzy rhythm00:14https://www.tubesandmore.com/sites/default/files/associated_files/p-a-thegovernor-8-sound_sample_jazzy_rhythm.mp3
Sound Sample - Overdriven lead00:59https://www.tubesandmore.com/sites/default/files/associated_files/p-a-thegovernor-8-sound_sample_overdriven_lead.mp3
Sound Sample - Pop rhythm00:24https://www.tubesandmore.com/sites/default/files/associated_files/p-a-thegovernor-8-sound_sample_pop_rhythm.mp3
Sound Sample - Rhythm overdrive01:21https://www.tubesandmore.com/sites/default/files/associated_files/p-a-thegovernor-8-sound_sample_rhythm_overdrive.mp3
Sound Sample - Tele riff00:04https://www.tubesandmore.com/sites/default/files/associated_files/p-a-thegovernor-8-sound_sample_tele_riff.mp3
Sound Sample - Twinkle Little Star00:15https://www.tubesandmore.com/sites/default/files/associated_files/p-a-thegovernor-8-sound_sample_twingle_little_star.mp3
Update Required To play the media you will need to either update your browser to a recent version or update your Flash plugin.
Questions and Answers
No questions have been asked about this product.
Product Reviews
I put the Governor in a Blues Junior III.I won't try to be cool an describe this speaker with terms to understand how it sounds. I will tell you how it made me feel. I play more after installing the governor an Haven't been trolling craigslist for drive pedals anymore. If your a blues, classic rock ,R&B player that uses humbuckers I think this is the perfect speaker for you. Nallie Colt of the band Vintage Trouble told me to put a vintage 30 in the Junior. I could not justify the price of the celestion especially since its not made in the UK anymore. I'm glad I took a chance on this speaker. I'm totally satisfied. Plus another guy said it sounded good in the monitors. Most of the players I listen to use vintage 30 type speakers. If its good enough for them its good enough for me. I hope this helps in your quest for the right speaker. Think about the environment your playing in an be honest with yourself.