T-Shirt - Black with 12AX7 Tube Diagram
12AX7 dual triode tube diagram screen printed in white. Printed on the front of a black t-shirt.
Size | Our Part Number | UPC/EAN |
---|---|---|
Large | G-867L | 609722129015 |
Medium | G-867M | 609722129008 |
X Large | G-867XL | 609722129022 |
XX Large | G-867XXL | 609722129039 |
Chest | Hem | Material | Neck to shoulder | Shoulder to shoulder | Sleeve Height | Sleeve Length | Top to bottom | Waist | |
---|---|---|---|---|---|---|---|---|---|
Large | 21" | 21" | 100% Cotton | 10.25" | 20" | 8" | 7" | 27" | 21" |
Medium | 19" | 19" | 100% Cotton | 8.5" | 18" | 6.5" | 6" | 26" | 19.5" |
X Large | 22" | 23" | 100% Cotton | 11.75" | 22" | 9" | 7.75" | 28" | 22.5" |
XX Large | 25" | 25" | 100% Cotton | 12.25" | 24" | 8.5" | 8.5" | 31" | 25" |
Packaging Dimensions | 4 in. × 4 in. × 2 in. | ||
Weight (Packaging) | Large version | G-867L | 0.4343 lbs. |
Medium version | G-867M | 0.3439 lbs. | |
X Large version | G-867XL | 0.4828 lbs. | |
XX Large version | G-867XXL | 0.5225 lbs. |
G-867L - Large version | Chest | 21 in. |
Hem | 21 in. | |
Material | 100% Cotton | |
Neck to shoulder | 10.25 in. | |
Shoulder to shoulder | 20 in. | |
Sleeve Height | 8 in. | |
Sleeve Length | 7 in. | |
Top to bottom | 27 in. | |
Waist | 21 in. | |
G-867M - Medium version | Chest | 19 in. |
Hem | 19 in. | |
Material | 100% Cotton | |
Neck to shoulder | 8.5 in. | |
Shoulder to shoulder | 18 in. | |
Sleeve Height | 6.5 in. | |
Sleeve Length | 6 in. | |
Top to bottom | 26 in. | |
Waist | 19.5 in. | |
G-867XL - X Large version | Chest | 22 in. |
Hem | 23 in. | |
Material | 100% Cotton | |
Neck to shoulder | 11.75 in. | |
Shoulder to shoulder | 22 in. | |
Sleeve Height | 9 in. | |
Sleeve Length | 7.75 in. | |
Top to bottom | 28 in. | |
Waist | 22.5 in. | |
G-867XXL - XX Large version | Chest | 25 in. |
Hem | 25 in. | |
Material | 100% Cotton | |
Neck to shoulder | 12.25 in. | |
Shoulder to shoulder | 24 in. | |
Sleeve Height | 8.5 in. | |
Sleeve Length | 8.5 in. | |
Top to bottom | 31 in. | |
Waist | 25 in. |
My Project Lists
Questions and Answers
Click each question to see its answers.
1 answers
Are these 100% cotton?
Asked by Anonymous on July 2nd, 2018.
These are 100% heavy cotton.
Product Reviews
good quality,order a lg.tee shirt fit good,would buy again.
Since I'm from an era when tubes were still commonly used, I really appreciate this T-shirt with the clearly printed 12AX7 tube diagram.
This is the coolest!
Very Cool T shirt and ya can't beat the price!