Transformer - Hammond, Output, replacement for Marshall

Transformer - Hammond, Output, replacement for Marshall

Hammond
Transformer - Hammond, Output, replacement for Marshall image 1
Transformer - Hammond, Output, replacement for Marshall image 2
Click to zoom in
Transformer - Hammond, Output, replacement for Marshall image 1Transformer - Hammond, Output, replacement for Marshall image 2
Customer Images:
No Images yet! Submit a product image below!
Starting at: $49.95
In Stock
  • Replacements for Marshall Amps
  • Designed for drop in replacement of original units.
  • Physically, parts were designed to look similar to original factory units (where possible).
  • Material used & design specs. were kept as close as possible to the original part to preserve the stock "tone".

Replacements:

Part No. Replacement For
P-T1750FA DSL15H
P-T1750PA 18 Watt Combo
P-T1750NA

JTM30
JTM60
Drake 292-772

P-T1750N JMP
JCM800
P-T1750P JCM900
P-T1750Q JTM45
P-T1750U JMP
JCM800
P-T1750X JCM900

Specifications:

Model Names
Part No. Pri Ohms Sec Ohms Amplifier Type (Watts) Bobbin/Paper Winding
P-T1750FA 7,000 C.T. 8, 16 Push-Pull 15 Bobbin
P-T1750PA 8,400 C.T. 4, 8, 16 Push-Pull 18 Paper
P-T1750NA 6,000 C.T. 8, 16 Push-Pull 30 - 60 Bobbin
P-T1750N 3,200 C.T. 4, 8, 16 Push-Pull 50 Bobbin
P-T1750P 126, 500, 2,000 2, 4, 8, 16 Push-Pull 50 Bobbin
P-T1750Q 7,371 C.T. 4, 8, 16 Push-Pull 50 Bobbin
P-T1750U 1,700 C.T. 4, 8, 16 Push-Pull 100 Bobbin
P-T1750X 126, 500, 2,000 2, 4, 8, 16 Push-Pull 100 Bobbin
SKU:
P-T1750X-MARSHALL
Item ID:
003487
Brand:
Hammond, Marshall
Replacement Type:
RoHS Compliant
Part Numbers
Watts / Primary / SecondaryOur Part NumberUPC/EANHammond Part Number
15W | 7.0kΩ | 8/16ΩP-T1750FA623980186283 1750FA
18W | 8.4kΩ | 4/8/16ΩP-T1750PA623980093994 1750PA
30-60W | 6kΩ | 8/16 ΩP-T1750NA623980252735 1750NA
50W | 3.2kΩ | 4/8/16ΩP-T1750N623980094229 1750N
50W | 126/500/2kΩ | 2/4/8/16ΩP-T1750P623980094236 1750P
50W | 7371Ω | 4/8/16ΩP-T1750Q623980024141 1750Q
100W | 1.7kΩ | 4/8/16ΩP-T1750U623980094212 1750U
100W | 126/500/2kΩ | 2/4/8/16ΩP-T1750X623980094243 1750X
Amplifier TypePush-pull
Core Type15W | 7.0kΩ | 8/16Ω versionP-T1750FAPaper
18W | 8.4kΩ | 4/8/16Ω versionP-T1750PAPaper
30-60W | 6kΩ | 8/16 Ω versionP-T1750NABobbin
50W | 3.2kΩ | 4/8/16Ω versionP-T1750NBobbin
50W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750PBobbin
50W | 7371Ω | 4/8/16Ω versionP-T1750QBobbin
100W | 1.7kΩ | 4/8/16Ω versionP-T1750UBobbin
100W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750XBobbin
Item Height15W | 7.0kΩ | 8/16Ω versionP-T1750FA2.50 in.
18W | 8.4kΩ | 4/8/16Ω versionP-T1750PA2.625 in.
30-60W | 6kΩ | 8/16 Ω versionP-T1750NA2.465 in.
50W | 3.2kΩ | 4/8/16Ω versionP-T1750N3.8 in.
50W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750P3.125 in.
50W | 7371Ω | 4/8/16Ω versionP-T1750Q3.75 in.
100W | 1.7kΩ | 4/8/16Ω versionP-T1750U4.6 in.
100W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750X3.175 in.
Item Length15W | 7.0kΩ | 8/16Ω versionP-T1750FA3.687 in.
18W | 8.4kΩ | 4/8/16Ω versionP-T1750PA4.0 in.
30-60W | 6kΩ | 8/16 Ω versionP-T1750NA3.0 in.
50W | 3.2kΩ | 4/8/16Ω versionP-T1750N3.125 in.
50W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750P3.75 in.
50W | 7371Ω | 4/8/16Ω versionP-T1750Q3.125 in.
100W | 1.7kΩ | 4/8/16Ω versionP-T1750U3.75 in.
100W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750X3.786 in.
Item Width15W | 7.0kΩ | 8/16Ω versionP-T1750FA2.38 in.
18W | 8.4kΩ | 4/8/16Ω versionP-T1750PA2.563 in.
30-60W | 6kΩ | 8/16 Ω versionP-T1750NA2.5 in.
50W | 3.2kΩ | 4/8/16Ω versionP-T1750N3.35 in.
50W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750P3.09 in.
50W | 7371Ω | 4/8/16Ω versionP-T1750Q3.28 in.
100W | 1.7kΩ | 4/8/16Ω versionP-T1750U4.02 in.
100W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750X4.049 in.
Mounting Hole Center to Center A15W | 7.0kΩ | 8/16Ω versionP-T1750FA3.125 in.
18W | 8.4kΩ | 4/8/16Ω versionP-T1750PA3.563 in.
30-60W | 6kΩ | 8/16 Ω versionP-T1750NA1.6 in.
50W | 3.2kΩ | 4/8/16Ω versionP-T1750N2.5 in.
50W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750P3.125 in.
50W | 7371Ω | 4/8/16Ω versionP-T1750Q2.5 in.
100W | 1.7kΩ | 4/8/16Ω versionP-T1750U3.2 in.
100W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750X3.148 in.
Mounting Hole Center to Center B50W | 3.2kΩ | 4/8/16Ω versionP-T1750N2.45 in.
50W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750P2.5 in.
50W | 7371Ω | 4/8/16Ω versionP-T1750Q2.44 in.
100W | 1.7kΩ | 4/8/16Ω versionP-T1750U3 in.
100W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750X2.522 in.
Mounting Hole Diameter15W | 7.0kΩ | 8/16Ω versionP-T1750FA0.187 in.
18W | 8.4kΩ | 4/8/16Ω versionP-T1750PA0.187 in.
30-60W | 6kΩ | 8/16 Ω versionP-T1750NA0.187 in.
50W | 3.2kΩ | 4/8/16Ω versionP-T1750N0.188 in.
50W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750P0.2175 in.
50W | 7371Ω | 4/8/16Ω versionP-T1750Q0.188 in.
100W | 1.7kΩ | 4/8/16Ω versionP-T1750U0.213 in.
100W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750X0.215 in.
Power15W | 7.0kΩ | 8/16Ω versionP-T1750FA15 W
18W | 8.4kΩ | 4/8/16Ω versionP-T1750PA18 W
30-60W | 6kΩ | 8/16 Ω versionP-T1750NA30 W - 60 W
50W | 3.2kΩ | 4/8/16Ω versionP-T1750N50 W
50W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750P50 W
50W | 7371Ω | 4/8/16Ω versionP-T1750Q50 W
100W | 1.7kΩ | 4/8/16Ω versionP-T1750U100 W
100W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750X100 W
Primary15W | 7.0kΩ | 8/16Ω versionP-T1750FA7.0 kΩ
18W | 8.4kΩ | 4/8/16Ω versionP-T1750PA8.4 kΩ
30-60W | 6kΩ | 8/16 Ω versionP-T1750NA6 kΩ
50W | 3.2kΩ | 4/8/16Ω versionP-T1750N3.2 kΩ
50W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750P126 Ω / 500 Ω / 2,000 Ω
50W | 7371Ω | 4/8/16Ω versionP-T1750Q7.371 kΩ
100W | 1.7kΩ | 4/8/16Ω versionP-T1750U1.7 kΩ
100W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750X126 Ω / 500 Ω / 2,000 Ω
Secondary15W | 7.0kΩ | 8/16Ω versionP-T1750FA8 Ω / 16 Ω
18W | 8.4kΩ | 4/8/16Ω versionP-T1750PA4 Ω / 8 Ω / 16 Ω
30-60W | 6kΩ | 8/16 Ω versionP-T1750NA8 Ω / 16 Ω
50W | 3.2kΩ | 4/8/16Ω versionP-T1750N4 Ω / 8 Ω / 16 Ω
50W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750P2 Ω / 4 Ω / 8 Ω / 16 Ω
50W | 7371Ω | 4/8/16Ω versionP-T1750Q4 Ω / 8 Ω / 16 Ω
100W | 1.7kΩ | 4/8/16Ω versionP-T1750U4 Ω / 8 Ω / 16 Ω
100W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750X2 Ω / 4 Ω / 8 Ω / 16 Ω
Packaging Information
Packaging Dimensions15W | 7.0kΩ | 8/16Ω versionP-T1750FA1 in. × 1 in. × 1 in.
18W | 8.4kΩ | 4/8/16Ω versionP-T1750PA3.725 in. × 3.31 in. × 3.285 in.
30-60W | 6kΩ | 8/16 Ω versionP-T1750NA3 in. × 3 in. × 3 in.
50W | 3.2kΩ | 4/8/16Ω versionP-T1750N8.5 in. × 8.25 in. × 7.5 in.
50W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750P7.5 in. × 7.25 in. × 7.5 in.
50W | 7371Ω | 4/8/16Ω versionP-T1750Q8.25 in. × 8.25 in. × 8.5 in.
100W | 1.7kΩ | 4/8/16Ω versionP-T1750U8.375 in. × 8.25 in. × 8.5 in.
100W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750X8.375 in. × 8.25 in. × 8.5 in.
Weight (Packaging)15W | 7.0kΩ | 8/16Ω versionP-T1750FA2.6865 lbs.
18W | 8.4kΩ | 4/8/16Ω versionP-T1750PA2.0944 lbs.
30-60W | 6kΩ | 8/16 Ω versionP-T1750NA3.078 lbs.
50W | 3.2kΩ | 4/8/16Ω versionP-T1750N5.2183 lbs.
50W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750P7.2 lbs.
50W | 7371Ω | 4/8/16Ω versionP-T1750Q5.4542 lbs.
100W | 1.7kΩ | 4/8/16Ω versionP-T1750U8.7237 lbs.
100W | 126/500/2kΩ | 2/4/8/16Ω versionP-T1750X11.85 lbs.
P-T1750PA - 18W | 8.4kΩ | 4/8/16Ω versionAmplifier TypePush-pull
Core TypePaper
Item Height2.625 in.
Item Length4.0 in.
Item Width2.563 in.
Mounting Hole Center to Center A3.563 in.
Mounting Hole Diameter0.187 in.
Power18 W
Primary8.4 kΩ
Secondary4 Ω / 8 Ω / 16 Ω
P-T1750NA - 30-60W | 6kΩ | 8/16 Ω versionAmplifier TypePush-pull
Core TypeBobbin
Item Height2.465 in.
Item Length3.0 in.
Item Width2.5 in.
Mounting Hole Center to Center A1.6 in.
Mounting Hole Diameter0.187 in.
Power30 W - 60 W
Primary6 kΩ
Secondary8 Ω / 16 Ω
P-T1750N - 50W | 3.2kΩ | 4/8/16Ω versionAmplifier TypePush-pull
Core TypeBobbin
Item Height3.8 in.
Item Length3.125 in.
Item Width3.35 in.
Mounting Hole Center to Center A2.5 in.
Mounting Hole Center to Center B2.45 in.
Mounting Hole Diameter0.188 in.
Power50 W
Primary3.2 kΩ
Secondary4 Ω / 8 Ω / 16 Ω
P-T1750P - 50W | 126/500/2kΩ | 2/4/8/16Ω versionAmplifier TypePush-pull
Core TypeBobbin
Item Height3.125 in.
Item Length3.75 in.
Item Width3.09 in.
Mounting Hole Center to Center A3.125 in.
Mounting Hole Center to Center B2.5 in.
Mounting Hole Diameter0.2175 in.
Power50 W
Primary126 Ω / 500 Ω / 2,000 Ω
Secondary2 Ω / 4 Ω / 8 Ω / 16 Ω
P-T1750Q - 50W | 7371Ω | 4/8/16Ω versionAmplifier TypePush-pull
Core TypeBobbin
Item Height3.75 in.
Item Length3.125 in.
Item Width3.28 in.
Mounting Hole Center to Center A2.5 in.
Mounting Hole Center to Center B2.44 in.
Mounting Hole Diameter0.188 in.
Power50 W
Primary7.371 kΩ
Secondary4 Ω / 8 Ω / 16 Ω
P-T1750U - 100W | 1.7kΩ | 4/8/16Ω versionAmplifier TypePush-pull
Core TypeBobbin
Item Height4.6 in.
Item Length3.75 in.
Item Width4.02 in.
Mounting Hole Center to Center A3.2 in.
Mounting Hole Center to Center B3 in.
Mounting Hole Diameter0.213 in.
Power100 W
Primary1.7 kΩ
Secondary4 Ω / 8 Ω / 16 Ω
P-T1750X - 100W | 126/500/2kΩ | 2/4/8/16Ω versionAmplifier TypePush-pull
Core TypeBobbin
Item Height3.175 in.
Item Length3.786 in.
Item Width4.049 in.
Mounting Hole Center to Center A3.148 in.
Mounting Hole Center to Center B2.522 in.
Mounting Hole Diameter0.215 in.
Power100 W
Primary126 Ω / 500 Ω / 2,000 Ω
Secondary2 Ω / 4 Ω / 8 Ω / 16 Ω
P-T1750FA - 15W | 7.0kΩ | 8/16Ω versionAmplifier TypePush-pull
Core TypePaper
Item Height2.50 in.
Item Length3.687 in.
Item Width2.38 in.
Mounting Hole Center to Center A3.125 in.
Mounting Hole Diameter0.187 in.
Power15 W
Primary7.0 kΩ
Secondary8 Ω / 16 Ω

My Project Lists

You must be logged in to add items to a project list.

Questions? Contact us at [email protected], or give us a call at 480-820-5411

Product Reviews

5.00 out of 5 based on 3 reviews
Wishbone - August 7th, 2023
5 out of 5

this transformer works great in my Marshall 2061 Lead/ Bass head clone ! Used in combination with the Hammond 290PAZ power transformer, it makes a wonderful amp!

dazerp - April 20th, 2020
5 out of 5

Wow! I needed a 50w output xfmr for a 2204 inspired dual rectifier PA amp conversion and this was perfect. Excellent quality and a really good price!

R.Wood - December 23rd, 2015
5 out of 5

I've been having stock availability problems with Classic Tone(low end) and Mercury(high end)lately so decided this past year to move to Hammond, as they always seem to have most in stock availability at most vendors. High end quality at better price point also.