Transformer - Hammond, Output, replacement for Fender

Transformer - Hammond, Output, replacement for Fender

Hammond
Transformer - Hammond, Output, replacement for Fender image 1
Transformer - Hammond, Output, replacement for Fender image 2
Customer image:<br/>"Headphone Amplifier Using 6SN7 output"
Customer image:<br/>"My 2 x 6V6 amp using the 1750H OT"
Click to zoom in
Transformer - Hammond, Output, replacement for Fender image 1Transformer - Hammond, Output, replacement for Fender image 2
Customer Images:
Customer image: "Headphone Amplifier Using 6SN7 output"Customer image: "My 2 x 6V6 amp using the 1750H OT"
Starting at: $33.95
In Stock
  • Replacements for Fender Amps
  • Designed for drop in replacement of original units.
  • Physically, parts were designed to look similar to original factory units (where possible).
  • Material used & design specs. were kept as close as possible to the original part to preserve the stock "tone".
  • Output transformers marked UPGRADE (below) allow for more versatility by added secondary connections that did not exist on the original units.

Replacements:

Part No. Replacement For
P-T1750A Reverb Driver
P-T1750AB Musicmaster Bass
P-T1750B Reverb Driver - Vibro King
P-T1750C

Bronco (AA764, AB764, Blackface, Silverface)
Champ (Tweed, 5C1, 5E1, 5F1, AA764, Blackface, Silverface, Vibro Blackface)
Harvard (6G10)
Princeton (Tweed, 5B2, 5C2, 5D2, 5E2, 5F2, 5F2A)

P-T1760C

Bronco (AA764, AB764, Blackface, Silverface)
Champ (Tweed, 5C1, 5E1, 5F1, AA764, Blackface, Silverface, Vibro Blackface)
Harvard (6G10)
Princeton (Tweed, 5B2, 5C2, 5D2, 5E2, 5F2, 5F2A)

P-T1760CP

Bronco (AA764, AB764, Blackface, Silverface)
Champ (Tweed, 5C1, 5E1, 5F1, AA764, Blackface, Silverface, Vibro Blackface)
Harvard (6G10)
Princeton (Tweed, 5B2, 5C2, 5D2, 5E2, 5F2, 5F2A)

P-T1750D Tone Master
P-T1750E Princeton Reverb
Tweed Deluxe
Deluxe 5E3
P-T1750EP Princeton Reverb
Tweed Deluxe
Deluxe 5E3
P-T1760E Princeton Reverb
Tweed Deluxe
Deluxe 5E3
P-T1750F Blues Junior
P-T1760F Blues Junior
Pro Junior
P-T1750H Deluxe
Deluxe Reverb
P-T1760H Deluxe
Deluxe Reverb
P-T1750J Pro-Reverb
Tremolux
Vibrolux
P-T1760J Pro-Reverb
Tremolux
Vibrolux
Bandmaster
P-T1750JA Hot Rod Deluxe
Deluxe Blues
P-T1760JB Bandmaster
Super
Pro
P-T1750K Tweed Bassman
Super Reverb
P-T1760K Tweed Bassman
Super Reverb
P-T1750KA Bassman 59 Reissue
Concert
Vibro King
P-T1750M General replacement
P-T1750L Bassman
P-T1760L Bassman
P-T1750W Dual Showman
Twin Reverb
P-T1760W Dual Showman
Twin Reverb
P-T1750WA Bassman 100
Super Six Reverb 100
Twin Reverb 100
Quad Reverb 100
Showman
Twin Reverb
P-T1750WR Bassman 135
Twin Reverb
Vibrosonic Reverb

Specifications:

Part No. Pri Ohms Sec Ohms Amplifier Type Watts Bobbin/Paper Winding Equivalent To
P-T1750A 25,000 Ω 8 Ω Single Ended 3.5 W Bobbin #125A20B and #022921
P-T1750AB 9,000 Ω 9 Ω Push-Pull 12 Bobbin #026839
P-T1750B 5482 Ω 8 Ω Single Ended 10 W Paper #24038
P-T1750C 5,000 Ω/8,000 Ω 3.2 Ω Single Ended 5 W Bobbin #125A35A and #022905
P-T1760C
UPGRADE
5,000 Ω/8,000 Ω 3.2 Ω, 8 Ω, 16 Ω Single Ended 5 W Bobbin #125A35A and #022905
P-T1760CP
UPGRADE
5,000 Ω/8,000 Ω 4 Ω, 8 Ω Single Ended 5 W Paper #125A35A and #022905
P-T1750D 2350 Ω C.T. 4 Ω, 8 Ω, 16 Ω Push-Pull 100 W Paper #026478
P-T1750E 8,500 Ω C.T. 8 Ω Push-Pull 15 W Bobbin #125A10B and #022913
P-T1750EP 8,500 Ω C.T. 8 Ω Push-Pull 15 W Paper #125A10B and #022913
P-T1760E
UPGRADE
8,500 Ω C.T. 4 Ω, 8 Ω, 16 Ω Push-Pull 15 W Bobbin #125A10B and #022913
P-T1750F 6,950 Ω C.T. 8 Ω Push-Pull 15 W Paper #49969
P-T1760F
UPGRADE
6.950 Ω C.T. 4 Ω, 8 Ω, 16 Ω Push-Pull 15 W Paper #49969
P-T1750H 6,600 Ω C.T. 8 Ω Push-Pull 20 W Paper #125A1A & #022640
P-T1760H
UPGRADE
6,600 Ω C.T. 4 Ω, 8 Ω, 16 Ω Push-Pull 20 W Paper #125A1A & #022640
P-T1750J 4,000 Ω C.T. 4 Ω Push-Pull 40 W Bobbin #125A6A and #022848
P-T1760J
UPGRADE
4,000 Ω C.T. 4 Ω, 8 Ω, 16 Ω Push-Pull 40 W Bobbin #125A6A and #022848
P-T1750JA 4,250 Ω C.T. 4 Ω, 8 Ω Push-Pull 40 W Paper #50438
P-T1760JB
UPGRADE
6,000 Ω C.T. 2.67 Ω, 4 Ω, 8 Ω Push-Pull 40 W Bobbin #45216, #1846, and #1848
P-T1750K 4,000 Ω C.T. 2 Ω Push-Pull 50 W Paper #125A9A and #022855
P-T1760K
UPGRADE
4,000 Ω C.T. 2 Ω, 4 Ω, 8 Ω Push-Pull 50 W Paper #125A9A and #022855
P-T1750KA 4,150 Ω C.T. 2 Ω Push-Pull 50 W Paper #36485, #125A9A, and #022855
P-T1750M 4,200 Ω C.T. 2 Ω, 4 Ω, 8 Ω Push-Pull 60 W Paper #125A13A and #022871
P-T1750L 4,200 Ω C.T. 4 Ω Push-Pull 60 W Paper #125A13A and #022871
P-T1760L
UPGRADE
4,200 Ω C.T. 4 Ω, 8 Ω, 16 Ω Push-Pull 60 W Paper #125A13A and #022871
P-T1750W 2,000 Ω C.T. 4 Ω Push-Pull 100 W Paper #125A29A and #022889
P-T1760W
UPGRADE
2,000 Ω C.T. 4 Ω, 8 Ω, 16 Ω Push-Pull 100 W Paper #125A29A and #022889
P-T1750WA 2,000 Ω C.T. 2 Ω, 4 Ω, 8 Ω Push-Pull 100 W Bobbin #125A29A, #022689, #022889, #022899, and #037612
P-T1750WR 2,000 Ω C.T 4 Ω, 8 Ω Push-Pull 135 W Bobbin #13591

Warning: Not all amplifier models of the same name use the same transformer model. Please make sure the amplifier transformer which you are replacing has a Fender number matching the equivalent Fender transformer number listed here.

SKU:
P-T1750X-FENDER
Item ID:
003477
Brand:
Hammond
Replacement Type:
RoHS Compliant
Part Numbers
Watts / Primary / SecondaryOur Part NumberUPC/EANHammond Part Number
3.5W | 22.8kΩ | 8ΩP-T1750A623980094182 1750A
5W | 5k/8kΩ | 3.2ΩP-T1750C623980094106 1750C
5W | 5k/8kΩ | 3.2/8/16ΩP-T1760C623980252414 1760C
10W | 5482Ω | 8ΩP-T1750B623980252698 1750B
5W | 5k/8kΩ | 4/8ΩP-T1760CP623980436180 1760CP
12W | 9kΩ | 8ΩP-T1750AB623980474854 1750AB
15W | 6.95kΩ | 8ΩP-T1750F623980094045 1750F
15W | 8.5kΩ | 8ΩP-T1750E623980094113 1750E
15W | 8.5kΩ | 4/8/16ΩP-T1760E623980252421 1760E
20W | 6.6kΩ | 8ΩP-T1750H623980094120 1750H
15W | 8.5kΩ | 8Ω | PaperP-T1750EP623980397962 1750EP
20W | 6.6kΩ | 4/8/16ΩP-T1760H623980252445 1760H
40W | 4kΩ | 4ΩP-T1750J623980094137 1750J
40W | 4kΩ | 4/8/16ΩP-T1760J623980252452 1760J
40W | 4.25kΩ | 4/8ΩP-T1750JA623980252728 1750JA
50W | 4kΩ | 2ΩP-T1750K623980094144 1750K
50W | 4kΩ | 2/4/8ΩP-T1760K623980252469 1760K
60W | 4.2kΩ | 4ΩP-T1750L623980094151 1750L
60W | 4.2kΩ | 2/4/8ΩP-T1750M623980094168 1750M
100W | 2kΩ | 4ΩP-T1750W623980094175 1750W
60W | 4.2kΩ | 4/8/16ΩP-T1760L623980252476 1760L
100W | 2kΩ | 4/8/16ΩP-T1760W623980252544 1760W
135W | 2kΩ | 4/8 ΩP-T1750WR623980298443 1750WR
40W | 6.0 kΩ | 2.67/4/8ΩP-T1760JB623980186184 1760JB
50 W | 4.15 kΩ | 2ΩP-T1750KA623980252711 1750KA
100W | 2.0 kΩ | 2/4/8ΩP-T1750WA623980284255 1750WA
15W | 6.95kΩ | 4/8/16ΩP-T1760F623980252438 1760F
100W | 2350Ω | 4/8/16ΩP-T1750D623980252704 1750D
Amplifier Type3.5W | 22.8kΩ | 8Ω versionP-T1750ASingle Ended
5W | 5k/8kΩ | 3.2/8/16Ω versionP-T1760CSingle Ended
5W | 5k/8kΩ | 3.2Ω versionP-T1750CSingle Ended
5W | 5k/8kΩ | 4/8Ω versionP-T1760CPSingle Ended
10W | 5482Ω | 8Ω versionP-T1750BSingle Ended
12W | 9kΩ | 8Ω versionP-T1750ABPush-Pull
15W | 6.95kΩ | 4/8/16Ω versionP-T1760FPush-Pull
15W | 6.95kΩ | 8Ω versionP-T1750FPush-pull
15W | 8.5kΩ | 4/8/16Ω versionP-T1760EPush-pull
15W | 8.5kΩ | 8Ω versionP-T1750EPush-pull
20W | 6.6kΩ | 4/8/16Ω versionP-T1760HPush-pull
20W | 6.6kΩ | 8Ω versionP-T1750HPush-Pull
40W | 4.25kΩ | 4/8Ω versionP-T1750JAPush-Pull
40W | 4kΩ | 4/8/16Ω versionP-T1760JPush-pull
40W | 4kΩ | 4Ω versionP-T1750JPush-Pull
40W | 6.0 kΩ | 2.67/4/8Ω versionP-T1760JBPush-Pull
50 W | 4.15 kΩ | 2Ω versionP-T1750KAPush-Pull
50W | 4kΩ | 2/4/8Ω versionP-T1760KPush-pull
50W | 4kΩ | 2Ω versionP-T1750KPush-pull
60W | 4.2kΩ | 2/4/8Ω versionP-T1750MPush-pull
60W | 4.2kΩ | 4/8/16Ω versionP-T1760LPush-pull
60W | 4.2kΩ | 4Ω versionP-T1750LPush-pull
100W | 2.0 kΩ | 2/4/8Ω versionP-T1750WAPush-Pull
100W | 2kΩ | 4/8/16Ω versionP-T1760WPush-pull
100W | 2kΩ | 4Ω versionP-T1750WPush-Pull
100W | 2350Ω | 4/8/16Ω versionP-T1750DPush-pull
135W | 2kΩ | 4/8 Ω versionP-T1750WRPush-pull
Core Type3.5W | 22.8kΩ | 8Ω versionP-T1750APlastic
5W | 5k/8kΩ | 3.2/8/16Ω versionP-T1760CBobbin
5W | 5k/8kΩ | 3.2Ω versionP-T1750CPlastic
5W | 5k/8kΩ | 4/8Ω versionP-T1760CPPaper
10W | 5482Ω | 8Ω versionP-T1750BPlastic
12W | 9kΩ | 8Ω versionP-T1750ABBobbin
15W | 6.95kΩ | 4/8/16Ω versionP-T1760FPaper
15W | 6.95kΩ | 8Ω versionP-T1750FPaper
15W | 8.5kΩ | 4/8/16Ω versionP-T1760EPlastic
15W | 8.5kΩ | 8Ω versionP-T1750EPlastic
15W | 8.5kΩ | 8Ω | Paper versionP-T1750EPPaper
20W | 6.6kΩ | 4/8/16Ω versionP-T1760HPaper
20W | 6.6kΩ | 8Ω versionP-T1750HPaper
40W | 4.25kΩ | 4/8Ω versionP-T1750JAPaper
40W | 4kΩ | 4/8/16Ω versionP-T1760JPlastic
40W | 4kΩ | 4Ω versionP-T1750JPlastic
40W | 6.0 kΩ | 2.67/4/8Ω versionP-T1760JBBobbin
50 W | 4.15 kΩ | 2Ω versionP-T1750KAPaper
50W | 4kΩ | 2/4/8Ω versionP-T1760KPaper
50W | 4kΩ | 2Ω versionP-T1750KPaper
60W | 4.2kΩ | 2/4/8Ω versionP-T1750MPaper
60W | 4.2kΩ | 4/8/16Ω versionP-T1760LPaper
60W | 4.2kΩ | 4Ω versionP-T1750LPaper
100W | 2.0 kΩ | 2/4/8Ω versionP-T1750WABobbin
100W | 2kΩ | 4/8/16Ω versionP-T1760WPaper
100W | 2kΩ | 4Ω versionP-T1750WPaper
100W | 2350Ω | 4/8/16Ω versionP-T1750DPaper
135W | 2kΩ | 4/8 Ω versionP-T1750WRBobbin
Item Height3.5W | 22.8kΩ | 8Ω versionP-T1750A1.71 in.
5W | 5k/8kΩ | 3.2/8/16Ω versionP-T1760C2.813 in.
5W | 5k/8kΩ | 3.2Ω versionP-T1750C1.683 in.
5W | 5k/8kΩ | 4/8Ω versionP-T1760CP2.813 in.
10W | 5482Ω | 8Ω versionP-T1750B2.37 in.
12W | 9kΩ | 8Ω versionP-T1750AB1.995 in.
15W | 6.95kΩ | 4/8/16Ω versionP-T1760F1.995 in.
15W | 6.95kΩ | 8Ω versionP-T1750F1.995 in.
15W | 8.5kΩ | 4/8/16Ω versionP-T1760E1.995 in.
15W | 8.5kΩ | 8Ω versionP-T1750E1.995 in.
15W | 8.5kΩ | 8Ω | Paper versionP-T1750EP1.995 in.
20W | 6.6kΩ | 4/8/16Ω versionP-T1760H2.308 in.
20W | 6.6kΩ | 8Ω versionP-T1750H2.308 in.
40W | 4.25kΩ | 4/8Ω versionP-T1750JA3.256 in.
40W | 4kΩ | 4/8/16Ω versionP-T1760J3.45 in.
40W | 4kΩ | 4Ω versionP-T1750J2.63 in.
40W | 6.0 kΩ | 2.67/4/8Ω versionP-T1760JB2.63 in.
50 W | 4.15 kΩ | 2Ω versionP-T1750KA3.5 in.
50W | 4kΩ | 2/4/8Ω versionP-T1760K3.453 in.
50W | 4kΩ | 2Ω versionP-T1750K3.453 in.
60W | 4.2kΩ | 2/4/8Ω versionP-T1750M3.5 in.
60W | 4.2kΩ | 4/8/16Ω versionP-T1760L3.13 in.
60W | 4.2kΩ | 4Ω versionP-T1750L3.46 in.
100W | 2.0 kΩ | 2/4/8Ω versionP-T1750WA3.5 in.
100W | 2kΩ | 4/8/16Ω versionP-T1760W3.5 in.
100W | 2kΩ | 4Ω versionP-T1750W3.5 in.
100W | 2350Ω | 4/8/16Ω versionP-T1750D3.5 in.
135W | 2kΩ | 4/8 Ω versionP-T1750WR3.518 in.
Item Length3.5W | 22.8kΩ | 8Ω versionP-T1750A2 in.
5W | 5k/8kΩ | 3.2/8/16Ω versionP-T1760C1.56 in.
5W | 5k/8kΩ | 3.2Ω versionP-T1750C2.813 in.
5W | 5k/8kΩ | 4/8Ω versionP-T1760CP1.56 in.
10W | 5482Ω | 8Ω versionP-T1750B2.875 in.
12W | 9kΩ | 8Ω versionP-T1750AB3.25 in.
15W | 6.95kΩ | 4/8/16Ω versionP-T1760F3.25 in.
15W | 6.95kΩ | 8Ω versionP-T1750F3.25 in.
15W | 8.5kΩ | 4/8/16Ω versionP-T1760E3.25 in.
15W | 8.5kΩ | 8Ω versionP-T1750E3.25 in.
15W | 8.5kΩ | 8Ω | Paper versionP-T1750EP3.25 in.
20W | 6.6kΩ | 4/8/16Ω versionP-T1760H3.71 in.
20W | 6.6kΩ | 8Ω versionP-T1750H3.71 in.
40W | 4.25kΩ | 4/8Ω versionP-T1750JA2.50 in.
40W | 4kΩ | 4/8/16Ω versionP-T1760J4.076 in.
40W | 4kΩ | 4Ω versionP-T1750J4.076 in.
40W | 6.0 kΩ | 2.67/4/8Ω versionP-T1760JB4.0 in.
50 W | 4.15 kΩ | 2Ω versionP-T1750KA4.05 in.
50W | 4kΩ | 2/4/8Ω versionP-T1760K4.063 in.
50W | 4kΩ | 2Ω versionP-T1750K4.063 in.
60W | 4.2kΩ | 2/4/8Ω versionP-T1750M4.05 in.
60W | 4.2kΩ | 4/8/16Ω versionP-T1760L4.05 in.
60W | 4.2kΩ | 4Ω versionP-T1750L4.05 in.
100W | 2.0 kΩ | 2/4/8Ω versionP-T1750WA4.063 in.
100W | 2kΩ | 4/8/16Ω versionP-T1760W4.05 in.
100W | 2kΩ | 4Ω versionP-T1750W4.063 in.
100W | 2350Ω | 4/8/16Ω versionP-T1750D4.05 in.
135W | 2kΩ | 4/8 Ω versionP-T1750WR3.026 in.
Item Width3.5W | 22.8kΩ | 8Ω versionP-T1750A1.44 in.
5W | 5k/8kΩ | 3.2/8/16Ω versionP-T1760C1.683 in.
5W | 5k/8kΩ | 3.2Ω versionP-T1750C1.56 in.
5W | 5k/8kΩ | 4/8Ω versionP-T1760CP1.683 in.
10W | 5482Ω | 8Ω versionP-T1750B1.9 in.
12W | 9kΩ | 8Ω versionP-T1750AB2.063 in.
15W | 6.95kΩ | 4/8/16Ω versionP-T1760F1.687 in.
15W | 6.95kΩ | 8Ω versionP-T1750F1.687 in.
15W | 8.5kΩ | 4/8/16Ω versionP-T1760E2.085 in.
15W | 8.5kΩ | 8Ω versionP-T1750E2.085 in.
15W | 8.5kΩ | 8Ω | Paper versionP-T1750EP2.085 in.
20W | 6.6kΩ | 4/8/16Ω versionP-T1760H2.4 in.
20W | 6.6kΩ | 8Ω versionP-T1750H2.4 in.
40W | 4.25kΩ | 4/8Ω versionP-T1750JA3.15 in.
40W | 4kΩ | 4/8/16Ω versionP-T1760J3.17 in.
40W | 4kΩ | 4Ω versionP-T1750J3.17 in.
40W | 6.0 kΩ | 2.67/4/8Ω versionP-T1760JB2.8 in.
50 W | 4.15 kΩ | 2Ω versionP-T1750KA3.435 in.
50W | 4kΩ | 2/4/8Ω versionP-T1760K3.125 in.
50W | 4kΩ | 2Ω versionP-T1750K3.125 in.
60W | 4.2kΩ | 2/4/8Ω versionP-T1750M3.05 in.
60W | 4.2kΩ | 4/8/16Ω versionP-T1760L3.15 in.
60W | 4.2kΩ | 4Ω versionP-T1750L3.05 in.
100W | 2.0 kΩ | 2/4/8Ω versionP-T1750WA3.45 in.
100W | 2kΩ | 4/8/16Ω versionP-T1760W3.465 in.
100W | 2kΩ | 4Ω versionP-T1750W3.45 in.
100W | 2350Ω | 4/8/16Ω versionP-T1750D3.715 in.
135W | 2kΩ | 4/8 Ω versionP-T1750WR3.55 in.
Mounting Hole Center to Center12W | 9kΩ | 8Ω versionP-T1750AB2.813 in.
Mounting Hole Center to Center A3.5W | 22.8kΩ | 8Ω versionP-T1750A1.72 in.
5W | 5k/8kΩ | 3.2/8/16Ω versionP-T1760C2.375 in.
5W | 5k/8kΩ | 3.2Ω versionP-T1750C2.375 in.
5W | 5k/8kΩ | 4/8Ω versionP-T1760CP2.375 in.
10W | 5482Ω | 8Ω versionP-T1750B2.375 in.
15W | 6.95kΩ | 4/8/16Ω versionP-T1760F2.813 in.
15W | 6.95kΩ | 8Ω versionP-T1750F2.813 in.
15W | 8.5kΩ | 4/8/16Ω versionP-T1760E2.813 in.
15W | 8.5kΩ | 8Ω versionP-T1750E2.813 in.
15W | 8.5kΩ | 8Ω | Paper versionP-T1750EP2.813 in.
20W | 6.6kΩ | 4/8/16Ω versionP-T1760H3.13 in.
20W | 6.6kΩ | 8Ω versionP-T1750H3.13 in.
40W | 4.25kΩ | 4/8Ω versionP-T1750JA2.15 in.
40W | 4kΩ | 4/8/16Ω versionP-T1760J3.5 in.
40W | 4kΩ | 4Ω versionP-T1750J3.5 in.
40W | 6.0 kΩ | 2.67/4/8Ω versionP-T1760JB3.56 in.
50 W | 4.15 kΩ | 2Ω versionP-T1750KA3.5 in.
50W | 4kΩ | 2/4/8Ω versionP-T1760K3.5 in.
50W | 4kΩ | 2Ω versionP-T1750K3.5 in.
60W | 4.2kΩ | 2/4/8Ω versionP-T1750M3.5 in.
60W | 4.2kΩ | 4/8/16Ω versionP-T1760L3.5 in.
60W | 4.2kΩ | 4Ω versionP-T1750L2.49 in.
100W | 2.0 kΩ | 2/4/8Ω versionP-T1750WA3.5 in.
100W | 2kΩ | 4/8/16Ω versionP-T1760W3.5 in.
100W | 2kΩ | 4Ω versionP-T1750W3.5 in.
100W | 2350Ω | 4/8/16Ω versionP-T1750D2.5 in.
135W | 2kΩ | 4/8 Ω versionP-T1750WR3.5 in.
Mounting Hole Center to Center B40W | 4.25kΩ | 4/8Ω versionP-T1750JA2.0 in.
50 W | 4.15 kΩ | 2Ω versionP-T1750KA2.3 in.
50W | 4kΩ | 2/4/8Ω versionP-T1760K2.0 in.
50W | 4kΩ | 2Ω versionP-T1750K2 in.
60W | 4.2kΩ | 2/4/8Ω versionP-T1750M2 in.
60W | 4.2kΩ | 4/8/16Ω versionP-T1760L1.95 in.
60W | 4.2kΩ | 4Ω versionP-T1750L1.94 in.
100W | 2.0 kΩ | 2/4/8Ω versionP-T1750WA2.25 in.
100W | 2kΩ | 4/8/16Ω versionP-T1760W2.25 in.
100W | 2kΩ | 4Ω versionP-T1750W2.25 in.
100W | 2350Ω | 4/8/16Ω versionP-T1750D3.02
135W | 2kΩ | 4/8 Ω versionP-T1750WR2.5 in.
Mounting Hole Diameter3.5W | 22.8kΩ | 8Ω versionP-T1750A0.187 in.
5W | 5k/8kΩ | 3.2/8/16Ω versionP-T1760C0.187 in.
5W | 5k/8kΩ | 3.2Ω versionP-T1750C0.187 in.
5W | 5k/8kΩ | 4/8Ω versionP-T1760CP0.187 in.
10W | 5482Ω | 8Ω versionP-T1750B0.187 in.
12W | 9kΩ | 8Ω versionP-T1750AB0.187 in.
15W | 6.95kΩ | 4/8/16Ω versionP-T1760F0.187 in.
15W | 6.95kΩ | 8Ω versionP-T1750F0.187 in.
15W | 8.5kΩ | 4/8/16Ω versionP-T1760E0.187 in.
15W | 8.5kΩ | 8Ω versionP-T1750E0.187 in.
15W | 8.5kΩ | 8Ω | Paper versionP-T1750EP0.187 in.
20W | 6.6kΩ | 4/8/16Ω versionP-T1760H0.187 in.
20W | 6.6kΩ | 8Ω versionP-T1750H0.187 in.
40W | 4.25kΩ | 4/8Ω versionP-T1750JA0.188 in × 0.375 in.
40W | 4kΩ | 4/8/16Ω versionP-T1760J0.187 in.
40W | 4kΩ | 4Ω versionP-T1750J0.187 in.
40W | 6.0 kΩ | 2.67/4/8Ω versionP-T1760JB0.187 in.
50W | 4kΩ | 2/4/8Ω versionP-T1760K0.187 in.
50W | 4kΩ | 2Ω versionP-T1750K0.177 in.
60W | 4.2kΩ | 2/4/8Ω versionP-T1750M0.187 in.
60W | 4.2kΩ | 4/8/16Ω versionP-T1760L0.187 in.
60W | 4.2kΩ | 4Ω versionP-T1750L0.187 in.
100W | 2kΩ | 4/8/16Ω versionP-T1760W0.187 in.
100W | 2kΩ | 4Ω versionP-T1750W0.187 in.
100W | 2350Ω | 4/8/16Ω versionP-T1750D0.187 in.
Mounting Hole Length50 W | 4.15 kΩ | 2Ω versionP-T1750KA0.30 in.
100W | 2.0 kΩ | 2/4/8Ω versionP-T1750WA0.30 in.
Mounting Hole Width50 W | 4.15 kΩ | 2Ω versionP-T1750KA0.187 in.
100W | 2.0 kΩ | 2/4/8Ω versionP-T1750WA0.187 in.
Power3.5W | 22.8kΩ | 8Ω versionP-T1750A3.5 W
5W | 5k/8kΩ | 3.2/8/16Ω versionP-T1760C5 W
5W | 5k/8kΩ | 3.2Ω versionP-T1750C5 W
5W | 5k/8kΩ | 4/8Ω versionP-T1760CP5 W
10W | 5482Ω | 8Ω versionP-T1750B10 W
12W | 9kΩ | 8Ω versionP-T1750AB12 W
15W | 6.95kΩ | 4/8/16Ω versionP-T1760F15 W
15W | 6.95kΩ | 8Ω versionP-T1750F15 W
15W | 8.5kΩ | 4/8/16Ω versionP-T1760E15 W
15W | 8.5kΩ | 8Ω versionP-T1750E15 W
15W | 8.5kΩ | 8Ω | Paper versionP-T1750EP15 W
20W | 6.6kΩ | 4/8/16Ω versionP-T1760H20 W
20W | 6.6kΩ | 8Ω versionP-T1750H20 W
40W | 4.25kΩ | 4/8Ω versionP-T1750JA40 W
40W | 4kΩ | 4/8/16Ω versionP-T1760J40 W
40W | 4kΩ | 4Ω versionP-T1750J35 W
40W | 6.0 kΩ | 2.67/4/8Ω versionP-T1760JB40 W
50 W | 4.15 kΩ | 2Ω versionP-T1750KA50 W
50W | 4kΩ | 2/4/8Ω versionP-T1760K50 W
50W | 4kΩ | 2Ω versionP-T1750K50 W
60W | 4.2kΩ | 2/4/8Ω versionP-T1750M50 W
60W | 4.2kΩ | 4/8/16Ω versionP-T1760L60 W
60W | 4.2kΩ | 4Ω versionP-T1750L50 W
100W | 2.0 kΩ | 2/4/8Ω versionP-T1750WA100 W
100W | 2kΩ | 4/8/16Ω versionP-T1760W100 W
100W | 2kΩ | 4Ω versionP-T1750W100 W
100W | 2350Ω | 4/8/16Ω versionP-T1750D15 W
135W | 2kΩ | 4/8 Ω versionP-T1750WR135 W
Primary3.5W | 22.8kΩ | 8Ω versionP-T1750A25 kΩ
5W | 5k/8kΩ | 3.2/8/16Ω versionP-T1760C5 kΩ / 8 kΩ
5W | 5k/8kΩ | 3.2Ω versionP-T1750C5 kΩ / 8 kΩ
5W | 5k/8kΩ | 4/8Ω versionP-T1760CP5 kΩ / 8 kΩ
10W | 5482Ω | 8Ω versionP-T1750B5482 Ω
12W | 9kΩ | 8Ω versionP-T1750AB9 kΩ
15W | 6.95kΩ | 4/8/16Ω versionP-T1760F6.95 kΩ
15W | 6.95kΩ | 8Ω versionP-T1750F6.95 kΩ
15W | 8.5kΩ | 4/8/16Ω versionP-T1760E8 kΩ
15W | 8.5kΩ | 8Ω versionP-T1750E8 kΩ
15W | 8.5kΩ | 8Ω | Paper versionP-T1750EP8 kΩ
20W | 6.6kΩ | 4/8/16Ω versionP-T1760H6.6 kΩ
20W | 6.6kΩ | 8Ω versionP-T1750H6.6 kΩ
40W | 4.25kΩ | 4/8Ω versionP-T1750JA4.25 kΩ
40W | 4kΩ | 4/8/16Ω versionP-T1760J4 kΩ
40W | 4kΩ | 4Ω versionP-T1750J4 kΩ
40W | 6.0 kΩ | 2.67/4/8Ω versionP-T1760JB6.0 kΩ
50 W | 4.15 kΩ | 2Ω versionP-T1750KA4.15 kΩ
50W | 4kΩ | 2/4/8Ω versionP-T1760K4 kΩ
50W | 4kΩ | 2Ω versionP-T1750K4 kΩ
60W | 4.2kΩ | 2/4/8Ω versionP-T1750M4.2 kΩ
60W | 4.2kΩ | 4/8/16Ω versionP-T1760L4.2 kΩ
60W | 4.2kΩ | 4Ω versionP-T1750L4.2 kΩ
100W | 2.0 kΩ | 2/4/8Ω versionP-T1750WA2.0 kΩ
100W | 2kΩ | 4/8/16Ω versionP-T1760W2 kΩ
100W | 2kΩ | 4Ω versionP-T1750W2 kΩ
100W | 2350Ω | 4/8/16Ω versionP-T1750D2.35 kΩ
135W | 2kΩ | 4/8 Ω versionP-T1750WR2 kΩ
Push-pull15W | 8.5kΩ | 8Ω | Paper versionP-T1750EPSingle Ended
Secondary3.5W | 22.8kΩ | 8Ω versionP-T1750A8 Ω
5W | 5k/8kΩ | 3.2/8/16Ω versionP-T1760C3.2 Ω / 8 Ω / 16 Ω
5W | 5k/8kΩ | 3.2Ω versionP-T1750C3.2 Ω
5W | 5k/8kΩ | 4/8Ω versionP-T1760CP4 Ω / 8 Ω
10W | 5482Ω | 8Ω versionP-T1750B8 Ω
12W | 9kΩ | 8Ω versionP-T1750AB8 Ω
15W | 6.95kΩ | 4/8/16Ω versionP-T1760F4Ω/ 8Ω / 16 Ω
15W | 6.95kΩ | 8Ω versionP-T1750F8 Ω
15W | 8.5kΩ | 4/8/16Ω versionP-T1760E4 Ω / 8 Ω / 16 Ω
15W | 8.5kΩ | 8Ω versionP-T1750E8 Ω
15W | 8.5kΩ | 8Ω | Paper versionP-T1750EP8 Ω
20W | 6.6kΩ | 4/8/16Ω versionP-T1760H4 Ω / 8 Ω / 16 Ω
20W | 6.6kΩ | 8Ω versionP-T1750H8 Ω
40W | 4.25kΩ | 4/8Ω versionP-T1750JA4 Ω / 8 Ω
40W | 4kΩ | 4/8/16Ω versionP-T1760J4 Ω / 8 Ω / 16 Ω
40W | 4kΩ | 4Ω versionP-T1750J4 Ω
40W | 6.0 kΩ | 2.67/4/8Ω versionP-T1760JB2.67 Ω / 4 Ω / 8 Ω
