Vacuum Tube - 6550WE, Sovtek

Starting at: $66.25
Product Options
- Apex Matched Pair (T-6550WE-SOV-MP)
- Apex Matched Quad (T-6550WE-SOV-MQ)
- Apex Matched Sextet (T-6550WE-SOV-MS)
The Sovtek 6550WE was designed to be the finest 6550 ever produced. Thicker plates, improved heat dissipation, higher transconductance, and increased linearity are just some of the inherent aspects of the new Sovtek super 6550s. The resulting performance advantages include 5% higher output power, increased reliability, greater headroom, and superior tone. The 6550WE features a metal-ringed base for increased power-handling capabilities.
Matched versions of this tube use Apex Matching
Accessory Items:
Single or Matched | Our Part Number | UPC/EAN |
---|---|---|
Apex Matched Pair | T-6550WE-SOV-MP | 609722129749 |
Apex Matched Quad | T-6550WE-SOV-MQ | 609722129756 |
Apex Matched Sextet | T-6550WE-SOV-MS | 609722129763 |
Single | T-6550WE-SOVT | 683274021683 |
Bulb Temperature | 250°C | |
Cathode Current, Tetrode | 230 mA | |
Cathode Current, Triode | 192.5 mA | |
Cathode to Filament Voltage, Negative | 300 V | |
Cathode to Filament Voltage, Positive | 200 V | |
Filament Voltage (Uf) | 5.7 V - 6.9 V | |
Grid 1 Voltage | -300 V | |
Grid 2 Voltage, Tetrode | -600 V | |
Grid 2 Voltage, Triode | -440 V | |
Grid Circuit Resistance (Rg), Fixed Bias | 0.051 MΩ | |
Grid Circuit Resistance (Rg), Self Bias | 0.24 MΩ | |
Plate Current (Ia) | 190 mA | |
Plate Dissipation (Wa) | 44 W | |
Plate Voltage, tetrode (Ua) | 800 V | |
Plate Voltage, triode (Ua) | 440 V | |
Screen Dissipation | 6.6 W | |
Screen Voltage, tetrode | 440 V |
Packaging Dimensions | Apex Matched Pair version | T-6550WE-SOV-MP | 5.3 in. × 4.3 in. × 2.2 in. |
Apex Matched Quad version | T-6550WE-SOV-MQ | 5.5 in. × 4 in. × 4 in. | |
Apex Matched Sextet version | T-6550WE-SOV-MS | 6.5 in. × 5 in. × 4.25 in. | |
Single version | T-6550WE-SOVT | 2 in. × 2 in. × 5.5 in. | |
Weight (Packaging) | Apex Matched Pair version | T-6550WE-SOV-MP | 0.46 lbs. |
Apex Matched Quad version | T-6550WE-SOV-MQ | 0.92 lbs. | |
Apex Matched Sextet version | T-6550WE-SOV-MS | 1.38 lbs. | |
Single version | T-6550WE-SOVT | 0.23 lbs. |
T-6550WE-SOV-MP - Apex Matched Pair version | Bulb Temperature | 250°C |
Cathode Current, Tetrode | 230 mA | |
Cathode Current, Triode | 192.5 mA | |
Cathode to Filament Voltage, Negative | 300 V | |
Cathode to Filament Voltage, Positive | 200 V | |
Filament Voltage (Uf) | 5.7 V - 6.9 V | |
Grid 1 Voltage | -300 V | |
Grid 2 Voltage, Tetrode | -600 V | |
Grid 2 Voltage, Triode | -440 V | |
Grid Circuit Resistance (Rg), Fixed Bias | 0.051 MΩ | |
Grid Circuit Resistance (Rg), Self Bias | 0.24 MΩ | |
Plate Current (Ia) | 190 mA | |
Plate Dissipation (Wa) | 44 W | |
Plate Voltage, tetrode (Ua) | 800 V | |
Plate Voltage, triode (Ua) | 440 V | |
Screen Dissipation | 6.6 W | |
Screen Voltage, tetrode | 440 V | |
T-6550WE-SOV-MQ - Apex Matched Quad version | Bulb Temperature | 250°C |
Cathode Current, Tetrode | 230 mA | |
Cathode Current, Triode | 192.5 mA | |
Cathode to Filament Voltage, Negative | 300 V | |
Cathode to Filament Voltage, Positive | 200 V | |
Filament Voltage (Uf) | 5.7 V - 6.9 V | |
Grid 1 Voltage | -300 V | |
Grid 2 Voltage, Tetrode | -600 V | |
Grid 2 Voltage, Triode | -440 V | |
Grid Circuit Resistance (Rg), Fixed Bias | 0.051 MΩ | |
Grid Circuit Resistance (Rg), Self Bias | 0.24 MΩ | |
Plate Current (Ia) | 190 mA | |
Plate Dissipation (Wa) | 44 W | |
Plate Voltage, tetrode (Ua) | 800 V | |
Plate Voltage, triode (Ua) | 440 V | |
Screen Dissipation | 6.6 W | |
Screen Voltage, tetrode | 440 V | |
T-6550WE-SOV-MS - Apex Matched Sextet version | Bulb Temperature | 250°C |
Cathode Current, Tetrode | 230 mA | |
Cathode Current, Triode | 192.5 mA | |
Cathode to Filament Voltage, Negative | 300 V | |
Cathode to Filament Voltage, Positive | 200 V | |
Filament Voltage (Uf) | 5.7 V - 6.9 V | |
Grid 1 Voltage | -300 V | |
Grid 2 Voltage, Tetrode | -600 V | |
Grid 2 Voltage, Triode | -440 V | |
Grid Circuit Resistance (Rg), Fixed Bias | 0.051 MΩ | |
Grid Circuit Resistance (Rg), Self Bias | 0.24 MΩ | |
Plate Current (Ia) | 190 mA | |
Plate Dissipation (Wa) | 44 W | |
Plate Voltage, tetrode (Ua) | 800 V | |
Plate Voltage, triode (Ua) | 440 V | |
Screen Dissipation | 6.6 W | |
Screen Voltage, tetrode | 440 V | |
T-6550WE-SOVT - Single version | Bulb Temperature | 250°C |
Cathode Current, Tetrode | 230 mA | |
Cathode Current, Triode | 192.5 mA | |
Cathode to Filament Voltage, Negative | 300 V | |
Cathode to Filament Voltage, Positive | 200 V | |
Filament Voltage (Uf) | 5.7 V - 6.9 V | |
Grid 1 Voltage | -300 V | |
Grid 2 Voltage, Tetrode | -600 V | |
Grid 2 Voltage, Triode | -440 V | |
Grid Circuit Resistance (Rg), Fixed Bias | 0.051 MΩ | |
Grid Circuit Resistance (Rg), Self Bias | 0.24 MΩ | |
Plate Current (Ia) | 190 mA | |
Plate Dissipation (Wa) | 44 W | |
Plate Voltage, tetrode (Ua) | 800 V | |
Plate Voltage, triode (Ua) | 440 V | |
Screen Dissipation | 6.6 W | |
Screen Voltage, tetrode | 440 V |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
Click each question to see its answers.
1 answers
Why get a matched set? I want to replace 4 tubes in a jolida amp. Thanks
Asked by Anonymous on January 5th, 2017.
In order for most amplifiers to function properly, amps need to have a similar cathode current. Matching power tubes allows this to occur.
1 answers
Will a matching pair of the Sovtek 6550WE replace a red level 5 matching pair of the GT 6L6R? If so will the intended 1987 Fender Concert Amp need to be rebiased?
Asked by Anonymous on October 23rd, 2018.
Using the "5" rating from Groove Tubes, you will want to request a set with middle numbers. Changing a 6L6 to a 6550 may require rebiasing of the amp, yes.
1 answers
Are the Sovtek 6550WE tubes performance level rated with the Apex matching? If so what levels are available at AP?
Asked by Anonymous on October 23rd, 2018.
Apex matched tubes are rated by plate current and transconductance. Similar to Groove Tubes, we have low. medium, and high ratings available and would be happy to supply you with the type of set you prefer. Please include an order note when making an order.
Product Reviews
Been repairing gear professionally for over 15 years and these are every bit as good in sound quality and construction as NOS. There are Sovtek 6550s that I have installed in gear over 8 years ago still going strong. Don't buy the NOS hype. Get new and keep these companies alive!
Although it's difficult to rate tubes without proper time, I am very happy with these Sovtek 6550WE's. They biased as a perfect match in My 1975 Marshall 50 watt and made the amp sound better than with the sacked out GT's that were in it. My only concern is that one tube glows brighter on the heater filament before the standby is turned on, no matter what socket it's in. Upon closer inspection I noticed it has two humps or "nodes" at the top as opposed to only one on the dimmer glowing tube. They were manufactured about two months apart so maybe its a MFG change that happened at that time. Still great sounding tubes.....so far.
Great Tubes! The duet I purchased were very well matched-within 2mA of each other-These 6550's removed the choked,straining sound of the previous set I was using. Tubes seem to be slightly compressed on the bottom and have good clarity on top. Just as good as the more expensive 6550 brands.
I purchased these Sovtek 6550WE tubes to replace two tired old GE 6550's in a HP738BR Voltmeter calibrator that I am restoring. In this particular unit they are used in a push-pull configuration because of the high voltage output of the Hp calibrator. These tubes are powerhouses and can handle anything the calibrator needs. No noise, great heat dissipation and rock solid in output. If you need a matched set of great power tubes, these are the best.
Received as requested fast service will use this company again