Vacuum Tube - 6L6GC, JJ Electronics

Starting at: $26.95
In Stock
The JJ Electronic 6L6GC is the classic pentode built with the rugged construction that only JJ could deliver. At 30W, this tube delivers plenty of headroom. The highs are clear and responsive with warm mids and tight solid lows. Known for their reliability and articulation, the JJ 6L6GC is a great option for guitar amplifiers and Hi-Fi stereo equipment.
Matched versions of this tube use Apex Matching
Choose burned-in tubes for maximum stability and performance.
RoHS Compliant
Accessory Items:
Single or Matched | Our Part Number | UPC/EAN | JJ Electronics Part Number |
---|---|---|---|
Single | T-6L6GC-JJ | 609722122788 | 6L6GC |
Apex Matched Pair | T-6L6GC-JJ-MP | 609722122795 | |
Apex Matched Quad | T-6L6GC-JJ-MQ | 609722122801 | 6L6GC |
Apex Burned-In Matched Pair | T-6L6GC-JJ-MPB | 609722122818 | |
Apex Matched Sextet | T-6L6GC-JJ-MS | 609722157476 | |
Apex Burned-In Matched Quad | T-6L6GC-JJ-MQB | 609722122825 | |
Apex Burned-In Matched Sextet | T-6L6GC-JJ-MSB |
Body Height | 100 mm | |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical |
Packaging Dimensions | Apex Burned-In Matched Pair version | T-6L6GC-JJ-MPB | 4.6 in. × 3.3 in. × 1.6 in. |
Apex Burned-In Matched Quad version | T-6L6GC-JJ-MQB | 4.6 in. × 3.3 in. × 3.3 in. | |
Apex Burned-In Matched Sextet version | T-6L6GC-JJ-MSB | 4.6 in. × 3.3 in. × 1.6 in. | |
Apex Matched Pair version | T-6L6GC-JJ-MP | 1.8 in. × 3.3 in. × 4.6 in. | |
Apex Matched Quad version | T-6L6GC-JJ-MQ | 3.3 in. × 3.3 in. × 4.6 in. | |
Apex Matched Sextet version | T-6L6GC-JJ-MS | 3.25 in. × 4.25 in. × 4.75 in. | |
Single version | T-6L6GC-JJ | 1.6 in. × 1.6 in. × 4.6 in. | |
Weight (Packaging) | Apex Burned-In Matched Pair version | T-6L6GC-JJ-MPB | 0.29 lbs. |
Apex Burned-In Matched Quad version | T-6L6GC-JJ-MQB | 0.58 lbs. | |
Apex Burned-In Matched Sextet version | T-6L6GC-JJ-MSB | 0.87 lbs. | |
Apex Matched Pair version | T-6L6GC-JJ-MP | 0.29 lbs. | |
Apex Matched Quad version | T-6L6GC-JJ-MQ | 0.58 lbs. | |
Apex Matched Sextet version | T-6L6GC-JJ-MS | 0.87 lbs. | |
Single version | T-6L6GC-JJ | 0.145 lbs. |
T-6L6GC-JJ-MP - Apex Matched Pair version | Body Height | 100 mm |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical | |
T-6L6GC-JJ-MQ - Apex Matched Quad version | Body Height | 100 mm |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical | |
T-6L6GC-JJ-MS - Apex Matched Sextet version | Body Height | 100 mm |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical | |
T-6L6GC-JJ-MPB - Apex Burned-In Matched Pair version | Body Height | 100 mm |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical | |
T-6L6GC-JJ-MQB - Apex Burned-In Matched Quad version | Body Height | 100 mm |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical | |
T-6L6GC-JJ-MSB - Apex Burned-In Matched Sextet version | Body Height | 100 mm |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical | |
T-6L6GC-JJ - Single version | Body Height | 100 mm |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
Click each question to see its answers.
1 answers
If I need two tubes, do I need to purchase two single ones or Apex Matched Pair? Because prices vary.
Asked by Anonymous on March 5th, 2016.
If you require two power tubes in a push pull configuration then you would want to purchase a matched pair.
1 answers
Hi, I had 1 jj 6l6 bust when i shipped my amp . so I took another tube out to make it even 1 on each side . can i buy just one? without a bias?
Asked by Anonymous on January 19th, 2017.
Power tubes need to be matched in order for your amp to operate properly. If you ordered your tubes from us, we can get you one tube to match your existing power tubes.
1 answers
Will I have to rebias my Mesa Boogie Dual Rectifier 100 watt amp head, and how well do these work in this amp head.
Asked by Anonymous on January 19th, 2017.
According to Mesa Boogie, if you order these tubes with "middle values" you should not have to rebias your amp.
1 answers
Can I use these in a Fender 75?
Asked by Anonymous on January 19th, 2017.
It appears that the Fender 75 uses 6L6's.
1 answers
Will I have to rebias a 2002 59' Fender Bassman Reissue if I install a pair of these 6L6s?
Asked by Anonymous on August 8th, 2017.
With any retube, you may need to make adjustments to your amp depending on the type of bias it has. Your amp will either be fixed adjustable bias (has bias pot on the back of the amp) , Fixed non-adjustable bias (bias is fixed by a resistor in your amp), or cathode bias (self biasing no bias required).
The manual for your amp should be able to tell you what type of bias you have. Rebiasing an amp is something that should be done by an experienced tech.
Many amp manufactures setup their amps to accept "middle values" for tubes. You can request middle numbers when ordering. Keep in mind, this will not guarantee you will not have to rebias your amp.
1 answers
Can i use this tube in an old 1948 Rock-Ola Jukebox amplifier? The tubes im looking for are 6L6G E7M.
Asked by Anonymous on February 3rd, 2019.
This will safely work in place of any 6L6G tube.
1 answers
Hello
My amp schematic show 6L6G (G) are these 6L6GC (GC) a direct replacement to the 6L6G.
Thank you
Asked by nad0104 on October 25th, 2022.
Yes, there are several designs of a 6L6 tube that have multiple suffixes, but they are all interchangeable within an amp circuit. You can view the various 6L6 replacements and their tonal characteristics by referring to our 6L6 tube comparison chart: https://www.tubesandmore.com/tech-articles/6l6gc-comparison-current-made-tubes
Substitute Products
The following items can be substituted for this product. While not necessarily exactly the same, they will function as replacement items in your project.
Product Reviews
Accidentally broke 1 of 2 of these tubes in a 1955 Seeburg Jukebox. Replaced them both with a matched set. I did not think the Jukebox could sound any better than it did, but it does. Very pleased with these tubes.
Awesome tubes! Well matched, great output.
I installed an Apex matched pair of these 6L6GCs in a 1964 Fender Super Reverb Amp. They biased to within one mA difference in plate current. They sounded good and should keep this old amp working for several more years.
I had a pretty good sounding '68 Bandmaster. These turned it into an outstanding sounding amp head. It was night and day compared to the old Sovtek's that were in there. But in their defense, they were on their last legs anyway. I'm very happy to have made this purchase.
Very nice tubes
Tubes are great
However, they were defective, and I sent them back
Antique electronic supply refused to replace them
I paid postage to send them in then back to me
Now I paid extra and have tubes that are bad
Sweet. My old Fender Bassman sounds so good now.
Solid performer, can completely depend on these
I purchased this tube to use in my THD Univalve (Class A amp) - it sounds great and was delivered within 4 days (to Connecticut) intelligently packed. Thank you Antique Electronic Supply!
Save your nos tubes...these JJs in matched sets are a fantastic value...and for the cherry on top order these from AES for the most outstanding service in the business...Been an AES customer for going on 20 years they never disappoint and most often exceed expectations...tube are expensive enough and there are too many shady tube venders out there...so go with a company that did the hard work for you...buy JJ tubes from A.E.S.