T-6V6-S-JJ-MP - Apex Matched Pair version | Body Height | 79 mm |
Filament Current (If) | 0.5 A |
Filament Voltage (Uf) | 6.3 V |
Grid Current 2, single tube (Ig2) | 5 mA |
Grid Voltage 1, push-pull (Ug1) | -15 V typical |
Grid Voltage 1, single tube (Ug1) | -12.5 V typical |
Grid Voltage 2 (Ug2) | ≤ 450 V, 250 V typical |
Grid capacitance (cg1) | 9 pF |
Grid current 2, push-pull (Ig2) | 13 mA |
Grid to Plate Capacitance (ca/g) | 0.7 pF |
Item Diameter | 33.3 mm |
Item Height | 93 mm |
Plate Capacitance (ca) | 8.5 pF |
Plate Current, push-pull (Ia) | 70 mA |
Plate Current, single tube (Ia) | 45 mA |
Plate Dissipation (Wa) | ≤ 14 W |
Plate Dissipation, single tube (Wa) | ≤ 10 W |
Plate Voltage (Ua) | ≤ 450 V, 250 V typical |
T-6V6-S-JJ-MQ - Apex Matched Quad version | Body Height | 79 mm |
Filament Current (If) | 0.5 A |
Filament Voltage (Uf) | 6.3 V |
Grid Current 2, single tube (Ig2) | 5 mA |
Grid Voltage 1, push-pull (Ug1) | -15 V typical |
Grid Voltage 1, single tube (Ug1) | -12.5 V typical |
Grid Voltage 2 (Ug2) | ≤ 450 V, 250 V typical |
Grid capacitance (cg1) | 9 pF |
Grid current 2, push-pull (Ig2) | 13 mA |
Grid to Plate Capacitance (ca/g) | 0.7 pF |
Item Diameter | 33.3 mm |
Item Height | 93 mm |
Plate Capacitance (ca) | 8.5 pF |
Plate Current, push-pull (Ia) | 70 mA |
Plate Current, single tube (Ia) | 45 mA |
Plate Dissipation (Wa) | ≤ 14 W |
Plate Dissipation, single tube (Wa) | ≤ 10 W |
Plate Voltage (Ua) | ≤ 450 V, 250 V typical |
T-6V6-S-JJ-MPB - Apex Burned-In Matched Pair version | Body Height | 79 mm |
Filament Current (If) | 0.5 A |
Filament Voltage (Uf) | 6.3 V |
Grid Current 2, single tube (Ig2) | 5 mA |
Grid Voltage 1, push-pull (Ug1) | -15 V typical |
Grid Voltage 1, single tube (Ug1) | -12.5 V typical |
Grid Voltage 2 (Ug2) | ≤ 450 V, 250 V typical |
Grid capacitance (cg1) | 9 pF |
Grid current 2, push-pull (Ig2) | 13 mA |
Grid to Plate Capacitance (ca/g) | 0.7 pF |
Item Diameter | 33.3 mm |
Item Height | 93 mm |
Plate Capacitance (ca) | 8.5 pF |
Plate Current, push-pull (Ia) | 70 mA |
Plate Current, single tube (Ia) | 45 mA |
Plate Dissipation (Wa) | ≤ 14 W |
Plate Dissipation, single tube (Wa) | ≤ 10 W |
Plate Voltage (Ua) | ≤ 450 V, 250 V typical |
T-6V6-S-JJ-MQB - Apex Burned-In Matched Quad version | Body Height | 79 mm |
Filament Current (If) | 0.5 A |
Filament Voltage (Uf) | 6.3 V |
Grid Current 2, single tube (Ig2) | 5 mA |
Grid Voltage 1, push-pull (Ug1) | -15 V typical |
Grid Voltage 1, single tube (Ug1) | -12.5 V typical |
Grid Voltage 2 (Ug2) | ≤ 450 V, 250 V typical |
Grid capacitance (cg1) | 9 pF |
Grid current 2, push-pull (Ig2) | 13 mA |
Grid to Plate Capacitance (ca/g) | 0.7 pF |
Item Diameter | 33.3 mm |
Item Height | 93 mm |
Plate Capacitance (ca) | 8.5 pF |
Plate Current, push-pull (Ia) | 70 mA |
Plate Current, single tube (Ia) | 45 mA |
Plate Dissipation (Wa) | ≤ 14 W |
Plate Dissipation, single tube (Wa) | ≤ 10 W |
Plate Voltage (Ua) | ≤ 450 V, 250 V typical |
T-6V6-S-JJ - Single version | Body Height | 79 mm |
Filament Current (If) | 0.5 A |
Filament Voltage (Uf) | 6.3 V |
Grid Current 2, single tube (Ig2) | 5 mA |
Grid Voltage 1, push-pull (Ug1) | -15 V typical |
Grid Voltage 1, single tube (Ug1) | -12.5 V typical |
Grid Voltage 2 (Ug2) | ≤ 450 V, 250 V typical |
Grid capacitance (cg1) | 9 pF |
Grid current 2, push-pull (Ig2) | 13 mA |
Grid to Plate Capacitance (ca/g) | 0.7 pF |
Item Diameter | 33.3 mm |
Item Height | 93 mm |
Plate Capacitance (ca) | 8.5 pF |
Plate Current, push-pull (Ia) | 70 mA |
Plate Current, single tube (Ia) | 45 mA |
Plate Dissipation (Wa) | ≤ 14 W |
Plate Dissipation, single tube (Wa) | ≤ 10 W |
Plate Voltage (Ua) | ≤ 450 V, 250 V typical |
Product Reviews
J&J is my first choice in vacuum tubes for guitar and audio amps. Antique Electronics offers excellent range of products and has great customer service
Speedy shipping, tubes are perfect for my Princeton.
Picked the J&J Apex matched burned in pair for my Mojo-Princeton Reverb... no regrets.
I purchased a pair of matched 6v6 JJ tubes. Initially I was sent the wrong tubes, I received 6K6 tubes instead. I called customer service and spoke to Mr. Wesley Fleck, who provided me with a shipping label to send the wrong tubes back. He also assured me that he would personally pick the order for my new tubes and they would be sent out ASAP. Sure enough the new tubes were sent, the tube packaging was damaged in shipping and one of the boxes was crushed although the tubes themselves were thankfully received in good condition. They produce a great quality sound, and I will be purchasing from AES again thanks to Wesley's fantastic customer service.
Bought the Apex "Burned In" matched pair for a Fender Super Champ XD and the sound great.
Sound solid in my Fender Super Champ
Thanks for this “current 40” matched 6V6 set. So much better sounding and more lively in my ‘65 Princeton, than the “current 29” set you sent last summer. These (in the 43 to 40 range) are the game changer for this already smoking amp! Thanks so much.
I've built and sold several 5F1 amp heads recently. I like using a JJ 6V6S power tube in them for their consistently excellent sound and reliability. JJs have never let me down in this regard.
Great
JJ's seem to be the best bang for the buck and handle high voltage well.