Vacuum Tube - E34L, JJ Electronics
The JJ Electronic E34L adds more power to a standard EL34 due to its higher grid voltage rating. This increase gives the tube more headroom and a tighter response on the low end. The wide frequency response of this tube offers excellent harmonics that work in a variety of genres ranging from the cleanest cleans to rich and aggressive breakup.
Matched versions of this tube use Apex Matching
Choose burned-in tubes for maximum stability and performance.
RoHS Compliant
Single or Matched | Our Part Number | UPC/EAN |
---|---|---|
Apex Matched Pair | T-E34L-JJ-MP | 609722122986 |
Apex Matched Quad | T-E34L-JJ-MQ | 609722122993 |
Apex Burned-In Matched Pair | T-E34L-JJ-MPB | 609722123006 |
Apex Burned-In Matched Quad | T-E34L-JJ-MQB | 609722123013 |
Single | T-E34L-JJ | 609722122979 |
Body Height | 98 mm | |
Cathode Current (Ik) | ≤ 150 mA | |
Filament Current (If) | 1.5 A | |
Filament Voltage (Uf) | 6.3 V | |
Gain (μg2/g2) | 11 | |
Grid 2 dissipation (Wg2) | 8 W | |
Grid Current 2 (Ig2) | 14.9 mA | |
Grid Voltage 1 (Ug1) | -10 V to -13.5 V typical | |
Grid Voltage 2 (Ug2) | ≤ 800 V, 265 V typical | |
Grid Voltage 3 (Ug3) | 0 V typical | |
Grid capacitance (cg1) | 15.5 pF | |
Grid to Plate Capacitance (ca/g) | 1.3 pF | |
Heater to cathode resistance (Rk/f) | 20 kΩ | |
Heater to cathode voltage (Uk/f) | ≤ 100 V | |
Internal Resistance (Ri) | 15 kΩ | |
Item Diameter | 33.3 mm | |
Item Height | 112 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current (Ia) | 100 mA | |
Plate Dissipation (Wa) | ≤ 25 W | |
Plate Voltage (Ua) | ≤ 800 V, 250 V typical | |
Transconductance (S) | 11 mA/V |
Packaging Dimensions | Apex Burned-In Matched Pair version | T-E34L-JJ-MPB | 4.6 in. × 3.3 in. × 1.6 in. |
Apex Burned-In Matched Quad version | T-E34L-JJ-MQB | 4.6 in. × 3.3 in. × 3.3 in. | |
Apex Matched Pair version | T-E34L-JJ-MP | 1.6 in. × 3.3 in. × 4.6 in. | |
Apex Matched Quad version | T-E34L-JJ-MQ | 3.3 in. × 3.3 in. × 4.6 in. | |
Single version | T-E34L-JJ | 1.6 in. × 1.6 in. × 4.5 in. | |
Weight (Packaging) | Apex Burned-In Matched Pair version | T-E34L-JJ-MPB | 0.264 lbs. |
Apex Burned-In Matched Quad version | T-E34L-JJ-MQB | 0.528 lbs. | |
Apex Matched Pair version | T-E34L-JJ-MP | 0.264 lbs. | |
Apex Matched Quad version | T-E34L-JJ-MQ | 0.528 lbs. | |
Single version | T-E34L-JJ | 0.132 lbs. |
T-E34L-JJ-MP - Apex Matched Pair version | Body Height | 98 mm |
Cathode Current (Ik) | ≤ 150 mA | |
Filament Current (If) | 1.5 A | |
Filament Voltage (Uf) | 6.3 V | |
Gain (μg2/g2) | 11 | |
Grid 2 dissipation (Wg2) | 8 W | |
Grid Current 2 (Ig2) | 14.9 mA | |
Grid Voltage 1 (Ug1) | -10 V to -13.5 V typical | |
Grid Voltage 2 (Ug2) | ≤ 800 V, 265 V typical | |
Grid Voltage 3 (Ug3) | 0 V typical | |
Grid capacitance (cg1) | 15.5 pF | |
Grid to Plate Capacitance (ca/g) | 1.3 pF | |
Heater to cathode resistance (Rk/f) | 20 kΩ | |
Heater to cathode voltage (Uk/f) | ≤ 100 V | |
Internal Resistance (Ri) | 15 kΩ | |
Item Diameter | 33.3 mm | |
Item Height | 112 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current (Ia) | 100 mA | |
Plate Dissipation (Wa) | ≤ 25 W | |
Plate Voltage (Ua) | ≤ 800 V, 250 V typical | |
Transconductance (S) | 11 mA/V | |
T-E34L-JJ-MQ - Apex Matched Quad version | Body Height | 98 mm |
Cathode Current (Ik) | ≤ 150 mA | |
Filament Current (If) | 1.5 A | |
Filament Voltage (Uf) | 6.3 V | |
Gain (μg2/g2) | 11 | |
Grid 2 dissipation (Wg2) | 8 W | |
Grid Current 2 (Ig2) | 14.9 mA | |
Grid Voltage 1 (Ug1) | -10 V to -13.5 V typical | |
Grid Voltage 2 (Ug2) | ≤ 800 V, 265 V typical | |
Grid Voltage 3 (Ug3) | 0 V typical | |
Grid capacitance (cg1) | 15.5 pF | |
Grid to Plate Capacitance (ca/g) | 1.3 pF | |
Heater to cathode resistance (Rk/f) | 20 kΩ | |
Heater to cathode voltage (Uk/f) | ≤ 100 V | |
Internal Resistance (Ri) | 15 kΩ | |
Item Diameter | 33.3 mm | |
Item Height | 112 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current (Ia) | 100 mA | |
Plate Dissipation (Wa) | ≤ 25 W | |
Plate Voltage (Ua) | ≤ 800 V, 250 V typical | |
Transconductance (S) | 11 mA/V | |
T-E34L-JJ-MPB - Apex Burned-In Matched Pair version | Body Height | 98 mm |
Cathode Current (Ik) | ≤ 150 mA | |
Filament Current (If) | 1.5 A | |
Filament Voltage (Uf) | 6.3 V | |
Gain (μg2/g2) | 11 | |
Grid 2 dissipation (Wg2) | 8 W | |
Grid Current 2 (Ig2) | 14.9 mA | |
Grid Voltage 1 (Ug1) | -10 V to -13.5 V typical | |
Grid Voltage 2 (Ug2) | ≤ 800 V, 265 V typical | |
Grid Voltage 3 (Ug3) | 0 V typical | |
Grid capacitance (cg1) | 15.5 pF | |
Grid to Plate Capacitance (ca/g) | 1.3 pF | |
Heater to cathode resistance (Rk/f) | 20 kΩ | |
Heater to cathode voltage (Uk/f) | ≤ 100 V | |
Internal Resistance (Ri) | 15 kΩ | |
Item Diameter | 33.3 mm | |
Item Height | 112 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current (Ia) | 100 mA | |
Plate Dissipation (Wa) | ≤ 25 W | |
Plate Voltage (Ua) | ≤ 800 V, 250 V typical | |
Transconductance (S) | 11 mA/V | |
T-E34L-JJ-MQB - Apex Burned-In Matched Quad version | Body Height | 98 mm |
Cathode Current (Ik) | ≤ 150 mA | |
Filament Current (If) | 1.5 A | |
Filament Voltage (Uf) | 6.3 V | |
Gain (μg2/g2) | 11 | |
Grid 2 dissipation (Wg2) | 8 W | |
Grid Current 2 (Ig2) | 14.9 mA | |
Grid Voltage 1 (Ug1) | -10 V to -13.5 V typical | |
Grid Voltage 2 (Ug2) | ≤ 800 V, 265 V typical | |
Grid Voltage 3 (Ug3) | 0 V typical | |
Grid capacitance (cg1) | 15.5 pF | |
Grid to Plate Capacitance (ca/g) | 1.3 pF | |
Heater to cathode resistance (Rk/f) | 20 kΩ | |
Heater to cathode voltage (Uk/f) | ≤ 100 V | |
Internal Resistance (Ri) | 15 kΩ | |
Item Diameter | 33.3 mm | |
Item Height | 112 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current (Ia) | 100 mA | |
Plate Dissipation (Wa) | ≤ 25 W | |
Plate Voltage (Ua) | ≤ 800 V, 250 V typical | |
Transconductance (S) | 11 mA/V | |
T-E34L-JJ - Single version | Body Height | 98 mm |
Cathode Current (Ik) | ≤ 150 mA | |
Filament Current (If) | 1.5 A | |
Filament Voltage (Uf) | 6.3 V | |
Gain (μg2/g2) | 11 | |
Grid 2 dissipation (Wg2) | 8 W | |
Grid Current 2 (Ig2) | 14.9 mA | |
Grid Voltage 1 (Ug1) | -10 V to -13.5 V typical | |
Grid Voltage 2 (Ug2) | ≤ 800 V, 265 V typical | |
Grid Voltage 3 (Ug3) | 0 V typical | |
Grid capacitance (cg1) | 15.5 pF | |
Grid to Plate Capacitance (ca/g) | 1.3 pF | |
Heater to cathode resistance (Rk/f) | 20 kΩ | |
Heater to cathode voltage (Uk/f) | ≤ 100 V | |
Internal Resistance (Ri) | 15 kΩ | |
Item Diameter | 33.3 mm | |
Item Height | 112 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current (Ia) | 100 mA | |
Plate Dissipation (Wa) | ≤ 25 W | |
Plate Voltage (Ua) | ≤ 800 V, 250 V typical | |
Transconductance (S) | 11 mA/V |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
Click each question to see its answers.
1 answers
getting ready to install a quad of these in my 72 marshall superbass the plate voltage is around 526volts will thse tubes hold up?
Asked by Anonymous on February 24th, 2016.
These tubes should work well in the Marshall Superbass though they will be running slightly hotter than rated. In instances such as this you may have shorter tube life but they should sound great.
Substitute Products
The following items can be substituted for this product. While not necessarily exactly the same, they will function as replacement items in your project.
Customers who purchased this item also bought
Knob - Chicken Head, set screw, brass inset Knob - Chicken Head, mini, high-quality, brass insert, Set Screw Vacuum Tube - 12AX7 / ECC83, JJ Electronics Vacuum Tube - 12AX7 / ECC83, JJ Electronics, package of 3 Resistors - 1 Watt, Carbon Film, 5% tolerance Tool - Precision Devices, Lead Former, Various Sizes
Product Reviews
Good price, fast shipping, and perfect product.
great tubes sound is awsome will be buying a nother set soon.....
These have a distinct 6L6GC tone to them. They have more headroom, less break up, and less compression than an EL34. They are maybe a little like a 6CA7 too. They are another unique JJ product with it's own sound. Watch your plate currents and make sure the tubes do not make any weird changes in the first few hours of use. Like most JJs, they are a heavy duty looking valve with a thick glass envelope, and fairly well constructed plates. They also have a sound that is all its own, and there is little if anything classic about it. I know at least one person who is still consulting for JJ, although unofficially. As he puts it, "JJ marches to the beat of their own drummer". I will at least give JJ a nod of approval for not trying to sell their customers on the misrepresentation of "faithfully reproducing the famous _____ valve right down to the finest details". We can tell that is either not true, or they are not trying very hard, so if JJ wants to do something unique, why not? At least we won't be disappointed when it sounds like absolutely nothing else ever made, and it probably won't blow up either.
Product as described, fast shipment!
JJ EL34 gives my JetCity Picovalve the "Vox" chime I was looking for. Great tube at a nice price!