Vacuum Tube - EL84, Electro-Harmonix
Tube measurements are as follows:
- Height: 2.75” (without pins)*
- Diameter: 0.87” *
*Note: Due to the method of production in regards to the glass, measurements may vary slightly.
Matched versions of this tube use Apex Matching
RoHS Compliant
Accessory Items:
Single or Matched | Our Part Number | UPC/EAN |
---|---|---|
Apex Matched Pair | T-EL84-EH-MP | 609722127790 |
Apex Matched Quad | T-EL84-EH-MQ | 609722127806 |
Single | T-EL84-EH | 683274021744 |
Capacitance, Transfer | 0.2 pF | ||
Capacitance, input | 11 pF | ||
Capacitance, output | 7.0 pF | ||
Cathode to Heater Insulation Resistance | 5.0 MΩ | ||
Cathode to Heater Voltage | 100 V | ||
Grid 1 Reverse Current | 1 μA | ||
Grid 1 Voltage | -7.3 V | ||
Grid 2 Current | 10 mA | ||
Grid 2 Voltage | 250 V | ||
Grid Circuit Resistance (Rg) | 0.51 MΩ | ||
Heater Current | 700 mA - 820 mA | ||
Heater Voltage | 55.7 V - 6.3 V | ||
Non-linear Distortion Ratio | 17 % | ||
Output Power (POut) | 5.5 W | ||
Plate Circuit Resistance | 5.2 kΩ | ||
Plate Current (Ia) | 44 mA - 64 mA | ||
Plate Voltage (Ua) | 250 V | ||
Transconductance (S) | 9.0 mA/V - 11.3 mA/V |
Packaging Dimensions | Apex Matched Pair version | T-EL84-EH-MP | 3.25 in. × 2 in. × 1 in. |
Apex Matched Quad version | T-EL84-EH-MQ | 3.25 in. × 2 in. × 2 in. | |
Single version | T-EL84-EH | 1.1 in. × 1.1 in. × 3.4 in. | |
Weight (Packaging) | Apex Matched Pair version | T-EL84-EH-MP | 0.1058 lbs. |
Apex Matched Quad version | T-EL84-EH-MQ | 0.2116 lbs. | |
Single version | T-EL84-EH | 0.0529 lbs. |
T-EL84-EH-MP - Apex Matched Pair version | Capacitance, Transfer | 0.2 pF |
Capacitance, input | 11 pF | |
Capacitance, output | 7.0 pF | |
Cathode to Heater Insulation Resistance | 5.0 MΩ | |
Cathode to Heater Voltage | 100 V | |
Grid 1 Reverse Current | 1 μA | |
Grid 1 Voltage | -7.3 V | |
Grid 2 Current | 10 mA | |
Grid 2 Voltage | 250 V | |
Grid Circuit Resistance (Rg) | 0.51 MΩ | |
Heater Current | 700 mA - 820 mA | |
Heater Voltage | 55.7 V - 6.3 V | |
Non-linear Distortion Ratio | 17 % | |
Output Power (POut) | 5.5 W | |
Plate Circuit Resistance | 5.2 kΩ | |
Plate Current (Ia) | 44 mA - 64 mA | |
Plate Voltage (Ua) | 250 V | |
Transconductance (S) | 9.0 mA/V - 11.3 mA/V | |
T-EL84-EH-MQ - Apex Matched Quad version | Capacitance, Transfer | 0.2 pF |
Capacitance, input | 11 pF | |
Capacitance, output | 7.0 pF | |
Cathode to Heater Insulation Resistance | 5.0 MΩ | |
Cathode to Heater Voltage | 100 V | |
Grid 1 Reverse Current | 1 μA | |
Grid 1 Voltage | -7.3 V | |
Grid 2 Current | 10 mA | |
Grid 2 Voltage | 250 V | |
Grid Circuit Resistance (Rg) | 0.51 MΩ | |
Heater Current | 700 mA - 820 mA | |
Heater Voltage | 55.7 V - 6.3 V | |
Non-linear Distortion Ratio | 17 % | |
Output Power (POut) | 5.5 W | |
Plate Circuit Resistance | 5.2 kΩ | |
Plate Current (Ia) | 44 mA - 64 mA | |
Plate Voltage (Ua) | 250 V | |
Transconductance (S) | 9.0 mA/V - 11.3 mA/V | |
T-EL84-EH - Single version | Capacitance, Transfer | 0.2 pF |
Capacitance, input | 11 pF | |
Capacitance, output | 7.0 pF | |
Cathode to Heater Insulation Resistance | 5.0 MΩ | |
Cathode to Heater Voltage | 100 V | |
Grid 1 Reverse Current | 1 μA | |
Grid 1 Voltage | -7.3 V | |
Grid 2 Current | 10 mA | |
Grid 2 Voltage | 250 V | |
Grid Circuit Resistance (Rg) | 0.51 MΩ | |
Heater Current | 700 mA - 820 mA | |
Heater Voltage | 55.7 V - 6.3 V | |
Non-linear Distortion Ratio | 17 % | |
Output Power (POut) | 5.5 W | |
Plate Circuit Resistance | 5.2 kΩ | |
Plate Current (Ia) | 44 mA - 64 mA | |
Plate Voltage (Ua) | 250 V | |
Transconductance (S) | 9.0 mA/V - 11.3 mA/V |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-820-5411
Substitute Products
The following items can be substituted for this product. While not necessarily exactly the same, they will function as replacement items in your project.
Product Reviews
Great in my pro junior!
Excellent performance and sound, Im very pleased. Your the best. Will definitely do business again for my tube needs.
most excellent sound and performance. your the best, will do a lot of business with you for sure over time.
Very, very pleased with these in my Orange AD-15.
More balanced, articulate and open compared to the JJs I had in there, which were good but a bit too meaty and dense sounding for this amp. Fast turnaround on my order too.
See my review on Electro-Harmonix 12AX7. I bought the matched pair of EL84s and I now have a completely different amp (along with a few other changes)
Awesome. Quick delivery, solid packaging and the tubes I bought work excellent! Thank you
Great sound, very clear with good headroom and a nice tight crunch when cranked although I use a Digitech unit for driving it. Installed it in my Blackheart BH5-112 which I use to gig with every weekend after I mic it up. Small amps are the way to go. I started with a Fender Deluxe Reverb and went up in power from there and now down to using a 5 watter! Great price on tubes, great service and now my main source for amp parts.
I don't know a ton about tubes, but I put these in an old Univox amp to replace a pair of failing Sovteks. I prefer to use a volume boost pedal and let the power tubes distort for a more natural, dynamic sound vs using dirt/fuzz pedals. To my ears these were louder (could just be that the old Sovteks were toast) but certainly a more well balanced distorted tone, full lows, mids and highs. Sounds pretty great right now, I'm happy with the purchase.