Wire - Weico, 22AWG Stranded, Top Coat Pre-Tinned, 600V, 50 feet
Customer Images:
No Images yet! Submit a product image below!
$12.50
In Stock
High quality 22AWG wire from Weico featuring a topcoat of solder over the strands. This wire is pre-tinned in the sense that a coating of solder is already applied, bonding the individual strands together so no additional tinning is required. This wire is ready to go as soon as it is cut and stripped making assembly that much easier. Rated at 600V and offered in a variety of colors, this wire is a great option for a variety of different projects.
RoHS Compliant
Color | Our Part Number | UPC/EAN |
---|---|---|
Black | S-W3222TC-BK-50 | 841358114236 |
Blue | S-W3222TC-BL-50 | |
Brown | S-W3222TC-BR-50 | 841358114274 |
Green | S-W3222TC-GRN-50 | 841358114281 |
Grey | S-W3222TC-GY-50 | |
Orange | S-W3222TC-O-50 | |
Red | S-W3222TC-R-50 | 841358114298 |
Violet | S-W3222TC-V-50 | |
White | S-W3222TC-W-50 | |
Yellow | S-W3222TC-Y-50 |
AWM Rating | UL1015 MTW | |
Flame Test | UL VW-1 | |
Insulation | PVC | |
Max Temperature | 105°C | |
Min Temperature | -40°C | |
Nominal Insulation Thickness | .032" | |
Nominal O.D. | .095 in. | |
Size | 22 | |
Strand | 7/30 | |
Temperature Rating | -40°C to +105°C | |
Voltage Rating | 600V |
Packaging Dimensions | 2.355 in. × 2.177 in. × 2.125 in. | |
Weight (Packaging) | 0.326 lbs. |
S-W3222TC-BK-50 - Black version | AWM Rating | UL1015 MTW |
Flame Test | UL VW-1 | |
Insulation | PVC | |
Max Temperature | 105°C | |
Min Temperature | -40°C | |
Nominal Insulation Thickness | .032" | |
Nominal O.D. | .095 in. | |
Size | 22 | |
Strand | 7/30 | |
Temperature Rating | -40°C to +105°C | |
Voltage Rating | 600V | |
S-W3222TC-BL-50 - Blue version | AWM Rating | UL1015 MTW |
Flame Test | UL VW-1 | |
Insulation | PVC | |
Max Temperature | 105°C | |
Min Temperature | -40°C | |
Nominal Insulation Thickness | .032" | |
Nominal O.D. | .095 in. | |
Size | 22 | |
Strand | 7/30 | |
Temperature Rating | -40°C to +105°C | |
Voltage Rating | 600V | |
S-W3222TC-BR-50 - Brown version | AWM Rating | UL1015 MTW |
Flame Test | UL VW-1 | |
Insulation | PVC | |
Max Temperature | 105°C | |
Min Temperature | -40°C | |
Nominal Insulation Thickness | .032" | |
Nominal O.D. | .095 in. | |
Size | 22 | |
Strand | 7/30 | |
Temperature Rating | -40°C to +105°C | |
Voltage Rating | 600V | |
S-W3222TC-GRN-50 - Green version | AWM Rating | UL1015 MTW |
Flame Test | UL VW-1 | |
Insulation | PVC | |
Max Temperature | 105°C | |
Min Temperature | -40°C | |
Nominal Insulation Thickness | .032" | |
Nominal O.D. | .095 in. | |
Size | 22 | |
Strand | 7/30 | |
Temperature Rating | -40°C to +105°C | |
Voltage Rating | 600V | |
S-W3222TC-GY-50 - Grey version | AWM Rating | UL1015 MTW |
Flame Test | UL VW-1 | |
Insulation | PVC | |
Max Temperature | 105°C | |
Min Temperature | -40°C | |
Nominal Insulation Thickness | .032" | |
Nominal O.D. | .095 in. | |
Size | 22 | |
Strand | 7/30 | |
Temperature Rating | -40°C to +105°C | |
Voltage Rating | 600V | |
S-W3222TC-O-50 - Orange version | AWM Rating | UL1015 MTW |
Flame Test | UL VW-1 | |
Insulation | PVC | |
Max Temperature | 105°C | |
Min Temperature | -40°C | |
Nominal Insulation Thickness | .032" | |
Nominal O.D. | .095 in. | |
Size | 22 | |
Strand | 7/30 | |
Temperature Rating | -40°C to +105°C | |
Voltage Rating | 600V | |
S-W3222TC-R-50 - Red version | AWM Rating | UL1015 MTW |
Flame Test | UL VW-1 | |
Insulation | PVC | |
Max Temperature | 105°C | |
Min Temperature | -40°C | |
Nominal Insulation Thickness | .032" | |
Nominal O.D. | .095 in. | |
Size | 22 | |
Strand | 7/30 | |
Temperature Rating | -40°C to +105°C | |
Voltage Rating | 600V | |
S-W3222TC-V-50 - Violet version | AWM Rating | UL1015 MTW |
Flame Test | UL VW-1 | |
Insulation | PVC | |
Max Temperature | 105°C | |
Min Temperature | -40°C | |
Nominal Insulation Thickness | .032" | |
Nominal O.D. | .095 in. | |
Size | 22 | |
Strand | 7/30 | |
Temperature Rating | -40°C to +105°C | |
Voltage Rating | 600V | |
S-W3222TC-W-50 - White version | AWM Rating | UL1015 MTW |
Flame Test | UL VW-1 | |
Insulation | PVC | |
Max Temperature | 105°C | |
Min Temperature | -40°C | |
Nominal Insulation Thickness | .032" | |
Nominal O.D. | .095 in. | |
Size | 22 | |
Strand | 7/30 | |
Temperature Rating | -40°C to +105°C | |
Voltage Rating | 600V | |
S-W3222TC-Y-50 - Yellow version | AWM Rating | UL1015 MTW |
Flame Test | UL VW-1 | |
Insulation | PVC | |
Max Temperature | 105°C | |
Min Temperature | -40°C | |
Nominal Insulation Thickness | .032" | |
Nominal O.D. | .095 in. | |
Size | 22 | |
Strand | 7/30 | |
Temperature Rating | -40°C to +105°C | |
Voltage Rating | 600V |
My Project Lists
Questions and Answers
Click each question to see its answers.
1 answers
How does this wire hold a bend? Is it as good as solid core in that regard?
Asked by Anonymous on January 26th, 2023.
It may be slightly more forgiving than solid core wire when bent, but does hold its shape well.
Product Reviews
My error - didn't read that it was pre-tinned. Looking for non-tinned wire. However, the wire is of excellent quality.
Needed wire to rewire a butchered 6100 as half the original wire was either missing or cut off too short and this wire was perfect for this application. If you need amp wire this is the good stuff.