Wire - Weico, 24AWG Stranded, Top Coat Pre-Tinned, 300V, 50 feet
$8.95
In Stock
High quality 24AWG wire from Weico featuring a topcoat of solder over the strands. This wire is pre-tinned in the sense that a coating of solder is already applied, bonding the individual strands together so no additional tinning is required. This wire is ready to go as soon as it is cut and stripped making assembly that much easier. Rated at 300V and offered in a variety of colors, this wire is a great option for a variety of different projects.
SKU:
S-W3024TC-X-50
Item ID:
044921
Brand:
Weico
Core Type:
Electronics:
RoHS Compliant
Color | Our Part Number | UPC/EAN |
---|---|---|
Black | S-W3024TC-BK-50 | |
Blue | S-W3024TC-BL-50 | |
Brown | S-W3024TC-BR-50 | |
Green | S-W3024TC-GN-50 | |
Grey | S-W3024TC-GY-50 | |
Orange | S-W3024TC-O-50 | |
Red | S-W3024TC-R-50 | |
White | S-W3024TC-W-50 | |
Yellow | S-W3024TC-Y-50 | |
Violet | S-W3024TC-V-50 |
Flame Test | UL VW-1 | ||
Insulation | PVC | ||
Max Temperature | 105°C | ||
Min Temperature | -40°C | ||
Nominal Insulation Thickness | .016 in. | ||
Nominal O.D. | 057 in. | ||
Size | 24 | ||
Strand | 7/32 | ||
Temperature Rating | -40°C to +105°C |
Packaging Dimensions | 2.195 in. × 2.195 in. × 1.285 in. | ||
Weight (Packaging) | Black version | S-W3024TC-BK-50 | 0.0044 lbs. |
Blue version | S-W3024TC-BL-50 | 0.1499 lbs. | |
Brown version | S-W3024TC-BR-50 | 0.1499 lbs. | |
Green version | S-W3024TC-GN-50 | 0.1455 lbs. | |
Grey version | S-W3024TC-GY-50 | 0.1521 lbs. | |
Orange version | S-W3024TC-O-50 | 0.1543 lbs. | |
Red version | S-W3024TC-R-50 | 0.1499 lbs. | |
Violet version | S-W3024TC-V-50 | 0.1521 lbs. | |
White version | S-W3024TC-W-50 | 0.1433 lbs. | |
Yellow version | S-W3024TC-Y-50 | 0.1565 lbs. |
S-W3024TC-BK-50 - Black version | Flame Test | UL VW-1 |
Insulation | PVC | |
Max Temperature | 105°C | |
Min Temperature | -40°C | |
Nominal Insulation Thickness | .016 in. | |
Nominal O.D. | 057 in. | |
Size | 24 | |
Strand | 7/32 | |
Temperature Rating | -40°C to +105°C | |
S-W3024TC-BL-50 - Blue version | Flame Test | UL VW-1 |
Insulation | PVC | |
Max Temperature | 105°C | |
Min Temperature | -40°C | |
Nominal Insulation Thickness | .016 in. | |
Nominal O.D. | 057 in. | |
Size | 24 | |
Strand | 7/32 | |
Temperature Rating | -40°C to +105°C | |
S-W3024TC-GN-50 - Green version | Flame Test | UL VW-1 |
Insulation | PVC | |
Max Temperature | 105°C | |
Min Temperature | -40°C | |
Nominal Insulation Thickness | .016 in. | |
Nominal O.D. | 057 in. | |
Size | 24 | |
Strand | 7/32 | |
Temperature Rating | -40°C to +105°C | |
S-W3024TC-R-50 - Red version | Flame Test | UL VW-1 |
Insulation | PVC | |
Max Temperature | 105°C | |
Min Temperature | -40°C | |
Nominal Insulation Thickness | .016 in. | |
Nominal O.D. | 057 in. | |
Size | 24 | |
Strand | 7/32 | |
Temperature Rating | -40°C to +105°C | |
S-W3024TC-W-50 - White version | Flame Test | UL VW-1 |
Insulation | PVC | |
Max Temperature | 105°C | |
Min Temperature | -40°C | |
Nominal Insulation Thickness | .016 in. | |
Nominal O.D. | 057 in. | |
Size | 24 | |
Strand | 7/32 | |
Temperature Rating | -40°C to +105°C | |
S-W3024TC-Y-50 - Yellow version | Flame Test | UL VW-1 |
Insulation | PVC | |
Max Temperature | 105°C | |
Min Temperature | -40°C | |
Nominal Insulation Thickness | .016 in. | |
Nominal O.D. | 057 in. | |
Size | 24 | |
Strand | 7/32 | |
Temperature Rating | -40°C to +105°C | |
S-W3024TC-O-50 - Orange version | Flame Test | UL VW-1 |
Insulation | PVC | |
Max Temperature | 105°C | |
Min Temperature | -40°C | |
Nominal Insulation Thickness | .016 in. | |
Nominal O.D. | 057 in. | |
Size | 24 | |
Strand | 7/32 | |
Temperature Rating | -40°C to +105°C | |
S-W3024TC-BR-50 - Brown version | Flame Test | UL VW-1 |
Insulation | PVC | |
Max Temperature | 105°C | |
Min Temperature | -40°C | |
Nominal Insulation Thickness | .016 in. | |
Nominal O.D. | 057 in. | |
Size | 24 | |
Strand | 7/32 | |
Temperature Rating | -40°C to +105°C | |
S-W3024TC-GY-50 - Grey version | Flame Test | UL VW-1 |
Insulation | PVC | |
Max Temperature | 105°C | |
Min Temperature | -40°C | |
Nominal Insulation Thickness | .016 in. | |
Nominal O.D. | 057 in. | |
Size | 24 | |
Strand | 7/32 | |
Temperature Rating | -40°C to +105°C | |
S-W3024TC-V-50 - Violet version | Flame Test | UL VW-1 |
Insulation | PVC | |
Max Temperature | 105°C | |
Min Temperature | -40°C | |
Nominal Insulation Thickness | .016 in. | |
Nominal O.D. | 057 in. | |
Size | 24 | |
Strand | 7/32 | |
Temperature Rating | -40°C to +105°C |
My Project Lists
Questions? Contact us at [email protected], or give us a call at 480-820-5411
Product Reviews
Very nice wire to use and "pre-tinned" just like they said.
This wire is the best 24AWG wire I have ever used. It strips very easily is tinned and solders very well!
This is very nice wire! It is pre tinned and solders quite well. I like the insulation because it strips easily and does not add a lot of thickness to the wire. I will buy again.